Fisher at Me.-Fort Kent September 21, 2014
Box Score
Fisher
Me.-Fort Kent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Masterson | 0 | 0 | 0 | 0 |
| 2 - Ha | 0 | 0 | 0 | 0 |
| 3 - Asekutu | 0 | 0 | 0 | 0 |
| 4 - Maldonado | 0 | 0 | 0 | 0 |
| 5 - Maldonado | 0 | 0 | 0 | 0 |
| 6 - Gowie | 0 | 0 | 0 | 0 |
| 7 - Lopes | 0 | 0 | 0 | 0 |
| 8 - Ochoa | 0 | 0 | 0 | 0 |
| 9 - Messa | 2 | 1 | 0 | 0 |
| 10 - Gahara | 0 | 0 | 0 | 0 |
| 11 - Narcisse | 0 | 0 | 0 | 0 |
| 12 - Larsson | 0 | 0 | 0 | 0 |
| 13 - Miller | 0 | 0 | 0 | 0 |
| 14 - Kapidzic | 0 | 0 | 0 | 0 |
| 15 - Evans | 0 | 0 | 0 | 0 |
| 16 - Jocher | 1 | 1 | 0 | 0 |
| 17 - Gomes | 0 | 0 | 0 | 0 |
| 18 - Foscaldo | 0 | 0 | 0 | 0 |
| 19 - Dahaney | 0 | 0 | 0 | 0 |
| 21 - West | 0 | 0 | 0 | 0 |
| 27 - Charlot | 0 | 0 | 0 | 0 |
| 29 - Charles | 0 | 0 | 0 | 0 |
| 30 - Villagran | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ahkeim Forbes | 0 | 0 | 0 | 0 |
| 1 - Jamie Cleland | 0 | 0 | 0 | 0 |
| 2 - Garth Banton | 1 | 0 | 0 | 0 |
| 3 - Milton Christopher | 2 | 1 | 1 | 0 |
| 4 - Stuart Conway | 0 | 0 | 0 | 1 |
| 5 - Kyle Robin | 2 | 1 | 1 | 1 |
| 6 - Ben Kluvers | 3 | 2 | 2 | 0 |
| 7 - Phil Dionne | 0 | 0 | 0 | 0 |
| 8 - Jamie Reid | 1 | 1 | 1 | 0 |
| 9 - Willie Monthe | 1 | 1 | 1 | 2 |
| 10 - Ross Downie | 1 | 1 | 0 | 0 |
| 11 - Justin Soontiens | 2 | 1 | 1 | 0 |
| 12 - Kennard Brown | 0 | 0 | 0 | 1 |
| 13 - James William | 1 | 0 | 0 | 0 |
| 14 - Jesse Shelton | 0 | 0 | 0 | 0 |
| 15 - Kalusha Kotes | 0 | 0 | 0 | 0 |
| 16 - Geon Lyons | 0 | 0 | 0 | 0 |
| 17 - Ashlee Davis | 0 | 0 | 0 | 0 |
| 18 - Tom Coxon | 0 | 0 | 0 | 0 |
| 19 - Daniel Blackwood | 0 | 0 | 0 | 0 |
| 20 - Frantzeau Germain | 1 | 1 | 0 | 1 |
| 21 - Stefan Petricevic | 0 | 0 | 0 | 1 |
| 22 - Ricardo Whitely | 0 | 0 | 0 | 0 |
| 23 - Davian Glenn | 0 | 0 | 0 | 0 |
| 24 - Alshane Linton | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 9 | 7 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Charles | 8 | 7 | 1 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 9 | 7 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jamie Cleland | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Fort Kent
1st
|
11:16 | Ben Kluvers (Kennard Brown) - * | 0 - 1 |
|
Me.-Fort Kent
1st
|
11:51 | Ben Kluvers (Willie Monthe) - * | 0 - 2 |
|
Me.-Fort Kent
1st
|
15:40 | Jamie Reid (Willie Monthe) - * | 0 - 3 |
|
Me.-Fort Kent
1st
|
20:21 | Kyle Robin (Stefan Petricevic) - * | 0 - 4 |
|
Me.-Fort Kent
1st
|
20:52 | Willie Monthe (Kyle Robin) - * | 0 - 5 |
|
Me.-Fort Kent
1st
|
37:21 | Justin Soontiens (unassisted) - * | 0 - 6 |
|
Me.-Fort Kent
2nd
|
48:12 | Milton Christopher (Stuart Conway & Frantzeau Germain) - * | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 2 | 1 | 3 |
| Me.-Fort Kent | 11 | 4 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 2 | 0 | 2 |
| Me.-Fort Kent | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 0 | 0 | 0 |
| Me.-Fort Kent | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 6 | 0 | 6 |
| Me.-Fort Kent | 5 | 3 | 8 |
| Date/Time: | September 21, 2014 - 1:00 PM |
|---|---|
| Location: | Fort Kent |
| Attendance: | 200 |
| Scorer: | Eric Werntgen |
Play By Play
| 0:00 | Jamie Cleland at goalie for Me.-Fort Kent. | ||
| 0:00 | Charles at goalie for Fisher College. | ||
| 0:15 | Offside against Fisher College. | ||
| Foul on Fisher College. | |||
| Foul on Fisher College. | |||
| 03:35 | Header Shot by Me.-Fort Kent Ben Kluvers, Wide Left. | ||
| 04:56 | Offside against Fisher College. | ||
| 06:02 | Shot by Fisher College Messa, Wide Left. | ||
| Foul on Fisher College. | |||
| 09:46 | Offside against Fisher College. | ||
| 11:16 | Goal!GOAL by Me.-Fort Kent Ben Kluvers (FIRST GOAL), Assist by Kennard Brown * ( 0 - 1 ) |
||
| 11:51 | Goal!GOAL by Me.-Fort Kent Ben Kluvers, Assist by Willie Monthe * ( 0 - 2 ) |
||
| Foul on Fisher College. | |||
| 14:10 | Corner kick by Me.-Fort Kent Stefan Petricevic [14:10]. | ||
| 15:02 | Offside against Fisher College. | ||
| 15:34 | Substitution!Me.-Fort Kent substitution: Kyle Robin for Ben Kluvers. | ||
| 15:40 | Goal!GOAL by Me.-Fort Kent Jamie Reid, Assist by Willie Monthe * ( 0 - 3 ) |
||
| 18:44 | Substitution!Fisher College substitution: Lopes for Gomes. | ||
| Foul on Me.-Fort Kent. | |||
| 20:21 | Goal!GOAL by Me.-Fort Kent Kyle Robin, Assist by Stefan Petricevic * ( 0 - 4 ) |
||
| 20:52 | Goal!GOAL by Me.-Fort Kent Willie Monthe, Assist by Kyle Robin * ( 0 - 5 ) |
||
| 23:53 | Corner kick by Me.-Fort Kent Stefan Petricevic [23:53]. | ||
| 24:12 | Substitution!Me.-Fort Kent substitution: Ashlee Davis for Willie Monthe. | ||
| 24:26 | Offside against Fisher College. | ||
| Foul on Me.-Fort Kent. | |||
| 26:28 | Shot by Fisher College Jocher, Save (by goalie) Jamie Cleland. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Fisher College. | |||
| 28:40 | Shot by Me.-Fort Kent Ross Downie, Save (by goalie) Charles. | ||
| Foul on Fisher College. | |||
| 30:59 | Shot by Me.-Fort Kent Kyle Robin, Wide Left. | ||
| 31:06 | Substitution!Me.-Fort Kent substitution: Justin Soontiens for Kennard Brown. | ||
| Foul on Me.-Fort Kent. | |||
| 34:03 | Offside against Fisher College. | ||
| 34:35 | Substitution!Me.-Fort Kent substitution: Milton Christopher for Stefan Petricevic. | ||
| 34:35 | Substitution!Me.-Fort Kent substitution: Frantzeau Germain for Ross Downie. | ||
| 35:21 | Shot by Me.-Fort Kent Milton Christopher, Hit Post. | ||
| 37:21 | Goal!GOAL by Me.-Fort Kent Justin Soontiens * ( 0 - 6 ) |
||
| 39:10 | Offside against Fisher College. | ||
| 41:02 | Shot by Me.-Fort Kent Frantzeau Germain, Team Save. | ||
| Foul on Me.-Fort Kent. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Me.-Fort Kent: #0 Ahkeim Forbes, #3 Milton Christopher, #4 Stuart Conway, #5 Kyle Robin, #8 Jamie Reid, #9 Willie Monthe, #11 Justin Soontiens, #15 Kalusha Kotes, #17 Ashlee Davis, #18 Tom Coxon, #20 Frantzeau Germain. | ||
| 45:00 | For Fisher College: #4 Maldonado, #5 Maldonado, #6 Gowie, #9 Messa, #10 Gahara, #12 Larsson, #13 Miller, #16 Jocher, #17 Gomes, #18 Foscaldo, #29 Charles. | ||
| 48:12 | Goal!GOAL by Me.-Fort Kent Milton Christopher, Assist by Stuart Conway and Frantzeau Germain * ( 0 - 7 ) |
||
| 52:01 | Substitution!Me.-Fort Kent substitution: Davian Glenn for Tom Coxon. | ||
| 52:01 | Substitution!Me.-Fort Kent substitution: Daniel Blackwood for Stuart Conway. | ||
| 52:01 | Substitution!Me.-Fort Kent substitution: Ricardo Whitely for Milton Christopher. | ||
| 52:01 | Substitution!Me.-Fort Kent substitution: Alshane Linton for Kalusha Kotes. | ||
| 52:01 | Substitution!Me.-Fort Kent substitution: Garth Banton for Jamie Reid. | ||
| 54:27 | Shot by Fisher College Messa, Save (by goalie) Jamie Cleland. | ||
| 59:47 | Substitution!Me.-Fort Kent substitution: James William for Phil Dionne. | ||
| 59:47 | Substitution!Me.-Fort Kent substitution: Jesse Shelton for Kyle Robin. | ||
| 60:01 | Shot by Me.-Fort Kent James William, Wide Right. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 70:08 | Shot by Me.-Fort Kent Garth Banton, Hit Crossbar. | ||
| 70:47 | Shot by Me.-Fort Kent Justin Soontiens, Wide Left. | ||
| 70:59 | Substitution!Me.-Fort Kent substitution: Geon Lyons for Garth Banton. | ||
| 70:59 | Substitution!Fisher College substitution: Charlot for Messa. | ||
| 71:53 | Corner kick by Me.-Fort Kent Davian Glenn [71:53]. | ||
| 83:06 | Offside against Fisher College. | ||
| Foul on Me.-Fort Kent. | |||
| 86:10 | Corner kick by Me.-Fort Kent Geon Lyons [86:10]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

