Me.-Fort Kent at Fisher October 9, 2014
Box Score
Me.-Fort Kent
Fisher
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Ahkeim Forbes | 0 | 0 | 0 | 0 |
| 1 - Jamie Cleland | 0 | 0 | 0 | 0 |
| 2 - Garth Banton | 1 | 1 | 0 | 0 |
| 3 - Milton Christopher | 5 | 1 | 1 | 0 |
| 4 - Stuart Conway | 1 | 0 | 0 | 0 |
| 5 - Kyle Robin | 2 | 1 | 0 | 0 |
| 6 - Ben Kluvers | 5 | 3 | 2 | 1 |
| 7 - Phil Dionne | 0 | 0 | 0 | 0 |
| 8 - Jamie Reid | 1 | 1 | 1 | 0 |
| 9 - Willie Monthe | 2 | 1 | 1 | 0 |
| 10 - Ross Downie | 1 | 1 | 0 | 0 |
| 11 - Justin Soontiens | 3 | 1 | 0 | 0 |
| 12 - Kennard Brown | 3 | 1 | 1 | 0 |
| 13 - James William | 0 | 0 | 0 | 0 |
| 14 - Jesse Shelton | 0 | 0 | 0 | 0 |
| 15 - Kalusha Kotes | 1 | 0 | 0 | 0 |
| 18 - Tom Coxon | 0 | 0 | 0 | 0 |
| 19 - Daniel Blackwood | 4 | 3 | 1 | 0 |
| 23 - Davian Glenn | 1 | 1 | 1 | 0 |
| 24 - Alshane Linton | 1 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 15 | 8 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Steven Masterson | 0 | 0 | 0 | 0 |
| 4 - Gary Maldonado | 1 | 1 | 0 | 0 |
| 5 - Henry Maldonado | 0 | 0 | 0 | 0 |
| 6 - Nkrumah Gowie | 0 | 0 | 0 | 0 |
| 7 - Dennis Lopes | 0 | 0 | 0 | 0 |
| 9 - Sergio Messa | 2 | 1 | 0 | 0 |
| 10 - Tyler Gahara | 5 | 3 | 1 | 0 |
| 12 - Marco Larsson | 0 | 0 | 0 | 0 |
| 13 - Matthew Miller | 2 | 0 | 0 | 0 |
| 16 - Martine Jocher | 2 | 1 | 0 | 0 |
| 17 - Caio Comes | 0 | 0 | 0 | 0 |
| 18 - Nick Foscaldo | 0 | 0 | 0 | 0 |
| 20 - Steven Brimmer | 0 | 0 | 0 | 1 |
| 21 - Jacob West | 0 | 0 | 0 | 0 |
| 27 - Kevin Charlot | 0 | 0 | 0 | 0 |
| 29 - Yves Charles | 0 | 0 | 0 | 0 |
| 30 - Jose Villagran | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Ahkeim Forbes | 3 | 1 | 2 | 45:00 | |
| 1 - Jamie Cleland | 3 | 0 | 3 | 45:00 | |
| TOTALS | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Yves Charles | 2 | 1 | 1 | 16:31 | |
| 30 - Jose Villagran | 13 | 7 | 6 | 73:29 | |
| TOTALS | 15 | 8 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Fort Kent
1st
|
9:52 | Ben Kluvers (unassisted) | 1 - 0 |
|
Me.-Fort Kent
1st
|
17:14 | Kennard Brown (Ben Kluvers) | 2 - 0 |
|
Me.-Fort Kent
1st
|
31:50 | Ben Kluvers (unassisted) | 3 - 0 |
|
Me.-Fort Kent
1st
|
36:12 | Milton Christopher (unassisted) | 4 - 0 |
|
Me.-Fort Kent
2nd
|
46:36 | Daniel Blackwood (unassisted) | 5 - 0 |
|
Me.-Fort Kent
2nd
|
61:16 | Jamie Reid (Alshane Linton) | 6 - 0 |
|
Fisher
2nd
|
71:54 | Tyler Gahara (Steven Brimmer) | 6 - 1 |
|
Me.-Fort Kent
2nd
|
73:17 | Davian Glenn (unassisted) | 7 - 1 |
|
Me.-Fort Kent
2nd
|
73:36 | Willie Monthe (unassisted) | 8 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 20 | 11 | 31 |
| Fisher | 5 | 7 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 3 | 2 | 5 |
| Fisher | 4 | 3 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 3 | 2 | 5 |
| Fisher | 0 | 3 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 9 | 5 | 14 |
| Fisher | 8 | 3 | 11 |
| Date/Time: | October 9, 2014 - 4:00 PM |
|---|---|
| Location: | Medford,MA |
| Stadium: | Hormel Stadium |
| Game Length: | 1:52 PM |
| Attendance: | 65 |
Play By Play
| 0:00 | Jamie Cleland at goalie for Me.-Fort Kent. | ||
| 0:00 | Jose Villagran at goalie for Fisher College. | ||
| 0:23 | Shot by Me.-Fort Kent Ben Kluvers, High. | ||
| 01:41 | Shot by Fisher College Tyler Gahara, Save (by goalie) Jamie Cleland. | ||
| 05:27 | Shot by Me.-Fort Kent Kyle Robin, Save (by goalie) Jose Villagran. | ||
| Foul on Me.-Fort Kent. | |||
| 06:26 | Shot by Fisher College Matthew Miller, Wide. | ||
| 07:09 | Shot by Me.-Fort Kent Kennard Brown, Blocked. | ||
| 07:31 | Corner kick by Me.-Fort Kent Garth Banton [07:31]. | ||
| 07:47 | Corner kick by Me.-Fort Kent Garth Banton [07:47]. | ||
| Foul on Fisher College. | |||
| 08:47 | Shot by Me.-Fort Kent Kyle Robin, Wide. | ||
| 09:52 | Goal!GOAL by Me.-Fort Kent Ben Kluvers (FIRST GOAL) * ( 1 - 0 ) |
||
| 10:40 | Corner kick by Me.-Fort Kent Garth Banton [10:40]. | ||
| Foul on Fisher College. | |||
| 11:22 | Offside against Me.-Fort Kent. | ||
| 12:46 | Shot by Me.-Fort Kent Ross Downie, Save (by goalie) Jose Villagran. | ||
| 13:03 | Offside against Me.-Fort Kent. | ||
| 13:51 | Offside against Me.-Fort Kent. | ||
| Foul on Fisher College. | |||
| 15:01 | Offside against Me.-Fort Kent. | ||
| Foul on Me.-Fort Kent. | |||
| 16:50 | Shot by Fisher College Tyler Gahara, Save (by goalie) Jamie Cleland. | ||
| 17:14 | Goal!GOAL by Me.-Fort Kent Kennard Brown, Assist by Ben Kluvers * ( 2 - 0 ) |
||
| Foul on Fisher College. | |||
| 18:19 | Substitution!Fisher College substitution: Marco Larsson for Jacob West. | ||
| 18:44 | Shot by Me.-Fort Kent Kennard Brown, High. | ||
| 19:15 | Offside against Me.-Fort Kent. | ||
| 20:25 | Substitution!Me.-Fort Kent substitution: Milton Christopher for Kennard Brown. | ||
| 20:25 | Substitution!Me.-Fort Kent substitution: Willie Monthe for Ross Downie. | ||
| 21:32 | Shot by Me.-Fort Kent Ben Kluvers, Save (by goalie) Jose Villagran. | ||
| Foul on Fisher College. | |||
| Foul on Me.-Fort Kent. | |||
| 23:34 | Shot by Fisher College Martine Jocher, Save (by goalie) Jamie Cleland. | ||
| 23:58 | Shot by Me.-Fort Kent Ben Kluvers, Blocked. | ||
| 24:13 | Shot by Me.-Fort Kent Milton Christopher, Blocked. | ||
| 25:00 | Shot by Me.-Fort Kent Garth Banton, Save (by goalie) Jose Villagran. | ||
| 25:58 | Offside against Me.-Fort Kent. | ||
| Foul on Me.-Fort Kent. | |||
| 27:04 | Substitution!Fisher College substitution: Steven Brimmer for Dennis Lopes. | ||
| 27:04 | Substitution!Me.-Fort Kent substitution: Justin Soontiens for Garth Banton. | ||
| Foul on Me.-Fort Kent. | |||
| 28:42 | Offside against Me.-Fort Kent. | ||
| Foul on Fisher College. | |||
| 29:30 | Shot by Me.-Fort Kent Milton Christopher, Wide. | ||
| 29:44 | Substitution!Fisher College substitution: Nick Foscaldo for Caio Comes. | ||
| Foul on Me.-Fort Kent. | |||
| 31:50 | Goal!GOAL by Me.-Fort Kent Ben Kluvers * ( 3 - 0 ) |
||
| 33:27 | Shot by Me.-Fort Kent Milton Christopher, Wide. | ||
| 33:43 | Substitution!Me.-Fort Kent substitution: Davian Glenn for Kyle Robin. | ||
| 36:12 | Goal!GOAL by Me.-Fort Kent Milton Christopher * ( 4 - 0 ) |
||
| 36:46 | Shot by Me.-Fort Kent Kalusha Kotes, High. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Fisher College. | |||
| 38:27 | Header Shot by Me.-Fort Kent Milton Christopher, Wide. | ||
| 38:49 | Substitution!Me.-Fort Kent substitution: Daniel Blackwood for Ben Kluvers. | ||
| 40:04 | Shot by Me.-Fort Kent Daniel Blackwood, Blocked. | ||
| Foul on Me.-Fort Kent. | |||
| 41:27 | Shot by Fisher College Tyler Gahara, High. | ||
| 42:19 | Shot by Me.-Fort Kent Stuart Conway, Wide. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Fisher College. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Ahkeim Forbes at goalie for Me.-Fort Kent. | ||
| 45:00 | For Fisher College: #30 Jose Villagran, #4 Gary Maldonado, #5 Henry Maldonado, #6 Nkrumah Gowie, #7 Dennis Lopes, #9 Sergio Messa, #10 Tyler Gahara, #13 Matthew Miller, #16 Martine Jocher, #17 Caio Comes, #21 Jacob West. | ||
| Foul on Fisher College. | |||
| 46:36 | Goal!GOAL by Me.-Fort Kent Daniel Blackwood * ( 5 - 0 ) |
||
| 48:05 | Corner kick by Me.-Fort Kent Stuart Conway [48:05]. | ||
| 48:35 | Substitution!Me.-Fort Kent substitution: Alshane Linton for Kalusha Kotes. | ||
| 48:35 | Substitution!Me.-Fort Kent substitution: James William for Stuart Conway. | ||
| 48:35 | Substitution!Me.-Fort Kent substitution: Jesse Shelton for Jamie Reid. | ||
| 51:54 | Offside against Me.-Fort Kent. | ||
| 53:00 | Offside against Me.-Fort Kent. | ||
| 53:36 | Corner kick by Fisher College Martine Jocher [53:36]. | ||
| 53:59 | Corner kick by Fisher College Martine Jocher [53:59]. | ||
| 54:11 | Shot by Fisher College Sergio Messa, Wide. | ||
| 54:32 | Shot by Fisher College Tyler Gahara, Wide. | ||
| 55:22 | Substitution!Fisher College substitution: Steven Masterson for Martine Jocher. | ||
| 56:53 | Offside against Me.-Fort Kent. | ||
| 57:29 | Corner kick by Fisher College Gary Maldonado [57:29]. | ||
| 57:53 | Header Shot by Fisher College Matthew Miller, Wide. | ||
| 90:00 | Offside against Me.-Fort Kent. | ||
| 60:43 | Shot by Me.-Fort Kent Justin Soontiens, Save (by goalie) Jose Villagran. | ||
| 61:16 | Goal!GOAL by Me.-Fort Kent Jamie Reid, Assist by Alshane Linton * ( 6 - 0 ) |
||
| 61:16 | Substitution!Fisher College substitution: Martine Jocher for Nkrumah Gowie. | ||
| 62:01 | Offside against Me.-Fort Kent. | ||
| 63:20 | Shot by Me.-Fort Kent Daniel Blackwood, Save (by goalie) Jose Villagran. | ||
| 65:43 | Shot by Fisher College Martine Jocher, High. | ||
| 68:46 | Substitution!Fisher College substitution: Marco Larsson for Dennis Lopes. | ||
| 68:46 | Substitution!Fisher College substitution: Steven Brimmer for Caio Comes. | ||
| 68:46 | Substitution!Fisher College substitution: Nick Foscaldo for Henry Maldonado. | ||
| 68:46 | Substitution!Fisher College substitution: Kevin Charlot for Jacob West. | ||
| Foul on Me.-Fort Kent. | |||
| 70:11 | Shot by Fisher College Sergio Messa, Save (by goalie) Ahkeim Forbes. | ||
| Foul on Me.-Fort Kent. | |||
| 71:54 | Goal!GOAL by Fisher College Tyler Gahara, Assist by Steven Brimmer * ( 6 - 1 ) |
||
| 72:12 | Shot by Me.-Fort Kent Willie Monthe, Wide. | ||
| 73:17 | Corner kick by Me.-Fort Kent Milton Christopher [73:17]. | ||
| 73:17 | Goal!GOAL by Me.-Fort Kent Davian Glenn * ( 7 - 1 ) |
||
| 73:29 | Yves Charles at goalie for Fisher College. | ||
| 73:36 | Goal!GOAL by Me.-Fort Kent Willie Monthe * ( 8 - 1 ) |
||
| 75:55 | Offside against Me.-Fort Kent. | ||
| 76:37 | Offside against Me.-Fort Kent. | ||
| Foul on Me.-Fort Kent. | |||
| 77:54 | Shot by Me.-Fort Kent Alshane Linton, Wide. | ||
| 81:13 | Shot by Me.-Fort Kent Daniel Blackwood, Save (by goalie) Yves Charles. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Fisher College. | |||
| 87:03 | Shot by Me.-Fort Kent Justin Soontiens, Wide. | ||
| Foul on Me.-Fort Kent. | |||
| 88:41 | Shot by Fisher College Gary Maldonado, Save (by goalie) Ahkeim Forbes. | ||
| Foul on Fisher College. | |||
| 89:22 | Shot by Me.-Fort Kent Justin Soontiens, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

