Fisher at SUNY Delhi November 4, 2017
Box Score
Fisher
SUNY Delhi
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Felipe Barandiaran | 0 | 0 | 0 | 0 |
| 3 - Aram Kaya | 0 | 0 | 0 | 0 |
| 4 - Henry Maldonado | 0 | 0 | 0 | 0 |
| 6 - Edson Bazil | 1 | 0 | 0 | 0 |
| 8 - Kevin Ochoa | 1 | 1 | 0 | 0 |
| 9 - Kervens Surpris | 1 | 0 | 0 | 0 |
| 10 - Gabriel Marquez | 0 | 0 | 0 | 0 |
| 11 - Robert Milne - Yellow card 35:00 | 3 | 2 | 0 | 0 |
| 12 - Ilias Beriane | 3 | 0 | 0 | 0 |
| 13 - David Serrano | 2 | 0 | 0 | 0 |
| 14 - Andrew Leveillee - Yellow card 50:13 | 0 | 0 | 0 | 0 |
| 15 - Joseph Davila | 1 | 1 | 0 | 0 |
| 17 - Matthew Miller | 1 | 0 | 0 | 0 |
| 19 - Connor Harbert | 0 | 0 | 0 | 0 |
| 21 - Marckenzy Dufort | 0 | 0 | 0 | 0 |
| 23 - Jason DeLeon | 3 | 0 | 0 | 0 |
| 24 - Benjamin Schmeer | 0 | 0 | 0 | 0 |
| 99 - Christopher Garcia - gk - Yellow card 50:00 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Rommernio Morris | 0 | 0 | 0 | 0 |
| 2 - Joseph Vazquez | 5 | 5 | 0 | 0 |
| 3 - Austin Hutchins | 1 | 1 | 1 | 0 |
| 7 - Jostin Sarmiento | 1 | 1 | 0 | 0 |
| 8 - Joseph O'Halloran | 1 | 1 | 1 | 0 |
| 9 - Alhasane Sako | 1 | 1 | 0 | 1 |
| 10 - Matthew Cassidy | 1 | 1 | 1 | 1 |
| 11 - Jacob Zinkievich | 0 | 0 | 0 | 0 |
| 12 - Griffin Metzko - Yellow card 22:48 | 2 | 2 | 1 | 0 |
| 13 - John Cabrera | 0 | 0 | 0 | 0 |
| 14 - Christian Quinde | 0 | 0 | 0 | 0 |
| 15 - Ryan O'Hare | 0 | 0 | 0 | 0 |
| 16 - Michael Zerniak | 0 | 0 | 0 | 0 |
| 17 - David Vasquez | 1 | 0 | 0 | 0 |
| 18 - Estefano Correia | 0 | 0 | 0 | 0 |
| 21 - Robert Singer | 0 | 0 | 0 | 0 |
| 24 - Darion Arango | 0 | 0 | 0 | 0 |
| 25 - Brody Rettle | 2 | 1 | 0 | 0 |
| 27 - Marcos Andrino - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 13 | 4 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Felipe Barandiaran | 8 | 2 | 6 | 39:23 | |
| 99 - Christopher Garcia | 5 | 2 | 3 | 50:27 | |
| TOTALS | 13 | 4 | 9 | 89:50 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Marcos Andrino | 4 | 0 | 4 | 89:50 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
SUNY Delhi
1st
|
2:10 | Joseph O'Halloran (Matthew Cassidy) | 0 - 1 |
|
SUNY Delhi
1st
|
21:02 | Matthew Cassidy (Alhasane Sako) | 0 - 2 |
|
SUNY Delhi
2nd
|
74:16 | Griffin Metzko (unassisted) - Throw in, goalie tipped in net | 0 - 3 |
|
SUNY Delhi
2nd
|
87:49 | Austin Hutchins (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
SUNY Delhi
1st
|
22:48 | Yellow card - Griffin Metzko |
|
SUNY Delhi
1st
|
35:00 | Yellow card - Robert Milne |
|
SUNY Delhi
2nd
|
50:00 | Yellow card - Christopher Garcia |
|
SUNY Delhi
2nd
|
50:13 | Yellow card - Andrew Leveillee |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 7 | 9 | 16 |
| SUNY Delhi | 5 | 10 | 15 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 3 | 6 | 9 |
| SUNY Delhi | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 3 | 1 | 4 |
| SUNY Delhi | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 5 | 4 | 9 |
| SUNY Delhi | 8 | 12 | 20 |
| Date/Time: | November 4, 2017 - 3:00 PM |
|---|---|
| Location: | Medford, Mass. |
| Stadium: | Hormel Stadium |
| Game Length: | 2:02 |
| Attendance: | 110 |
| Timekeeper: | Jordan Farrington |
| Scorer: | Ashley Laramie |
Play By Play
| 0:00 | Christopher Garcia at goalie for Fisher. | ||
| 0:00 | Marcos Andrino at goalie for SUNY Delhi. | ||
| Foul on Fisher. | |||
| 02:10 | Goal!GOAL by SUNY Delhi Joseph O'Halloran (FIRST GOAL), Assist by Matthew Cassidy * ( 0 - 1 ) |
||
| 03:37 | Offside against SUNY Delhi. | ||
| 04:07 | Shot by Fisher Robert Milne, Save (by goalie) Marcos Andrino. | ||
| 04:29 | Corner kick by Fisher Robert Milne [04:29]. | ||
| Foul on Fisher. | |||
| Foul on SUNY Delhi. | |||
| 06:06 | Offside against SUNY Delhi. | ||
| 07:45 | Shot by SUNY Delhi Brody Rettle, Save (by goalie) Christopher Garcia. | ||
| 08:02 | Corner kick by SUNY Delhi Brody Rettle [08:02]. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 11:00 | Substitution!Fisher substitution: Ilias Beriane for Benjamin Schmeer. | ||
| Foul on SUNY Delhi. | |||
| Foul on Fisher. | |||
| 13:28 | Substitution!Fisher substitution: Kervens Surpris for Connor Harbert. | ||
| 13:28 | Substitution!Fisher substitution: Marckenzy Dufort for Aram Kaya. | ||
| Foul on Fisher. | |||
| Foul on SUNY Delhi. | |||
| 19:26 | Header Shot by Fisher Kervens Surpris, Wide. | ||
| 21:02 | Goal!GOAL by SUNY Delhi Matthew Cassidy, Assist by Alhasane Sako * ( 0 - 2 ) |
||
| 21:02 | Substitution!Fisher substitution: Edson Bazil for Aram Kaya. | ||
| 22:48 | Yellow card on SUNY Delhi Griffin Metzko. | ||
| 23:01 | Shot by Fisher Robert Milne, Blocked. | ||
| 23:17 | Corner kick by Fisher Ilias Beriane [23:17]. | ||
| 23:21 | Header Shot by Fisher Matthew Miller, High. | ||
| 23:47 | Substitution!Fisher substitution: Jason Deleon for Henry Maldonado. | ||
| 24:41 | Shot by Fisher Ilias Beriane, Blocked. | ||
| 25:00 | Corner kick by Fisher Ilias Beriane [25:00]. | ||
| 27:43 | Shot by SUNY Delhi Alhasane Sako, Save (by goalie) Christopher Garcia. | ||
| 29:33 | Substitution!SUNY Delhi substitution: Darion Arango for Alhasane Sako. | ||
| 29:33 | Substitution!SUNY Delhi substitution: Joseph Vazquez for Jostin Sarmiento. | ||
| Foul on Fisher. | |||
| 45:00 | For SUNY Delhi: #27 Marcos Andrino, #15 Ryan O'Hare, #11 Jacob Zinkievich, #25 Brody Rettle, #8 Joseph O'Halloran, #13 John Cabrera, #24 Darion Arango, #1 Rommernio Morris, #2 Joseph Vazquez, #10 Matthew Cassidy, #14 Christian Quinde. | ||
| 35:00 | Yellow card on Fisher Robert Milne. | ||
| 35:55 | Substitution!Fisher substitution: Gabriel Marquez for Robert Milne. | ||
| 38:15 | Shot by Fisher Jason Deleon, Wide. | ||
| 41:01 | Shot by Fisher David Serrano, Blocked. | ||
| 41:15 | Shot by SUNY Delhi Joseph Vazquez, Save (by goalie) Christopher Garcia. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 43:19 | Substitution!SUNY Delhi substitution: Estefano Correia for Brody Rettle. | ||
| Foul on SUNY Delhi. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Marcos Andrino at goalie for SUNY Delhi. | ||
| 45:00 | For SUNY Delhi: #27 Marcos Andrino, #25 Brody Rettle, #17 David Vasquez, #12 Griffin Metzko, #9 Alhasane Sako, #11 Jacob Zinkievich, #8 Joseph O'Halloran, #10 Matthew Cassidy, #15 Ryan O'Hare, #7 Jostin Sarmiento, #13 John Cabrera. | ||
| 45:00 | Christopher Garcia at goalie for Fisher. | ||
| 45:00 | For Fisher: #99 Christopher Garcia, #8 Kevin Ochoa, #14 Andrew Leveillee, #23 Jason Deleon, #13 David Serrano, #21 Marckenzy Dufort, #6 Edson Bazil, #17 Matthew Miller, #15 Joseph Davila, #11 Robert Milne, #9 Kervens Surpris. | ||
| Foul on Fisher. | |||
| Foul on SUNY Delhi. | |||
| 47:21 | Shot by SUNY Delhi David Vasquez, Wide. | ||
| Foul on SUNY Delhi. | |||
| Foul on Fisher. | |||
| 49:27 | Shot by SUNY Delhi Brody Rettle, Blocked. | ||
| 50:13 | Yellow card on Fisher Andrew Leveillee. | ||
| 50:13 | Substitution!SUNY Delhi substitution: Joseph Vazquez for Alhasane Sako. | ||
| 50:27 | Felipe Barandiaran at goalie for Fisher. | ||
| 50:39 | Substitution!Fisher substitution: Gabriel Marquez for Andrew Leveillee. | ||
| 51:06 | Offside against SUNY Delhi. | ||
| 45:00 | For Fisher: #00 Felipe Barandiaran, #10 Gabriel Marquez, #13 David Serrano, #9 Kervens Surpris, #8 Kevin Ochoa, #6 Edson Bazil, #12 Ilias Beriane, #11 Robert Milne, #17 Matthew Miller, #23 Jason Deleon, #21 Marckenzy Dufort. | ||
| 52:56 | Offside against SUNY Delhi. | ||
| 53:11 | Shot by SUNY Delhi Joseph Vazquez, Save (by goalie) Felipe Barandiaran. | ||
| 53:36 | Shot by Fisher Ilias Beriane, High. | ||
| Foul on Fisher. | |||
| Foul on SUNY Delhi. | |||
| 58:21 | Shot by SUNY Delhi Joseph Vazquez, Save (by goalie) Felipe Barandiaran. | ||
| 58:28 | Shot by SUNY Delhi Joseph Vazquez, Save (by goalie) Felipe Barandiaran. | ||
| 59:10 | Shot by Fisher Kevin Ochoa, Save (by goalie) Marcos Andrino. | ||
| 60:14 | Shot by SUNY Delhi Joseph Vazquez, Save (by goalie) Felipe Barandiaran. | ||
| 61:46 | Offside against SUNY Delhi. | ||
| 62:32 | Shot by Fisher Jason Deleon, High. | ||
| 62:41 | Substitution!SUNY Delhi substitution: Alhasane Sako for Brody Rettle. | ||
| 62:41 | Substitution!SUNY Delhi substitution: Christian Quinde for David Vasquez. | ||
| 64:50 | Corner kick by SUNY Delhi Jostin Sarmiento [64:50]. | ||
| Foul on Fisher. | |||
| 65:32 | Offside against SUNY Delhi. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 67:47 | Shot by Fisher Jason Deleon, Blocked. | ||
| 68:21 | Shot by Fisher Edson Bazil, Wide. | ||
| 68:30 | Substitution!SUNY Delhi substitution: Estefano Correia for Jostin Sarmiento. | ||
| 70:14 | Offside against SUNY Delhi. | ||
| 72:12 | Shot by Fisher Robert Milne, Save (by goalie) Marcos Andrino. | ||
| 72:41 | Substitution!SUNY Delhi substitution: Brody Rettle for Joseph Vazquez. | ||
| 73:51 | Substitution!SUNY Delhi substitution: Jostin Sarmiento for Matthew Cassidy. | ||
| 74:16 | Goal!GOAL by SUNY Delhi Griffin Metzko *Throw in, goalie tipped in net ( 0 - 3 ) |
||
| 74:16 | Substitution!Fisher substitution: Henry Maldonado for Jason Deleon. | ||
| Foul on SUNY Delhi. | |||
| 76:07 | Shot by Fisher Ilias Beriane, High. | ||
| 77:41 | Offside against SUNY Delhi. | ||
| 79:00 | Offside against SUNY Delhi. | ||
| 79:19 | Substitution!Fisher substitution: Joseph Davila for Ilias Beriane. | ||
| Foul on SUNY Delhi. | |||
| 80:38 | Header Shot by Fisher David Serrano, Blocked. | ||
| 81:30 | Shot by SUNY Delhi Jostin Sarmiento, Save (by goalie) Felipe Barandiaran. | ||
| 82:47 | Shot by Fisher Joseph Davila, Save (by goalie) Marcos Andrino. | ||
| 83:00 | Substitution!SUNY Delhi substitution: Darion Arango for Christian Quinde. | ||
| 83:00 | Substitution!SUNY Delhi substitution: Austin Hutchins for Alhasane Sako. | ||
| 83:00 | Substitution!Fisher substitution: Jason Deleon for Gabriel Marquez. | ||
| 83:26 | Shot by SUNY Delhi Griffin Metzko, Save (by goalie) Felipe Barandiaran. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 86:29 | Substitution!SUNY Delhi substitution: Matthew Cassidy for Estefano Correia. | ||
| 87:49 | Goal!GOAL by SUNY Delhi Austin Hutchins * ( 0 - 4 ) |
||
| 87:52 | Substitution!SUNY Delhi substitution: Rommernio Morris for Griffin Metzko. | ||
| 87:52 | Substitution!Fisher substitution: Connor Harbert for Jason Deleon. | ||
| 88:30 | Substitution!SUNY Delhi substitution: Michael Zerniak for Brody Rettle. | ||
| Foul on SUNY Delhi. | |||
| Foul on SUNY Delhi. | |||
| 89:50 | Corner kick by Fisher Joseph Davila [89:50]. | ||
| 50:00 | Yellow card on Fisher Christopher Garcia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

