Me.-Fort Kent at Fisher October 17, 2018
Box Score
Me.-Fort Kent
Fisher
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Romario Romain | 0 | 0 | 0 | 0 |
| 2 - Nickalous Gayle | 1 | 0 | 0 | 0 |
| 3 - Christopher Tillock | 2 | 1 | 0 | 0 |
| 4 - Jahreed Murray | 0 | 0 | 0 | 0 |
| 5 - Lovel Jones | 1 | 1 | 0 | 1 |
| 6 - Rodney Witter | 3 | 1 | 0 | 2 |
| 7 - Travar McCulloh | 0 | 0 | 0 | 0 |
| 8 - Miguel Barnaby | 1 | 1 | 1 | 0 |
| 9 - Kevaughn Blake | 1 | 0 | 0 | 1 |
| 10 - Shawn Genus | 7 | 4 | 2 | 0 |
| 12 - Damion Rankine | 0 | 0 | 0 | 1 |
| 16 - Ted Fleuriscat | 0 | 0 | 0 | 0 |
| 18 - Cory Stewart | 2 | 0 | 0 | 0 |
| 19 - Lewis Cockburn | 2 | 2 | 1 | 0 |
| 20 - Luke Wentland | 4 | 3 | 1 | 0 |
| 22 - Dwayne Powell | 1 | 1 | 0 | 0 |
| 23 - LaSalle Durio | 0 | 0 | 0 | 0 |
| 27 - Kimar Smith | 0 | 0 | 0 | 0 |
| 28 - Aaron Boateng | 0 | 0 | 0 | 0 |
| 30 - Kevaughan Smith | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 5 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Eliseu DiPena - gk | 0 | 0 | 0 | 0 |
| 2 - Carlos Acevedo - d | 1 | 0 | 0 | 0 |
| 3 - Aram Kaya - d | 1 | 0 | 0 | 0 |
| 4 - Joel Bailey - f | 0 | 0 | 0 | 0 |
| 5 - Abiel Norville - f | 0 | 0 | 0 | 0 |
| 7 - Leonardo Mildor - m | 1 | 0 | 0 | 0 |
| 9 - Rolando Pinero - f | 1 | 1 | 0 | 0 |
| 10 - Kervens Surpris - m | 0 | 0 | 0 | 0 |
| 13 - Joshua Martinez-Gonzalez - d | 0 | 0 | 0 | 0 |
| 14 - Andrew Leveillee - d | 0 | 0 | 0 | 0 |
| 15 - Steven Jagba - d | 1 | 1 | 0 | 0 |
| 17 - Vishal Vaswani - m | 0 | 0 | 0 | 0 |
| 19 - David Serrano - d | 0 | 0 | 0 | 0 |
| 24 - Jonardy Dejean - f | 0 | 0 | 0 | 0 |
| 26 - Diamond Williams | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Romario Romain | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eliseu DiPena | 13 | 5 | 8 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 14 | 5 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Fort Kent
1st
|
2:08 | Shawn Genus (Damion Rankine) - * | 1 - 0 |
|
Me.-Fort Kent
1st
|
25:48 | Lewis Cockburn (Rodney Witter) - * | 2 - 0 |
|
Me.-Fort Kent
2nd
|
62:18 | Miguel Barnaby (Kevaughn Blake) - * | 3 - 0 |
|
Me.-Fort Kent
2nd
|
64:05 | Shawn Genus (Rodney Witter) - * | 4 - 0 |
|
Me.-Fort Kent
2nd
|
89:05 | Luke Wentland (Lovel Jones) - * | 5 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 9 | 16 | 25 |
| Fisher | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 0 | 2 | 2 |
| Fisher | 4 | 5 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 3 | 4 | 7 |
| Fisher | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 6 | 4 | 10 |
| Fisher | 4 | 5 | 9 |
| Date/Time: | October 17, 2018 - 6:00 PM |
|---|---|
| Location: | Hormel Stadium |
| Attendance: | 0 |
| Scorer: | Krystyanna Ramsdell |
Play By Play
| 0:00 | Eliseu DiPena at goalie for Fisher. | ||
| 0:00 | Romario Romain at goalie for Me.-Fort Kent. | ||
| 2:08 | Goal!GOAL by Me.-Fort Kent Shawn Genus (FIRST GOAL), Assist by Damion Rankine * ( 1 - 0 ) |
||
| Foul on Me.-Fort Kent. | |||
| Foul on Fisher. | |||
| 5:37 | Corner kick by Me.-Fort Kent Shawn Genus [5:37]. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 11:43 | Offside against Me.-Fort Kent. | ||
| 14:02 | Header Shot by Me.-Fort Kent Lewis Cockburn, Save (by goalie) Eliseu DiPena. | ||
| 14:02 | Shot by Me.-Fort Kent Shawn Genus, Hit Crossbar. | ||
| 15:01 | Offside against Me.-Fort Kent. | ||
| 16:42 | Corner kick by Me.-Fort Kent Shawn Genus [16:42]. | ||
| 17:53 | Substitution!Fisher substitution: Diamond Williams for Aram Kaya. | ||
| 19:19 | Shot by Me.-Fort Kent Lovel Jones, Save (by goalie) Eliseu DiPena. | ||
| 20:04 | Shot by Me.-Fort Kent Dwayne Powell, Save (by goalie) Eliseu DiPena. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Fisher. | |||
| 23:48 | Substitution!Me.-Fort Kent substitution: Lovel Jones for Travar McCulloh. | ||
| 23:48 | Substitution!Me.-Fort Kent substitution: Lewis Cockburn for Ted Fleuriscat. | ||
| 24:39 | Offside against Me.-Fort Kent. | ||
| Foul on Fisher. | |||
| 25:48 | Shot by Me.-Fort Kent Shawn Genus, Hit Crossbar. | ||
| 25:48 | Shot by Me.-Fort Kent Rodney Witter, Hit Post. | ||
| 25:48 | Goal!GOAL by Me.-Fort Kent Lewis Cockburn, Assist by Rodney Witter * ( 2 - 0 ) |
||
| Foul on Me.-Fort Kent. | |||
| 27:57 | Substitution!Fisher substitution: Leonardo Mildor for Joel Bailey. | ||
| 32:28 | Substitution!Me.-Fort Kent substitution: Luke Wentland for Damion Rankine. | ||
| 34:57 | Substitution!Fisher substitution: Jonardy Dejean for Vishal Vaswani. | ||
| 34:57 | Substitution!Fisher substitution: Abiel Norville for Diamond Williams. | ||
| Foul on Fisher. | |||
| 38:23 | Substitution!Me.-Fort Kent substitution: Nickalous Gayle for Lewis Cockburn. | ||
| Foul on Me.-Fort Kent. | |||
| 40:11 | Shot by Me.-Fort Kent Luke Wentland, Save (by goalie) Eliseu DiPena. | ||
| 40:57 | Shot by Fisher Carlos Acevedo, Wide Left. | ||
| 42:23 | Corner kick by Me.-Fort Kent Cory Stewart [42:23]. | ||
| 43:54 | Offside against Me.-Fort Kent. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Me.-Fort Kent substitution: for . | ||
| 45:00 | Substitution!Fisher substitution: for . | ||
| 45:00 | Substitution!Me.-Fort Kent substitution: LaSalle Durio for Luke Wentland. | ||
| 46:10 | Shot by Me.-Fort Kent Cory Stewart, Wide Left. | ||
| Foul on Me.-Fort Kent. | |||
| 47:17 | Shot by Fisher Aram Kaya, Blocked. | ||
| 49:22 | Offside against Fisher. | ||
| 51:17 | Substitution!Me.-Fort Kent substitution: Jahreed Murray for Lovel Jones. | ||
| 53:48 | Shot by Me.-Fort Kent Cory Stewart, Blocked. | ||
| 53:56 | Corner kick by Me.-Fort Kent Cory Stewart [53:56]. | ||
| 54:20 | Shot by Me.-Fort Kent Rodney Witter, Team Save by Team. | ||
| 56:25 | Shot by Me.-Fort Kent Shawn Genus, Hit Crossbar. | ||
| 57:34 | Substitution!Fisher substitution: Carlos Acevedo for Aram Kaya. | ||
| Foul on Fisher. | |||
| 58:56 | Shot by Me.-Fort Kent Shawn Genus, Save (by goalie) Eliseu DiPena. | ||
| Foul on Me.-Fort Kent. | |||
| 59:36 | Substitution!Me.-Fort Kent substitution: Luke Wentland for LaSalle Durio. | ||
| 59:55 | Offside against Me.-Fort Kent. | ||
| Foul on Me.-Fort Kent. | |||
| 61:28 | Corner kick by Me.-Fort Kent Cory Stewart [61:28]. | ||
| 62:18 | Goal!GOAL by Me.-Fort Kent Miguel Barnaby, Assist by Kevaughn Blake * ( 3 - 0 ) |
||
| 62:18 | Substitution!Me.-Fort Kent substitution: Kevaughn Blake for Luke Wentland. | ||
| 63:17 | Substitution!Fisher substitution: Jonardy Dejean for Rolando Pinero. | ||
| 64:05 | Goal!GOAL by Me.-Fort Kent Shawn Genus, Assist by Rodney Witter * ( 4 - 0 ) |
||
| 65:16 | Shot by Me.-Fort Kent Rodney Witter, Wide Left. | ||
| 65:39 | Substitution!Me.-Fort Kent substitution: Kevaughan Smith for Miguel Barnaby. | ||
| Foul on Fisher. | |||
| Foul on Me.-Fort Kent. | |||
| 69:43 | Shot by Me.-Fort Kent Shawn Genus, Save (by goalie) Eliseu DiPena. | ||
| Foul on Fisher. | |||
| 70:45 | Substitution!Me.-Fort Kent substitution: Christopher Tillock for Cory Stewart. | ||
| 70:53 | Shot by Me.-Fort Kent Christopher Tillock, Save (by goalie) Eliseu DiPena. | ||
| 71:28 | Substitution!Me.-Fort Kent substitution: Lovel Jones for Aaron Boateng. | ||
| 72:01 | Corner kick by Me.-Fort Kent Travar McCulloh [72:01]. | ||
| 72:25 | Offside against Me.-Fort Kent. | ||
| 73:53 | Substitution!Me.-Fort Kent substitution: Kimar Smith for Rodney Witter. | ||
| Foul on Fisher. | |||
| 76:23 | Substitution!Fisher substitution: Aram Kaya for Jonardy Dejean. | ||
| 79:21 | Shot by Fisher Leonardo Mildor, Blocked. | ||
| 81:46 | Substitution!Me.-Fort Kent substitution: Luke Wentland for Shawn Genus. | ||
| 82:23 | Shot by Fisher Steven Jagba, Save (by goalie) Romario Romain. | ||
| 82:54 | Shot by Me.-Fort Kent Nickalous Gayle, Wide Left. | ||
| 83:58 | Shot by Me.-Fort Kent Luke Wentland, Save (by goalie) Eliseu DiPena. | ||
| 84:06 | Corner kick by Me.-Fort Kent Travar McCulloh [84:06]. | ||
| 84:23 | Shot by Me.-Fort Kent Luke Wentland, Wide Right. | ||
| Foul on Fisher. | |||
| 86:27 | Substitution!Fisher substitution: Rolando Pinero for Diamond Williams. | ||
| 86:48 | Offside against Me.-Fort Kent. | ||
| 88:40 | Shot by Fisher Rolando Pinero, Save (by goalie) Romario Romain. | ||
| 89:05 | Goal!GOAL by Me.-Fort Kent Luke Wentland, Assist by Lovel Jones * ( 5 - 0 ) |
||
| 89:34 | Shot by Me.-Fort Kent Christopher Tillock, Hit Crossbar. | ||
| 89:42 | Shot by Me.-Fort Kent Kevaughn Blake, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

