Fisher at Me.-Fort Kent September 11, 2021
Box Score
Fisher
Me.-Fort Kent
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Rafael Fabra - gk | 0 | 0 | 0 | 0 |
| 3 - Javier Garcia | 1 | 1 | 0 | 0 |
| 4 - Joel Bailey | 0 | 0 | 0 | 0 |
| 5 - Carlos Egipciaco | 0 | 0 | 0 | 0 |
| 7 - Federico Banuelos | 0 | 0 | 0 | 0 |
| 8 - Andres Caceres | 0 | 0 | 0 | 0 |
| 9 - Lorenzo Brugiati | 0 | 0 | 0 | 0 |
| 10 - Peter Ruiz | 1 | 0 | 0 | 0 |
| 11 - Juan Pablo Villalobos | 0 | 0 | 0 | 0 |
| 13 - Christian Millan - Yellow card 59:55 | 0 | 0 | 0 | 0 |
| 14 - Zachary Prestigiovanni | 0 | 0 | 0 | 0 |
| 15 - Mario Iglesias | 0 | 0 | 0 | 0 |
| 24 - Akil Frank | 1 | 0 | 0 | 0 |
| 27 - Joaquin Tenes - Yellow card 79:24 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Orville Smikle - gk | 0 | 0 | 0 | 0 |
| 2 - Romel Howard | 0 | 0 | 0 | 0 |
| 3 - Vaughn Kelly | 0 | 0 | 0 | 0 |
| 4 - Jahreed Murray | 1 | 1 | 1 | 0 |
| 5 - Cheva Denton | 0 | 0 | 0 | 0 |
| 6 - Aaron Boateng | 0 | 0 | 0 | 0 |
| 7 - Marcell Holness | 0 | 0 | 0 | 1 |
| 8 - Nicolas Cortes | 2 | 2 | 1 | 0 |
| 9 - Ronaldo Watson | 0 | 0 | 0 | 0 |
| 10 - Lovell Jonas | 1 | 0 | 0 | 0 |
| 12 - Ajay Chin | 1 | 0 | 0 | 1 |
| 13 - Dahtee Weh | 0 | 0 | 0 | 0 |
| 14 - Alexis Sarmis | 1 | 0 | 0 | 0 |
| 15 - Warren Pereira | 1 | 1 | 1 | 0 |
| 16 - Brady Charles | 0 | 0 | 0 | 0 |
| 17 - Jamal Khan | 3 | 1 | 0 | 0 |
| 18 - Leon Will | 0 | 0 | 0 | 0 |
| 22 - Elvis Gomez | 2 | 1 | 0 | 1 |
| 23 - Romario Plunkett | 1 | 0 | 0 | 0 |
| 24 - Damian Jones | 0 | 0 | 0 | 0 |
| 26 - Kevon Maitland | 0 | 0 | 0 | 0 |
| 28 - Ze Paulo | 3 | 2 | 0 | 0 |
| 29 - Jahmal Pusey | 1 | 1 | 0 | 0 |
| 30 - Hannes Milan | 6 | 3 | 2 | 1 |
| 31 - Jan Herbert Linz | 0 | 0 | 0 | 0 |
| 32 - Jaheim McIntosh | 1 | 1 | 0 | 0 |
| 33 - Victor Campos | 0 | 0 | 0 | 0 |
| 34 - Leon A. Braveboy | 1 | 0 | 0 | 0 |
| 35 - Analdo Solomon | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 13 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rafael Fabra | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Orville Smikle | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Fort Kent
1st
|
6:52 | Warren Pereira (Hannes Milan) | 0 - 1 |
|
Me.-Fort Kent
2nd
|
56:55 | Hannes Milan (unassisted) | 0 - 2 |
|
Me.-Fort Kent
2nd
|
61:52 | Jahreed Murray (Marcell Holness & Ajay Chin) | 0 - 3 |
|
Me.-Fort Kent
2nd
|
63:12 | Hannes Milan (Elvis Gomez) | 0 - 4 |
|
Me.-Fort Kent
2nd
|
89:53 | Nicolas Cortes (unassisted) | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Me.-Fort Kent
2nd
|
59:55 | Yellow card - Christian Millan |
|
Me.-Fort Kent
2nd
|
79:24 | Yellow card - Joaquin Tenes |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 1 | 2 | 3 |
| Me.-Fort Kent | 9 | 16 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 3 | 5 | 8 |
| Me.-Fort Kent | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 2 | 0 | 2 |
| Me.-Fort Kent | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 5 | 3 | 8 |
| Me.-Fort Kent | 2 | 5 | 7 |
| Date/Time: | September 11, 2021 - 3:30 PM |
|---|---|
| Location: | Fort Kent, Maine |
| Game Length: | 2:15 |
| Attendance: | 100 |
Play By Play
| 0:00 | Rafael Fabra at goalie for Fisher College. | ||
| 0:00 | Orville Smikle at goalie for Me.-Fort Kent. | ||
| Foul on Fisher College. | |||
| 01:37 | Shot by Me.-Fort Kent Hannes Milan, Save (by goalie) Rafael Fabra. | ||
| 02:49 | Shot by Me.-Fort Kent Hannes Milan, Wide. | ||
| 04:19 | Corner kick by Fisher College Akil Frank [04:19]. | ||
| 04:26 | Shot by Fisher College Akil Frank, High. | ||
| 06:52 | Goal!GOAL by Me.-Fort Kent Warren Pereira (FIRST GOAL), Assist by Hannes Milan * ( 0 - 1 ) |
||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 12:32 | Offside against Fisher College. | ||
| Foul on Fisher College. | |||
| 18:04 | Shot by Me.-Fort Kent Ze Paulo, Save (by goalie) Rafael Fabra. | ||
| 19:49 | Corner kick by Me.-Fort Kent TEAM [19:49]. | ||
| 20:11 | Header Shot by Me.-Fort Kent Hannes Milan, Wide. | ||
| Foul on Fisher College. | |||
| 21:39 | Shot by Me.-Fort Kent Lovell Jonas, Blocked. | ||
| Foul on Fisher College. | |||
| 27:42 | Shot by Me.-Fort Kent Romario Plunkett, Blocked. | ||
| Foul on Fisher College. | |||
| 33:49 | Header Shot by Me.-Fort Kent Hannes Milan, Wide. | ||
| 34:58 | Offside against Me.-Fort Kent. | ||
| 36:27 | Corner kick by Fisher College Andres Caceres [36:27]. | ||
| 43:06 | Shot by Me.-Fort Kent Jahmal Pusey, Save (by goalie) Rafael Fabra. | ||
| 44:01 | Offside against Fisher College. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fisher College: #1 Rafael Fabra, #4 Joel Bailey, #7 Federico Banuelos, #8 Andres Caceres, #9 Lorenzo Brugiati, #10 Peter Ruiz, #13 Christian Millan, #14 Zach Prestigiovanni, #15 Mario Iglesias, #24 Akil Frank, #27 Joaquin Tenes. | ||
| 45:00 | For Me.-Fort Kent: #1 Orville Smikle, #3 Vaughn Kelly, #4 Jahreed Murray, #7 Marcell Holness, #12 Ajay Chin, #22 Elvis Gomez, #23 Romario Plunkett, #24 Damian Jones, #29 Jahmal Pusey, #30 Hannes Milan, #34 Leon A. Braveboy. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 51:19 | Corner kick by Me.-Fort Kent Ajay Chin [51:19]. | ||
| Foul on Fisher College. | |||
| 54:05 | Shot by Me.-Fort Kent Ajay Chin, Blocked. | ||
| 54:20 | Corner kick by Me.-Fort Kent Ajay Chin [54:20]. | ||
| 55:34 | Shot by Me.-Fort Kent Elvis Gomez, Save (by goalie) Rafael Fabra. | ||
| 56:55 | Goal!GOAL by Me.-Fort Kent Hannes Milan * ( 0 - 2 ) |
||
| 57:16 | Shot by Me.-Fort Kent Leon A. Braveboy, High. | ||
| Foul on Fisher College. | |||
| 59:55 | Yellow card on Fisher College Christian Millan. | ||
| 61:52 | Goal!GOAL by Me.-Fort Kent Jahreed Murray, Assist by Marcell Holness and Ajay Chin * ( 0 - 3 ) |
||
| 59:55 | Substitution!Me.-Fort Kent substitution: Cheva Denton for Leon A. Braveboy. | ||
| 63:12 | Goal!GOAL by Me.-Fort Kent Hannes Milan, Assist by Elvis Gomez * ( 0 - 4 ) |
||
| 63:12 | Substitution!Me.-Fort Kent substitution: Dahtee Weh for Ajay Chin. | ||
| 63:12 | Substitution!Fisher College substitution: Javier Garcia for Lorenzo Brugiati. | ||
| 64:05 | Substitution!Me.-Fort Kent substitution: Jan Herbert Linz for Damian Jones. | ||
| 66:14 | Shot by Me.-Fort Kent Alexis Sarmis, High. | ||
| 68:32 | Shot by Me.-Fort Kent Elvis Gomez, Blocked. | ||
| 69:04 | Shot by Fisher College Javier Garcia, Save (by goalie) Orville Smikle. | ||
| Foul on Me.-Fort Kent. | |||
| 70:13 | Shot by Fisher College Peter Ruiz, Wide. | ||
| 70:30 | Substitution!Me.-Fort Kent substitution: Ronaldo Watson for Jahmal Pusey. | ||
| 72:12 | Offside against Me.-Fort Kent. | ||
| 74:17 | Corner kick by Me.-Fort Kent Marcell Holness [74:17]. | ||
| 74:51 | Shot by Me.-Fort Kent Jaheim McIntosh, Save (by goalie) Rafael Fabra. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Fisher College. | |||
| 79:24 | Yellow card on Fisher College Joaquin Tenes. | ||
| 80:25 | Shot by Me.-Fort Kent Jamal Khan, Wide. | ||
| 81:56 | Shot by Me.-Fort Kent Ze Paulo, Save (by goalie) Rafael Fabra. | ||
| 82:23 | Shot by Me.-Fort Kent Jamal Khan, High. | ||
| Foul on Me.-Fort Kent. | |||
| 86:19 | Shot by Me.-Fort Kent Jamal Khan, Save (by goalie) Rafael Fabra. | ||
| 87:24 | Shot by Me.-Fort Kent Ze Paulo, Wide. | ||
| 89:09 | Offside against Me.-Fort Kent. | ||
| 89:51 | Shot by Me.-Fort Kent Nicolas Cortes, Save (by goalie) Rafael Fabra. | ||
| 89:53 | Goal!GOAL by Me.-Fort Kent Nicolas Cortes * ( 0 - 5 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

