Fisher at Berkeley (NJ) October 30, 2021
Box Score
Fisher
Berkeley (NJ)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Rafael Fabra - gk | 0 | 0 | 0 | 0 |
| 3 - Javier Garcia | 0 | 0 | 0 | 0 |
| 4 - Joel Bailey | 0 | 0 | 0 | 0 |
| 5 - Carlos Egipciaco | 1 | 0 | 0 | 0 |
| 7 - Federico Banuelos - Yellow card 55:49 | 1 | 0 | 0 | 0 |
| 8 - Andres Caceres | 0 | 0 | 0 | 0 |
| 9 - Lorenzo Brugiati - Yellow card 9:35 | 2 | 2 | 0 | 0 |
| 10 - Peter Ruiz | 0 | 0 | 0 | 0 |
| 11 - Juan Pablo Villalobos | 2 | 0 | 0 | 0 |
| 12 - Oliver Saindrin | 0 | 0 | 0 | 0 |
| 15 - Mario Iglesias | 0 | 0 | 0 | 0 |
| 21 - Elijah Elliott | 0 | 0 | 0 | 0 |
| 24 - Akil Frank | 0 | 0 | 0 | 0 |
| 27 - Joaquin Tenes - Yellow card 55:49 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Klae Nicholson - gk | 0 | 0 | 0 | 0 |
| 2 - Kenneth Rubio-Tovar | 0 | 0 | 0 | 0 |
| 4 - Jahey Nyass | 0 | 0 | 0 | 0 |
| 5 - Saad Ejaz | 0 | 0 | 0 | 0 |
| 6 - Erick Carabantes - mf | 2 | 0 | 0 | 0 |
| 8 - Alejandro Castro-Rub - mf | 0 | 0 | 0 | 0 |
| 11 - Esteban Pedrueza - f | 3 | 0 | 0 | 0 |
| 12 - Matthew DaCosta - d/gk | 0 | 0 | 0 | 0 |
| 13 - Eugene Fleming - Yellow card 56:25 | 1 | 1 | 0 | 0 |
| 14 - Salaimon Sarwari - d | 0 | 0 | 0 | 0 |
| 15 - Assem Swidan | 0 | 0 | 0 | 0 |
| 16 - Eddie Becirovic | 0 | 0 | 0 | 0 |
| 17 - Mohamed Abdelaal | 3 | 1 | 0 | 1 |
| 18 - Eustace Mutsoli - Yellow card 61:30 | 0 | 0 | 0 | 0 |
| 19 - Dylan Jurado - f | 7 | 4 | 1 | 1 |
| 20 - Michael Mogollon - mf | 3 | 1 | 0 | 1 |
| 24 - Dawid Mroz | 0 | 0 | 0 | 0 |
| 27 - Juan Josue Rodriguez | 1 | 1 | 1 | 0 |
| 29 - Eliseo Arevalo | 5 | 3 | 1 | 1 |
| 36 - Suad Lukovic - mf | 2 | 2 | 1 | 0 |
| 37 - Shane Thomas | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 13 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Rafael Fabra | 13 | 4 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Klae Nicholson | 2 | 0 | 2 | 81:12 | |
| 24 - Dawid Mroz | 0 | 0 | 0 | 08:48 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Berkeley (NJ)
1st
|
12:31 | Dylan Jurado (Mohamed Abdelaal) | 0 - 1 |
|
Berkeley (NJ)
2nd
|
47:18 | Eliseo Arevalo (Michael Mogollon) | 0 - 2 |
|
Berkeley (NJ)
2nd
|
76:38 | Suad Lukovic (Dylan Jurado & Eliseo Arevalo) | 0 - 3 |
|
Berkeley (NJ)
2nd
|
81:17 | Juan Josue Rodriguez (unassisted) | 0 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Berkeley (NJ)
1st
|
9:35 | Yellow card - Lorenzo Brugiati |
|
Berkeley (NJ)
2nd
|
55:49 | Yellow card - Joaquin Tenes |
|
Berkeley (NJ)
2nd
|
55:49 | Yellow card - Federico Banuelos |
|
Berkeley (NJ)
2nd
|
56:25 | Yellow card - Eugene Fleming |
|
Berkeley (NJ)
2nd
|
61:30 | Yellow card - Eustace Mutsoli |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 2 | 4 | 6 |
| Berkeley (NJ) | 16 | 11 | 27 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 6 | 3 | 9 |
| Berkeley (NJ) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 2 | 1 | 3 |
| Berkeley (NJ) | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 7 | 4 | 11 |
| Berkeley (NJ) | 5 | 10 | 15 |
| Date/Time: | October 30, 2021 - 1:00 PM |
|---|---|
| Location: | Woodland Park, NJ |
| Game Length: | 1:52 |
| Attendance: | 100 |
| Referee: | Manny Tehrani |
| Asst. Referee: | Miguel Bernardino |
| : | David Sequeira |
| Scorer: | Stephen Spagnoli |
Play By Play
| 0:00 | Rafael Fabra at goalie for Fisher College. | ||
| 0:00 | Klae Nicholson at goalie for Berkeley-NJ. | ||
| 0:00 | Header Shot by Berkeley-NJ Suad Lukovic, Save (by goalie) Rafael Fabra. | ||
| Foul on Fisher College. | |||
| Foul on Fisher College. | |||
| 04:21 | Header Shot by Berkeley-NJ Michael Mogollon, Wide. | ||
| 05:00 | Corner kick by Berkeley-NJ Michael Mogollon [05:00]. | ||
| Foul on Berkeley-NJ. | |||
| 06:06 | Shot by Berkeley-NJ Dylan Jurado, Blocked. | ||
| 07:57 | Shot by Berkeley-NJ Mohamed Abdelaal, Save (by goalie) Rafael Fabra. | ||
| Foul on Berkeley-NJ. | |||
| 09:29 | Shot by Fisher College Lorenzo Brugiati, Save (by goalie) Klae Nicholson. | ||
| 09:35 | Yellow card on Fisher College Lorenzo Brugiati. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Fisher College. | |||
| 12:31 | Goal!GOAL by Berkeley-NJ Dylan Jurado (FIRST GOAL), Assist by Mohamed Abdelaal * ( 0 - 1 ) |
||
| Foul on Fisher College. | |||
| 13:48 | Shot by Berkeley-NJ Esteban Pedrueza, Wide. | ||
| Foul on Fisher College. | |||
| Foul on Fisher College. | |||
| Foul on Berkeley-NJ. | |||
| 20:11 | Offside against Fisher College. | ||
| 21:02 | Corner kick by Berkeley-NJ Michael Mogollon [21:02]. | ||
| Foul on Berkeley-NJ. | |||
| 21:35 | Substitution!Berkeley-NJ substitution: Eugene Fleming for Jahey Nyass. | ||
| 21:43 | Shot by Berkeley-NJ Mohamed Abdelaal, Wide. | ||
| 23:32 | Corner kick by Fisher College Andres Caceres [23:32]. | ||
| 24:03 | Header Shot by Fisher College Carlos Egipciaco, Wide. | ||
| 24:30 | Shot by Berkeley-NJ Dylan Jurado, Save (by goalie) Rafael Fabra. | ||
| 27:08 | Offside against Fisher College. | ||
| 27:56 | Corner kick by Berkeley-NJ Esteban Pedrueza [27:56]. | ||
| 28:11 | Corner kick by Berkeley-NJ Michael Mogollon [28:11]. | ||
| 28:37 | Shot by Berkeley-NJ Eugene Fleming, Save (by goalie) Rafael Fabra. | ||
| 29:01 | Corner kick by Berkeley-NJ Michael Mogollon [29:01]. | ||
| 31:16 | Shot by Berkeley-NJ Erick Carabantes, Wide. | ||
| 32:28 | Shot by Berkeley-NJ Esteban Pedrueza, Wide. | ||
| 33:41 | Shot by Berkeley-NJ Michael Mogollon, Wide. | ||
| Foul on Fisher College. | |||
| 38:02 | Offside against Fisher College. | ||
| 39:16 | Corner kick by Fisher College Akil Frank [39:16]. | ||
| 39:56 | Shot by Berkeley-NJ Dylan Jurado, Save (by goalie) Rafael Fabra. | ||
| 40:05 | Shot by Berkeley-NJ Erick Carabantes, High. | ||
| 40:38 | Substitution!Berkeley-NJ substitution: Eustace Mutsoli for Mohamed Abdelaal. | ||
| 40:45 | Shot by Berkeley-NJ Dylan Jurado, Save (by goalie) Rafael Fabra. | ||
| 43:14 | Corner kick by Berkeley-NJ Eliseo Arevalo [43:14]. | ||
| 45:00 | Offside against Fisher College. | ||
| 45:00 | Shot by Berkeley-NJ Eliseo Arevalo, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fisher College: #1 Rafael Fabra, #3 Javier Garcia, #4 Joel Bailey, #5 Carlos Egipciaco, #7 Federico Banuelos, #8 Andres Caceres, #9 Lorenzo Brugiati, #11 Juan Pablo Villalobo, #15 Mario Iglesias, #24 Akil Frank, #27 Joaquin Tenes. | ||
| 45:00 | For Berkeley-NJ: #1 Klae Nicholson, #6 Erick Carabantes, #8 Alejandro Castro-Rub, #11 Esteban Pedrueza, #12 Matthew DaCosta, #13 Eugene Fleming, #14 Salaimon Sarwari, #20 Michael Mogollon, #27 Juan Josue Rodriguez, #29 Eliseo Arevalo, #36 Suad Lukovic. | ||
| Foul on Berkeley-NJ. | |||
| 46:06 | Offside against Berkeley-NJ. | ||
| 46:48 | Offside against Berkeley-NJ. | ||
| 47:18 | Goal!GOAL by Berkeley-NJ Eliseo Arevalo, Assist by Michael Mogollon * ( 0 - 2 ) |
||
| Foul on Berkeley-NJ. | |||
| 49:22 | Shot by Berkeley-NJ Esteban Pedrueza, Wide. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Fisher College. | |||
| 53:23 | Offside against Fisher College. | ||
| Foul on Berkeley-NJ. | |||
| 54:57 | Shot by Fisher College Juan Pablo Villalobo, Blocked. | ||
| 55:02 | Corner kick by Fisher College Andres Caceres [55:02]. | ||
| 55:49 | Yellow card on Fisher College Joaquin Tenes. | ||
| 55:49 | Yellow card on Fisher College Federico Banuelos. | ||
| Foul on Fisher College. | |||
| 56:25 | Yellow card on Berkeley-NJ Eugene Fleming. | ||
| 56:47 | Shot by Berkeley-NJ Eliseo Arevalo, Save (by goalie) Rafael Fabra. | ||
| 57:37 | Offside against Berkeley-NJ. | ||
| 58:31 | Substitution!Berkeley-NJ substitution: Jahey Nyass for Eugene Fleming. | ||
| 58:31 | Substitution!Berkeley-NJ substitution: Eustace Mutsoli for Alejandro Castro-Rub. | ||
| 59:31 | Shot by Berkeley-NJ Michael Mogollon, Save (by goalie) Rafael Fabra. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 61:30 | Yellow card on Berkeley-NJ Eustace Mutsoli. | ||
| Foul on Fisher College. | |||
| 65:32 | Shot by Berkeley-NJ Eliseo Arevalo, Wide. | ||
| 66:03 | Shot by Fisher College Federico Banuelos, Wide. | ||
| 66:10 | Substitution!Fisher College substitution: Oliver Saindrin for Federico Banuelos. | ||
| 66:56 | Substitution!Berkeley-NJ substitution: Mohamed Abdelaal for Esteban Pedrueza. | ||
| Foul on Berkeley-NJ. | |||
| 69:03 | Shot by Berkeley-NJ Mohamed Abdelaal, Blocked. | ||
| 69:09 | Substitution!Berkeley-NJ substitution: Eddie Becirovic for Eustace Mutsoli. | ||
| 69:09 | Substitution!Berkeley-NJ substitution: Dylan Jurado for Michael Mogollon. | ||
| 69:23 | Corner kick by Berkeley-NJ Juan Josue Rodriguez [69:23]. | ||
| Foul on Berkeley-NJ. | |||
| Foul on Berkeley-NJ. | |||
| 72:51 | Shot by Fisher College Juan Pablo Villalobo, Blocked. | ||
| 73:07 | Shot by Berkeley-NJ Dylan Jurado, Blocked. | ||
| 75:08 | Shot by Fisher College Lorenzo Brugiati, Save (by goalie) Klae Nicholson. | ||
| Foul on Fisher College. | |||
| 76:38 | Goal!GOAL by Berkeley-NJ Suad Lukovic, Assist by Dylan Jurado and Eliseo Arevalo * ( 0 - 3 ) |
||
| 77:52 | Header Shot by Berkeley-NJ Dylan Jurado, Wide. | ||
| Foul on Berkeley-NJ. | |||
| 81:12 | Dawid Mroz at goalie for Berkeley-NJ. | ||
| 81:17 | Goal!GOAL by Berkeley-NJ Juan Josue Rodriguez ( 0 - 4 ) |
||
| 45:00 | For Berkeley-NJ: #2 Kenneth Rubio-Tovar, #4 Jahey Nyass, #8 Alejandro Castro-Rub, #11 Esteban Pedrueza, #15 Assem Swidan, #16 Eddie Becirovic, #17 Mohamed Abdelaal, #24 Dawid Mroz, #27 Juan Josue Rodriguez, #29 Eliseo Arevalo, #36 Suad Lukovic. | ||
| 81:45 | Substitution!Berkeley-NJ substitution: Saad Ejaz for Jahey Nyass. | ||
| 81:45 | Substitution!Berkeley-NJ substitution: Shane Thomas for Esteban Pedrueza. | ||
| 83:57 | Shot by Berkeley-NJ Eliseo Arevalo, Save (by goalie) Rafael Fabra. | ||
| 45:00 | For Berkeley-NJ: #2 Kenneth Rubio-Tovar, #5 Saad Ejaz, #11 Esteban Pedrueza, #15 Assem Swidan, #16 Eddie Becirovic, #17 Mohamed Abdelaal, #24 Dawid Mroz, #27 Juan Josue Rodriguez, #29 Eliseo Arevalo, #36 Suad Lukovic, #37 Shane Thomas. | ||
| 84:56 | Corner kick by Berkeley-NJ Eliseo Arevalo [84:56]. | ||
| 85:03 | Corner kick by Berkeley-NJ Eliseo Arevalo [85:03]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

