Me.-Fort Kent at Fisher October 26, 2024
Box Score
Me.-Fort Kent
Fisher
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Courtney Francis | 0 | 0 | 0 | 0 |
| 6 - Ronaldo Wong | 1 | 0 | 0 | 0 |
| 7 - Ajay Chin | 2 | 2 | 2 | 1 |
| 8 - Tieriese Studdart | 2 | 0 | 0 | 0 |
| 9 - Michael German - Yellow card 62:35 | 2 | 2 | 1 | 0 |
| 10 - Jahmal Pusey | 1 | 0 | 0 | 0 |
| 11 - Rohane Brown | 2 | 1 | 1 | 0 |
| 12 - Liam Wilson | 0 | 0 | 0 | 0 |
| 13 - Ontwain Mitchell | 1 | 1 | 0 | 0 |
| 14 - Kaden Theriault - Yellow card 89:28 | 0 | 0 | 0 | 0 |
| 16 - Manex Urbiola | 0 | 0 | 0 | 0 |
| 17 - Deandre Smith - Yellow card 58:50 | 0 | 0 | 0 | 0 |
| 19 - Nicholas Corea | 0 | 0 | 0 | 0 |
| 21 - Timo Windlin | 0 | 0 | 0 | 0 |
| 25 - Jahmaly Lewis - Yellow card 39:07 | 0 | 0 | 0 | 0 |
| 26 - Javel Barnes | 1 | 0 | 0 | 0 |
| 29 - Kevaun Garwood - Yellow card 83:12 | 1 | 0 | 0 | 0 |
| 31 - Javel Clarke | 1 | 1 | 0 | 0 |
| 34 - Rojuan Dixon | 0 | 0 | 0 | 0 |
| 99 - Romeo Daniels - gk | 0 | 0 | 0 | 1 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 7 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Eduardo Navarro - gk | 0 | 0 | 0 | 0 |
| 2 - Alec Vivas | 0 | 0 | 0 | 0 |
| 3 - Gift-Lord Charles | 0 | 0 | 0 | 0 |
| 4 - Rogelio Gonzalez | 0 | 0 | 0 | 0 |
| 6 - Lois Cougoulou | 1 | 1 | 0 | 0 |
| 7 - Drake Hampton | 3 | 2 | 0 | 0 |
| 8 - Tim Schwarz | 2 | 1 | 0 | 0 |
| 9 - Leonardo Di Biase - Yellow card 6:51 | 7 | 1 | 0 | 0 |
| 10 - Zeeshan Ali | 0 | 0 | 0 | 0 |
| 11 - Kenji Vivas | 0 | 0 | 0 | 0 |
| 14 - Osvaldo Novas Perez | 0 | 0 | 0 | 0 |
| 15 - Mario Iglesias | 1 | 1 | 0 | 0 |
| 17 - Ysrael Abreu | 0 | 0 | 0 | 0 |
| 22 - Hugo Rodriguez | 1 | 0 | 0 | 0 |
| 26 - Wilmer Bevans - Yellow card 3:09 | 1 | 0 | 0 | 0 |
| 28 - Evandro Guedes de Silva | 0 | 0 | 0 | 0 |
| 29 - Linus Anton Muchalle | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Romeo Daniels | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Eduardo Navarro | 7 | 4 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Fort Kent
1st
|
4:22 | Rohane Brown (Ajay Chin) | 1 - 0 |
|
Me.-Fort Kent
2nd
|
56:24 | Michael German (Romeo Daniels) | 2 - 0 |
|
Me.-Fort Kent
2nd
|
67:20 | Ajay Chin (unassisted) | 3 - 0 |
|
Me.-Fort Kent
2nd
|
71:32 | Ajay Chin (unassisted) | 4 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Me.-Fort Kent
1st
|
3:09 | Yellow card - Wilmer Bevans |
|
Me.-Fort Kent
1st
|
6:51 | Yellow card - Leonardo Di Biase |
|
Me.-Fort Kent
1st
|
39:07 | Yellow card - Jahmaly Lewis |
|
Me.-Fort Kent
2nd
|
58:50 | Yellow card - Deandre Smith |
|
Me.-Fort Kent
2nd
|
62:35 | Yellow card - Michael German |
|
Me.-Fort Kent
2nd
|
83:12 | Yellow card - Kevaun Garwood |
|
Me.-Fort Kent
2nd
|
89:28 | Yellow card - Kaden Theriault |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 9 | 5 | 14 |
| Fisher | 9 | 7 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 3 | 3 | 6 |
| Fisher | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 3 | 0 | 3 |
| Fisher | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Fort Kent | 10 | 12 | 22 |
| Fisher | 3 | 2 | 5 |
| Date/Time: | October 26, 2024 - 1:30 PM |
|---|---|
| Location: | Revere, Mass. |
| Stadium: | Harry Della Russo |
| Game Length: | 2:05 |
| Attendance: | 50 |
| Referee: | Travis Aldrich |
| Asst. Referee: | Ric Beaudoin |
| : | Charlie Keristairs |
| Scorer: | A.Perry, Fisher AAD |
Play By Play
| 0:00 | Romeo Daniels at goalie for Me.-Fort Kent. | ||
| 0:00 | Eduardo Navarro at goalie for Fisher College. | ||
| Foul on Fisher College. | |||
| Foul on Me.-Fort Kent. | |||
| 03:09 | Yellow card on Fisher College Wilmer Bevans. | ||
| 03:10 | Shot by Me.-Fort Kent Rohane Brown, Wide. | ||
| 04:22 | Goal!GOAL by Me.-Fort Kent Rohane Brown (FIRST GOAL), Assist by Ajay Chin * ( 1 - 0 ) |
||
| 04:59 | Shot by Fisher College Drake Hampton, Save (by goalie) Romeo Daniels. | ||
| 05:45 | Shot by Me.-Fort Kent Ronaldo Wong, Wide. | ||
| 06:51 | Yellow card on Fisher College Leonardo Di Biase. | ||
| 08:23 | Shot by Fisher College Wilmer Bevans, High. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 12:23 | Shot by Me.-Fort Kent Tieriese Studdart, Wide. | ||
| Foul on Me.-Fort Kent. | |||
| 14:44 | Shot by Fisher College Leonardo Di Biase, Hit Post. | ||
| 15:46 | Corner kick by Me.-Fort Kent Ajay Chin [15:46]. | ||
| 16:33 | Offside against Me.-Fort Kent. | ||
| 18:25 | Shot by Me.-Fort Kent Michael German, Save (by goalie) Eduardo Navarro. | ||
| 19:24 | Substitution!Me.-Fort Kent substitution: Kevaun Garwood for Rohane Brown. | ||
| 20:36 | Substitution!Me.-Fort Kent substitution: Jahmal Pusey for Ajay Chin. | ||
| 21:18 | Offside against Me.-Fort Kent. | ||
| Foul on Me.-Fort Kent. | |||
| 21:59 | Shot by Fisher College Mario Iglesias, Save (by goalie) Romeo Daniels. | ||
| Foul on Me.-Fort Kent. | |||
| 23:05 | Shot by Fisher College Drake Hampton, Save (by goalie) Romeo Daniels. | ||
| Foul on Fisher College. | |||
| 24:23 | Shot by Me.-Fort Kent Kevaun Garwood, Blocked. | ||
| 24:25 | Shot by Me.-Fort Kent Jahmal Pusey, High. | ||
| 24:30 | Substitution!Fisher College substitution: Alec Vivas for Ysrael Abreu. | ||
| 24:30 | Substitution!Fisher College substitution: Osvaldo Novas Perez for Mario Iglesias. | ||
| 24:54 | Shot by Me.-Fort Kent Tieriese Studdart, Hit Crossbar. | ||
| Foul on Fisher College. | |||
| Foul on Me.-Fort Kent. | |||
| 30:12 | Substitution!Fisher College substitution: Rogelio Gonzalez for Wilmer Bevans. | ||
| 30:53 | Shot by Fisher College Leonardo Di Biase, High. | ||
| 30:57 | Substitution!Me.-Fort Kent substitution: Javel Clarke for TEAM. | ||
| 32:20 | Corner kick by Me.-Fort Kent Javel Clarke [32:20]. | ||
| 32:44 | Corner kick by Me.-Fort Kent Javel Clarke [32:44]. | ||
| Foul on Me.-Fort Kent. | |||
| 35:18 | Substitution!Me.-Fort Kent substitution: Kaden Theriault for Tieriese Studdart. | ||
| 35:18 | Substitution!Fisher College substitution: Zeeshan Ali for Lois Cougoulou. | ||
| 36:40 | Shot by Fisher College Leonardo Di Biase, Wide. | ||
| 36:59 | Corner kick by Fisher College Hugo Rodriguez [36:59]. | ||
| Foul on Me.-Fort Kent. | |||
| 39:07 | Yellow card on Me.-Fort Kent Jahmaly Lewis. | ||
| 39:17 | Shot by Fisher College Hugo Rodriguez, Wide. | ||
| 39:30 | Substitution!Me.-Fort Kent substitution: Timo Windlin for Ronaldo Wong. | ||
| 40:11 | Shot by Me.-Fort Kent Javel Clarke, Save (by goalie) Eduardo Navarro. | ||
| 42:42 | Corner kick by Fisher College Hugo Rodriguez [42:42]. | ||
| 42:54 | Substitution!Me.-Fort Kent substitution: Manex Urbiola for Michael German. | ||
| Foul on Me.-Fort Kent. | |||
| 43:56 | Shot by Fisher College Leonardo Di Biase, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fisher College: #00 Eduardo Navarro, #6 Lois Cougoulou, #7 Drake Hampton, #8 Tim Schwarz, #9 Leonardo Di Biase, #11 Kenji Vivas, #14 Osvaldo Novas Perez, #15 Mario Iglesias, #22 Hugo Rodriguez, #26 Wilmer Bevans, #29 Linus Anton Muchalle. | ||
| 45:00 | For Me.-Fort Kent: #6 Ronaldo Wong, #7 Ajay Chin, #8 Tieriese Studdart, #9 Michael German, #11 Rohane Brown, #13 Ontwain Mitchell, #17 Deandre Smith, #25 Jahmaly Lewis, #29 Kevaun Garwood, #34 Rojuan Dixon, #99 Romeo Daniels. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 48:13 | Shot by Fisher College Leonardo Di Biase, Wide. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 56:24 | Goal!GOAL by Me.-Fort Kent Michael German, Assist by Romeo Daniels * ( 2 - 0 ) |
||
| 58:20 | Substitution!Fisher College substitution: Gift-lord Charles for Osvaldo Novas Perez. | ||
| Foul on Me.-Fort Kent. | |||
| 58:50 | Yellow card on Me.-Fort Kent Deandre Smith. | ||
| 59:24 | Shot by Fisher College Leonardo Di Biase, Wide. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 61:22 | Shot by Fisher College Tim Schwarz, Wide. | ||
| 61:34 | Substitution!Me.-Fort Kent substitution: Liam Wilson for Jahmaly Lewis. | ||
| 62:35 | Yellow card on Me.-Fort Kent Michael German. | ||
| 64:10 | Shot by Me.-Fort Kent Ontwain Mitchell, Save (by goalie) Eduardo Navarro. | ||
| Foul on Me.-Fort Kent. | |||
| 64:41 | Shot by Fisher College Drake Hampton, Wide. | ||
| 66:09 | Substitution!Fisher College substitution: Zeeshan Ali for Drake Hampton. | ||
| 67:20 | Goal!GOAL by Me.-Fort Kent Ajay Chin * ( 3 - 0 ) |
||
| 67:20 | Substitution!Me.-Fort Kent substitution: Timo Windlin for Ronaldo Wong. | ||
| 67:20 | Substitution!Me.-Fort Kent substitution: Javel Barnes for Tieriese Studdart. | ||
| 67:20 | Substitution!Me.-Fort Kent substitution: Jahmal Pusey for Deandre Smith. | ||
| 67:20 | Substitution!Me.-Fort Kent substitution: Javel Clarke for Michael German. | ||
| 69:07 | Shot by Fisher College Tim Schwarz, Save (by goalie) Romeo Daniels. | ||
| 70:12 | Offside against Me.-Fort Kent. | ||
| 70:50 | Substitution!Me.-Fort Kent substitution: Manex Urbiola for Rohane Brown. | ||
| 71:32 | Goal!GOAL by Me.-Fort Kent Ajay Chin * ( 4 - 0 ) |
||
| 71:32 | Substitution!Me.-Fort Kent substitution: Kaden Theriault for Ajay Chin. | ||
| 71:32 | Substitution!Fisher College substitution: Evandro Guedes Silva for Mario Iglesias. | ||
| 72:11 | Shot by Fisher College Lois Cougoulou, Save (by goalie) Romeo Daniels. | ||
| Foul on Fisher College. | |||
| Foul on Me.-Fort Kent. | |||
| 79:04 | Substitution!Me.-Fort Kent substitution: Nicholas Corea for Ontwain Mitchell. | ||
| Foul on Fisher College. | |||
| 83:12 | Yellow card on Me.-Fort Kent Kevaun Garwood. | ||
| Foul on Me.-Fort Kent. | |||
| Foul on Me.-Fort Kent. | |||
| 86:22 | Shot by Fisher College Leonardo Di Biase, Save (by goalie) Romeo Daniels. | ||
| 87:35 | Shot by Me.-Fort Kent Javel Barnes, Wide. | ||
| 89:28 | Yellow card on Me.-Fort Kent Kaden Theriault. | ||
| 89:50 | Offside against Me.-Fort Kent. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

