Fisher at Plymouth St. October 28, 2024
Box Score
Fisher
Plymouth St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Andrea Ferri - gk | 0 | 0 | 0 | 0 |
| 2 - Alec Vivas - fwd | 0 | 0 | 0 | 0 |
| 4 - Rogelio Gonzalez | 2 | 0 | 0 | 0 |
| 6 - Lois Cougoulou - mid | 1 | 0 | 0 | 0 |
| 7 - Drake Hampton - fwd | 2 | 0 | 0 | 0 |
| 8 - Tim Schwarz - mid | 2 | 0 | 0 | 0 |
| 9 - Leonardo Di Biase - fwd | 5 | 3 | 1 | 0 |
| 10 - Zeeshan Ali | 0 | 0 | 0 | 0 |
| 11 - Kenji Vivas - mid | 0 | 0 | 0 | 0 |
| 14 - Osvaldo Novas Perez | 0 | 0 | 0 | 0 |
| 17 - Ysrael Abreu - def - Yellow card 8:50 | 0 | 0 | 0 | 0 |
| 20 - Steven Salmeron | 1 | 0 | 0 | 0 |
| 22 - Hugo Rodriguez - mid | 0 | 0 | 0 | 0 |
| 26 - Wilmer Bevans - mid | 0 | 0 | 0 | 0 |
| 28 - Evandro Guedes de Silva | 0 | 0 | 0 | 0 |
| 29 - Linus Anton Muchalle - mid | 1 | 1 | 0 | 0 |
| 30 - Owen Beauvil | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Nicolas Cornejo - gk | 0 | 0 | 0 | 0 |
| 1 - Kole Matta | 0 | 0 | 0 | 0 |
| 2 - Rowan McCarthy - def | 0 | 0 | 0 | 0 |
| 3 - David Nilsson - mid | 2 | 0 | 0 | 0 |
| 4 - Nils Skogestig | 1 | 0 | 0 | 0 |
| 5 - Nolan McMann - def | 0 | 0 | 0 | 0 |
| 6 - Job Boonstoppel - mid | 1 | 0 | 0 | 0 |
| 7 - Vince Cassarino | 1 | 1 | 1 | 1 |
| 8 - John Christie - mid | 0 | 0 | 0 | 0 |
| 9 - Walter Driscoll - fwd | 2 | 2 | 2 | 2 |
| 11 - Lucas Houghton | 0 | 0 | 0 | 0 |
| 13 - Griffin Gamache | 0 | 0 | 0 | 0 |
| 14 - Valentijn Buma | 1 | 1 | 0 | 1 |
| 16 - Lucas McCarthy | 0 | 0 | 0 | 0 |
| 17 - Colby Cowan | 2 | 2 | 1 | 0 |
| 19 - Massimo Korcsog | 1 | 1 | 0 | 0 |
| 21 - Marco D'Addona | 0 | 0 | 0 | 0 |
| 22 - Sondre Asheim - mid | 2 | 2 | 0 | 0 |
| 24 - August Westerholm - mid | 2 | 1 | 1 | 0 |
| 25 - Faisal Abdallah - fwd | 2 | 1 | 1 | 1 |
| 26 - Ethan Bryce - def | 1 | 1 | 0 | 0 |
| 30 - George Bergin | 0 | 0 | 0 | 0 |
| 31 - Cam McMahon | 0 | 0 | 0 | 0 |
| 32 - Jai Ashiya | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 12 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Andrea Ferri | 12 | 6 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Nicolas Cornejo | 4 | 1 | 3 | 77:49 | |
| 1 - Kole Matta | 0 | 0 | 0 | 12:11 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fisher
1st
|
19:41 | Leonardo Di Biase (7) (unassisted) | 1 - 0 |
|
Plymouth St.
1st
|
24:02 | Westerholm, August (2) (unassisted) | 1 - 1 |
|
Plymouth St.
1st
|
44:36 | Cassarino, Vince (1) (Driscoll, Walter) | 1 - 2 |
|
Plymouth St.
2nd
|
47:00 | Abdallah, Faisal (10) (Driscoll, Walter) | 1 - 3 |
|
Plymouth St.
2nd
|
55:04 | Driscoll, Walter (4) (Abdallah, Faisal) | 1 - 4 |
|
Plymouth St.
2nd
|
60:03 | Driscoll, Walter (5) (Cassarino, Vince) | 1 - 5 |
|
Plymouth St.
2nd
|
77:49 | Cowan, Colby (3) (Buma, Valentijn) | 1 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Plymouth St.
1st
|
8:50 | Yellow card - Ysrael Abreu |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 7 | 7 | 14 |
| Plymouth St. | 9 | 9 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 2 | 4 | 6 |
| Plymouth St. | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 1 | 2 | 3 |
| Plymouth St. | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 7 | 5 | 12 |
| Plymouth St. | 4 | 11 | 15 |
| Date/Time: | October 28, 2024 - 03:00 PM |
|---|---|
| Location: | Plymouth, NH, UNITED |
| Stadium: | Arold Field |
| Game Length: | 2:02 |
| Attendance: | 73 |
| Referee: | Ben Barrowes |
| Asst. Referee: | Charles Brown |
| : | Edward Meyer |
Play By Play
| 0:00 | Andrea Ferri at goalie for Fisher College. | ||
| 0:00 | Cornejo, Nicolas at goalie for Plymouth St.. | ||
| Foul on Fisher College. | |||
| Foul on Fisher College. | |||
| 02:25 | Shot by Plymouth St. Abdallah, Faisal, Wide. | ||
| Foul on Plymouth St.. | |||
| Foul on Plymouth St.. | |||
| 05:00 | Shot by Fisher College Tim Schwarz, Blocked. | ||
| 05:04 | Shot by Fisher College Tim Schwarz, Wide. | ||
| 06:21 | Shot by Plymouth St. Asheim, Sondre, Save (by goalie) Andrea Ferri. | ||
| 06:29 | Corner kick by Plymouth St. TEAM [06:29]. | ||
| 06:59 | Corner kick by Plymouth St. TEAM [06:59]. | ||
| Foul on Fisher College. | |||
| 08:50 | Yellow card on Fisher College Ysrael Abreu. | ||
| 09:12 | Corner kick by Plymouth St. TEAM [09:12]. | ||
| Foul on Plymouth St.. | |||
| 12:24 | Shot by Plymouth St. Nilsson, David, Wide. | ||
| 14:00 | Shot by Fisher College Leonardo Di Biase, Save (by goalie) Cornejo, Nicolas. | ||
| Foul on Plymouth St.. | |||
| 17:30 | Shot by Plymouth St. Bryce, Ethan, Save (by goalie) Andrea Ferri. | ||
| 19:19 | Substitution!Plymouth St. substitution: Skogestig, Nils for McMann, Nolan. | ||
| 19:19 | Substitution!Fisher College substitution: Zeeshan Ali for Hugo Rodriguez. | ||
| 19:41 | Goal!GOAL by Fisher College Leonardo Di Biase (FIRST GOAL), goal number 7 for season. ( 1 - 0 ) |
||
| 19:41 | Substitution!Fisher College substitution: Rogelio Gonzalez for Ysrael Abreu. | ||
| 21:38 | Substitution!Fisher College substitution: Osvaldo Novas Perez for Lois Cougoulou. | ||
| 22:17 | Shot by Fisher College Drake Hampton, Wide. | ||
| Foul on Fisher College. | |||
| 24:02 | Goal!GOAL by Plymouth St. Westerholm, August, goal number 2 for season. ( 1 - 1 ) |
||
| 27:27 | Shot by Plymouth St. Boonstoppel, Job, Wide. | ||
| 27:45 | Substitution!Plymouth St. substitution: Korcsog, Massimo for Boonstoppel, Job. | ||
| 28:32 | Offside against Plymouth St.. | ||
| Foul on Fisher College. | |||
| 29:45 | Shot by Plymouth St. Nilsson, David, Wide. | ||
| 29:58 | Substitution!Plymouth St. substitution: Cassarino, Vince for Christie, John. | ||
| Foul on Fisher College. | |||
| 35:02 | Substitution!Fisher College substitution: Steven Salmeron for Alec Vivas. | ||
| 35:17 | Corner kick by Fisher College TEAM [35:17]. | ||
| 36:16 | Shot by Fisher College Rogelio Gonzalez, Wide. | ||
| 36:22 | Offside against Fisher College. | ||
| 38:34 | Substitution!Fisher College substitution: Evandro Guedes Silva for Osvaldo Novas Perez. | ||
| 39:23 | Corner kick by Plymouth St. TEAM [39:23]. | ||
| 39:55 | Shot by Plymouth St. Skogestig, Nils, Wide. | ||
| Foul on Fisher College. | |||
| 42:25 | Substitution!Plymouth St. substitution: Ashiya, Jai for Bryce, Ethan. | ||
| 43:45 | Shot by Fisher College Drake Hampton, Wide. | ||
| 44:36 | Goal!GOAL by Plymouth St. Cassarino, Vince, Assist by Driscoll, Walter, goal number 1 for season. ( 1 - 2 ) |
||
| 45:00 | Substitution!Fisher College substitution: Osvaldo Novas Perez for Steven Salmeron. | ||
| 45:00 | Substitution!Fisher College substitution: Lois Cougoulou for Evandro Guedes Silva. | ||
| 45:00 | Substitution!Fisher College substitution: Alec Vivas for Zeeshan Ali. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Plymouth St.. | |||
| 46:21 | Offside against Fisher College. | ||
| 47:00 | Goal!GOAL by Plymouth St. Abdallah, Faisal, Assist by Driscoll, Walter, goal number 10 for season. ( 1 - 3 ) |
||
| Foul on Fisher College. | |||
| 48:33 | Corner kick by Plymouth St. TEAM [48:33]. | ||
| 49:07 | Shot by Plymouth St. Asheim, Sondre, Save (by goalie) Andrea Ferri. | ||
| 52:34 | Offside against Plymouth St.. | ||
| 53:27 | Offside against Plymouth St.. | ||
| 54:35 | Substitution!Plymouth St. substitution: McMahon, Cam for Nilsson, David. | ||
| 55:04 | Goal!GOAL by Plymouth St. Driscoll, Walter, Assist by Abdallah, Faisal, goal number 4 for season. ( 1 - 4 ) |
||
| 55:04 | Substitution!Fisher College substitution: Zeeshan Ali for Wilmer Bevans. | ||
| 55:40 | Shot by Fisher College Leonardo Di Biase, Wide. | ||
| 56:40 | Shot by Plymouth St. Korcsog, Massimo, Save (by goalie) Andrea Ferri. | ||
| Foul on Fisher College. | |||
| Foul on Plymouth St.. | |||
| 60:03 | Goal!GOAL by Plymouth St. Driscoll, Walter, Assist by Cassarino, Vince, goal number 5 for season. ( 1 - 5 ) |
||
| 60:03 | Substitution!Plymouth St. substitution: Cowan, Colby for Cassarino, Vince. | ||
| 60:03 | Substitution!Plymouth St. substitution: Houghton, Lucas for Driscoll, Walter. | ||
| 60:03 | Substitution!Plymouth St. substitution: Buma, Valentijn for Abdallah, Faisal. | ||
| 61:37 | Shot by Fisher College Lois Cougoulou, Wide. | ||
| 64:20 | Shot by Fisher College Leonardo Di Biase, Save (by goalie) Cornejo, Nicolas. | ||
| 64:27 | Shot by Fisher College Linus Anton Muchalle, Save (by goalie) Cornejo, Nicolas. | ||
| 65:00 | Offside against Fisher College. | ||
| 65:43 | Substitution!Fisher College substitution: Wilmer Bevans for Kenji Vivas. | ||
| Foul on Fisher College. | |||
| 67:50 | Shot by Plymouth St. Westerholm, August, Wide. | ||
| 68:02 | Substitution!Fisher College substitution: Steven Salmeron for Tim Schwarz. | ||
| Foul on Plymouth St.. | |||
| Foul on Plymouth St.. | |||
| 72:04 | Substitution!Plymouth St. substitution: McCarthy, Lucas for Asheim, Sondre. | ||
| 72:04 | Substitution!Plymouth St. substitution: Bergin, George for Westerholm, August. | ||
| 72:04 | Substitution!Fisher College substitution: Owen Beauvil for Drake Hampton. | ||
| 74:13 | Corner kick by Fisher College TEAM [74:13]. | ||
| 74:52 | Shot by Fisher College Rogelio Gonzalez, Wide. | ||
| 75:15 | Substitution!Plymouth St. substitution: Gamache, Griffin for McCarthy, Rowan. | ||
| 75:15 | Substitution!Plymouth St. substitution: D'Addona, Marco for Korcsog, Massimo. | ||
| 75:15 | Substitution!Fisher College substitution: Kenji Vivas for Rogelio Gonzalez. | ||
| Foul on Plymouth St.. | |||
| Foul on Plymouth St.. | |||
| 77:49 | Goal!GOAL by Plymouth St. Cowan, Colby, Assist by Buma, Valentijn, goal number 3 for season. ( 1 - 6 ) |
||
| 77:49 | Substitution!Plymouth St. substitution: Matta, Kole for Cornejo, Nicolas. | ||
| 77:49 | Matta, Kole at goalie for Plymouth St.. | ||
| 77:49 | Substitution!Plymouth St. substitution: Nilsson, David for McMahon, Cam. | ||
| 77:49 | Substitution!Fisher College substitution: Tim Schwarz for Zeeshan Ali. | ||
| Foul on Plymouth St.. | |||
| 79:33 | Substitution!Plymouth St. substitution: Driscoll, Walter for Ashiya, Jai. | ||
| Foul on Plymouth St.. | |||
| Foul on Plymouth St.. | |||
| 83:27 | Shot by Fisher College Leonardo Di Biase, Wide. | ||
| 84:00 | Corner kick by Fisher College TEAM [84:00]. | ||
| 84:26 | Shot by Fisher College Steven Salmeron, Wide. | ||
| Foul on Fisher College. | |||
| Foul on Plymouth St.. | |||
| Foul on Plymouth St.. | |||
| 87:11 | Substitution!Fisher College substitution: Drake Hampton for Owen Beauvil. | ||
| Foul on Fisher College. | |||
| 88:26 | Shot by Plymouth St. Cowan, Colby, Save (by goalie) Andrea Ferri. | ||
| 88:35 | Corner kick by Plymouth St. TEAM [88:35]. | ||
| 89:12 | Shot by Plymouth St. Buma, Valentijn, Save (by goalie) Andrea Ferri. | ||
| 89:33 | Offside against Plymouth St.. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

