Fisher at Emmanuel (Mass.)
@ Boston, Mass. (Jean Yawkey Center)
03/16/2024 at 08:00 AM
@ Boston, Mass. (Jean Yawkey Center)
03/16/2024 at 08:00 AM
|
Fisher
0 |
Emmanuel (Mass.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher (0-15,0-0) | 6 | 9 | 8 | 0 |
| Emmanuel (Mass.) (10-6,4-2) | 25 | 25 | 25 | 3 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 15 | -.200 |
| 2 | 4 | 4 | 19 | .000 |
| 3 | 1 | 7 | 26 | -.231 |
Emmanuel (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 15 | .400 |
| 2 | 12 | 1 | 20 | .550 |
| 3 | 12 | 2 | 25 | .400 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jeremy Blau * | 3 | 0 | 3 | 9 | -.333 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carlos Diaz * | 3 | 0 | 0 | 4 | .000 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Elvin Perez * | 3 | 1 | 3 | 11 | -.182 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 7 | Christopher Sheppard * | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eduardo Navarro * | 3 | 0 | 1 | 4 | -.250 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 18 | Ethan Marshall * | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Ben Horton | 3 | 1 | 4 | 7 | -.429 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 16 | 60 | -.150 | 7 | 0 | 8 | 12 | 16 | 1 | 0 | 0 | 2 | 8.0 | ||
Emmanuel (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jared Nardone | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Declan Morrison * | 3 | 9 | 1 | 17 | .471 | 0 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 11.5 |
| 10 | Leonard Kim * | 3 | 3 | 1 | 10 | .200 | 0 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Cayson Branconier * | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Joshua Duncan * | 3 | 3 | 0 | 4 | .750 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 18 | Maximilian Olsen * | 3 | 11 | 2 | 15 | .600 | 0 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 24 | Jacob Aronov * | 3 | 0 | 0 | 4 | .000 | 24 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 5 | 60 | .450 | 25 | 12 | 9 | 0 | 33 | 0 | 2 | 0 | 1 | 45.0 | ||
| Other Information |
|---|
|
Arena: Jean Yawkey Center Attendance: 27 Time: |
* = Starter