Fisher at Emmanuel (Mass.)
@ Boston, Mass. (Jean Yawkey Center)
03/16/2024 at 06:00 AM
@ Boston, Mass. (Jean Yawkey Center)
03/16/2024 at 06:00 AM
|
Fisher
0 |
Emmanuel (Mass.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher (0-9,0-0) | 10 | 13 | 23 | 0 |
| Emmanuel (Mass.) (9-6,4-2) | 25 | 25 | 25 | 3 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 1 | 13 | .000 |
| 2 | 5 | 4 | 25 | .040 |
| 3 | 6 | 1 | 19 | .263 |
Emmanuel (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 23 | .522 |
| 2 | 15 | 3 | 37 | .324 |
| 3 | 13 | 8 | 30 | .167 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jeremy Blau * | 3 | 1 | 2 | 16 | -.062 | 1 | 0 | 2 | 6 | 9 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Carlos Diaz * | 3 | 1 | 0 | 4 | .250 | 3 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Elvin Perez * | 3 | 0 | 1 | 4 | -.250 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Christopher Sheppard * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Eduardo Navarro * | 3 | 1 | 0 | 1 | 1.000 | 4 | 0 | 2 | 1 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 18 | Ethan Marshall * | 3 | 2 | 1 | 15 | .067 | 0 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| 20 | Ben Horton | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 12 | 6 | 57 | .105 | 10 | 3 | 12 | 12 | 28 | 1 | 2 | 1 | 1 | 17.0 | ||
Emmanuel (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jared Nardone | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Declan Morrison | 2 | 7 | 1 | 10 | .600 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Leonard Kim * | 3 | 5 | 3 | 18 | .111 | 2 | 6 | 5 | 1 | 6 | 0 | 1 | 1 | 0 | 11.5 |
| 11 | Cayson Branconier * | 3 | 11 | 2 | 21 | .429 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Joshua Duncan * | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Maximilian Olsen * | 1 | 3 | 1 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 19 | Devon Perelgut * | 3 | 10 | 2 | 21 | .381 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Quincy Moore * | 3 | 1 | 1 | 2 | .000 | 30 | 2 | 4 | 0 | 7 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 13 | 90 | .322 | 37 | 12 | 14 | 3 | 31 | 0 | 4 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Jean Yawkey Center Attendance: 44 Time: |
* = Starter