Fisher at Regis (Mass.)
@ Weston, Mass. (Higgins Court)
01/24/2025 at 02:30 PM
@ Weston, Mass. (Higgins Court)
01/24/2025 at 02:30 PM
|
Fisher
0 |
Regis (Mass.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher (0-0,0-0) | 6 | 10 | 14 | 0 |
| Regis (Mass.) (1-3,0-1) | 25 | 25 | 25 | 3 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 5 | 11 | -.364 |
| 2 | 2 | 3 | 11 | -.091 |
| 3 | 4 | 3 | 14 | .071 |
Regis (Mass.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 0 | 16 | .625 |
| 2 | 13 | 3 | 20 | .500 |
| 3 | 14 | 3 | 30 | .367 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jeremy Blau * | 3 | 1 | 3 | 9 | -.222 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Jose Marte * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 7 | Roberto Brizuela | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Thomas Bollentin * | 3 | 4 | 4 | 15 | .000 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 5.0 |
| 11 | Mark Pierre * | 3 | 0 | 0 | 1 | .000 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Dangelo Jimenez * | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 2 | 0 | 0.0 |
| 20 | Jordon Ford * | 3 | 1 | 3 | 4 | -.500 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 11 | 36 | -.111 | 7 | 2 | 6 | 18 | 18 | 0 | 0 | 6 | 0 | 9.0 | ||
Regis (Mass.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Younes Suleiman | 2 | 0 | 0 | 0 | .000 | 16 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Aeden Petrocelli | 2 | 5 | 1 | 8 | .500 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Robert Burch * | 3 | 9 | 2 | 16 | .438 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10.0 |
| 6 | Eli Dignazio * | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Sam Segura-Suarez | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Thomas McCarthy | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jalen Watt * | 1 | 2 | 0 | 3 | .667 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Francesco Buanne * | 3 | 8 | 2 | 13 | .462 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Jake Vessalico | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | John Nangle * | 2 | 4 | 1 | 5 | .600 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9.0 |
| 18 | Santiago García * | 2 | 0 | 0 | 1 | .000 | 15 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Eric Alteus | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Logan Shattuck | 2 | 2 | 0 | 6 | .333 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 6 | 66 | .470 | 33 | 18 | 14 | 2 | 16 | 2 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Higgins Court Attendance: 123 Time: 1st Referee: Laura Nelson 2nd Referee: Jeffrey Zinchuk |
* = Starter