Vermont State Johnson at Fisher
@ Brookline, Mass. (Pappas Gymnasium)
1/25/2025 at 1:20 PM

Final 1 2 3 Score
Vermont State Johnson (2-0) 25 25 25 3
Fisher (0-3) 16 13 11 0

Vermont State Johnson

Set K E TA PCT
1 12 4 29 .276
2 15 2 30 .433
3 9 3 19 .316

Fisher

Set K E TA PCT
1 3 5 26 -.077
2 1 2 18 -.056
3 3 4 17 -.059

Vermont State Johnson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jonny Cayole * 3 3 1 7 .286 0 1 0 0 2 0 0 0 0 4.0
4 Spencer Tergeoglou 3 0 1 1 -1.000 7 5 2 0 1 0 0 0 0 5.0
5 Luke Walters * 3 12 1 24 .458 8 3 3 0 1 0 0 0 0 15.0
6 Owen Marchessault 3 0 0 1 .000 0 0 0 0 11 0 0 0 0 0.0
7 Liam Carrick * 3 6 2 10 .400 0 0 4 0 4 0 0 0 0 6.0
8 Carter Hubley * 3 2 1 6 .167 0 0 3 1 8 1 0 0 0 3.0
10 Sam Munson * 3 5 3 16 .125 1 6 5 2 10 0 0 0 0 11.0
18 Io Binder * 3 8 0 13 .615 18 2 3 0 6 0 0 0 0 10.0
Totals 36 9 78 .346 34 17 20 3 43 1 0 0 0 54.0

Fisher

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Elvin Perez * 3 0 5 14 -.357 0 1 3 2 7 0 0 0 0 1.0
3 Jose Marte * 3 1 2 8 -.125 0 1 0 0 1 0 0 0 0 2.0
7 Roberto Brizuela * 3 0 0 2 .000 0 0 0 1 2 0 0 1 0 0.0
9 Thomas Bollentin * 3 5 3 21 .095 1 0 2 0 4 0 0 0 0 5.0
11 Mark Pierre * 3 1 0 12 .083 5 0 1 0 5 0 0 0 0 1.0
14 Jeremy Blau 3 0 0 1 .000 0 0 0 10 7 0 0 0 0 0.0
15 Dangelo Jimenez 3 0 1 1 -1.000 0 0 1 1 3 0 0 0 0 0.0
20 Jordon Ford * 3 0 0 2 .000 0 1 3 0 0 1 0 0 0 2.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 7 11 61 -.066 6 3 10 17 29 1 0 1 0 11.0
Other Information
Arena: Pappas Gymnasium
Attendance: 3
Time: 1:05
1st Referee: Satoshi Asari
2nd Referee: Hillary Dorgan
3rd Referee: B.Nozolino/J.Alfonse
Scorer: A.Perry, Fisher AAD
* = Starter