Dean College at Fisher
@ Brookline, Mass. (Pappas Gymnasium)
1/28/2026 at 7:00 PM
@ Brookline, Mass. (Pappas Gymnasium)
1/28/2026 at 7:00 PM
|
Dean College
3 |
Fisher
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Dean College (2-1) | 25 | 25 | 23 | 25 | 3 |
| Fisher (0-4) | 11 | 16 | 25 | 17 | 1 |
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 18 | .556 |
| 2 | 7 | 5 | 22 | .091 |
| 3 | 9 | 5 | 21 | .190 |
| 4 | 11 | 3 | 24 | .333 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 16 | -.062 |
| 2 | 5 | 8 | 23 | -.130 |
| 3 | 7 | 5 | 16 | .125 |
| 4 | 7 | 7 | 23 | .000 |
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rayan Echelh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Arthur Felicio * | 3 | 9 | 1 | 20 | .400 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 10.0 |
| 5 | Jerney Price | 2 | 2 | 2 | 7 | .000 | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | 5.5 |
| 7 | Preston Carmody | 1 | 5 | 0 | 6 | .833 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Mason Rua | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Antonio Varela * | 4 | 3 | 2 | 8 | .125 | 1 | 3 | 2 | 0 | 6 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Ayden Rogers | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Casey Dubois | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Travis Johnson * | 2 | 6 | 3 | 12 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 7.5 |
| 15 | Hunter Armitage * | 3 | 3 | 0 | 5 | .600 | 22 | 2 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 7.0 |
| 17 | Naya Phillip | 1 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Noah Allan * | 4 | 3 | 0 | 6 | .500 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Evan Boulay | 1 | 0 | 0 | 0 | .000 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Will Wheatley | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | James Carley | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Brandon Mimande * | 3 | 6 | 3 | 13 | .231 | 1 | 2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 14 | 85 | .282 | 37 | 14 | 23 | 8 | 25 | 4 | 4 | 4 | 0 | 58.0 | ||
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Roberto Brizuela | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carlos Diaz * | 4 | 0 | 5 | 6 | -.833 | 16 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Yassine Sbay | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Thomas Bollentin * | 4 | 5 | 7 | 21 | -.095 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 7.0 |
| 10 | Leonardo Garcia | 4 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Juan Manuel Mercado * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Carlos Posado * | 4 | 12 | 9 | 28 | .107 | 0 | 1 | 3 | 4 | 10 | 2 | 0 | 1 | 0 | 15.0 |
| 14 | Jose Marte * | 4 | 0 | 2 | 3 | -.667 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Owen Novelli * | 4 | 4 | 1 | 12 | .250 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 26 | 78 | -.026 | 18 | 8 | 11 | 14 | 27 | 4 | 0 | 2 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Pappas Gymnasium Attendance: 20 Time: 1:32 1st Referee: James Crandall 2nd Referee: Ned Santee 3rd Referee: B.Nozolino/D.Deng Scorer: A. Perry, Fisher AAD |
* = Starter