Fisher at Emerson
@ Boston, MA (Brown & Plofker Gym)
2/10/2026 at 7:03 pm
@ Boston, MA (Brown & Plofker Gym)
2/10/2026 at 7:03 pm
|
Fisher
0 |
Emerson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Emerson (3-4,0-0 Great Northeast) | 25 | 25 | 25 | 3 |
| Fisher (0-6) | 16 | 8 | 12 | 0 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 25 | 0.04 |
| 2 | 2 | 7 | 18 | -0.278 |
| 3 | 6 | 5 | 20 | 0.05 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 23 | 0.304 |
| 2 | 11 | 3 | 20 | 0.4 |
| 3 | 11 | 2 | 20 | 0.45 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Carlos Diaz * | 3 | 1 | 1 | 6 | 0.0 | 12 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 2.0 |
| 9 | Thomas Bollentin * | 3 | 5 | 4 | 14 | 0.071 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 16 | Owen Novelli * | 3 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Jose Marte | 1 | 0 | 1 | 3 | -0.333 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 13 | Farley Jean Pierre * | 2 | 0 | 2 | 4 | -0.5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Carlos Posado * | 3 | 5 | 5 | 17 | 0.0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Leonardo Garcia | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Roberto Brizuela * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jefferson Umana | 3 | 4 | 4 | 14 | 0.0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 19 | 63 | -0.048 | 13 | 1 | 4 | 15 | 22 | 1 | 2 | 0 | 2 | 19.0 | ||
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Semaj Byrd | 3 | 0 | 0 | 1 | 0.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Riley Goldman * | 3 | 3 | 1 | 11 | 0.182 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Cash Muse * | 3 | 8 | 1 | 13 | 0.538 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 10.5 |
| 9 | Mario Cielo-Salinas * | 3 | 4 | 0 | 9 | 0.444 | 0 | 1 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 5 | Cade Ott * | 3 | 12 | 2 | 19 | 0.526 | 3 | 7 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 19.0 |
| 7 | Jack Ferrie * | 3 | 2 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ryan Chen * | 3 | 2 | 1 | 4 | 0.25 | 23 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 14 | Nathan Kikonyogo | 3 | 0 | 0 | 0 | 0.0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Davin Clement | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 7 | 63 | 0.381 | 28 | 15 | 12 | 1 | 21 | 0 | 10 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Brown & Plofker Gym Attendance: 75 Time: 1:5 |
* = Starter