2018-19 Basketball Statistics - Fisher
Games
30
Pts per game
63.2
FG %
35.2
3PT %
28.0
FT %
72.8
Reb per game
41.4
Ast per game
12.4
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 19-11 (.633) |
| Conference (Pct.) | 2-2 (.500) |
| Streak | Lost 1 |
| Home | 7-4 |
| Away | 10-7 |
| Neutral | 2-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 5 | at St. Joseph (Vt.) | L, 52-45 |
| Feb 7 | at Wheaton (Mass.) | W, 78-55 |
| Feb 9 | Green Mountain | W, 70-48 |
| Feb 10 | Pine Manor | W, 51-36 |
| Feb 13 | at Rivier | W, 61-55 |
| Feb 22 | at Wilberforce | L, 71-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 4 | ||
| Points | 1895 | 239 | ||
| Points per game | 63.2 | 59.8 | ||
| FG made per game | 23.2 | 23.0 | ||
| FG attempts per game | 65.8 | 64.0 | ||
| FG Pct | 35.2 | 35.9 | ||
| 3PT made per game | 6.8 | 8.3 | ||
| 3PT attempts per game | 24.1 | 24.8 | ||
| 3PT Pct | 28.0 | 33.3 | ||
| FT made per game | 10.0 | 5.5 | ||
| FT attempt per game | 13.7 | 7.0 | ||
| FT Pct | 72.8 | 78.6 | ||
| Off rebounds per game | 13.8 | 10.5 | ||
| Def rebounds per game | 27.7 | 24.8 | ||
| Total rebounds per game | 41.4 | 35.3 | ||
| Opponents' Off rebounds per game | 11.5 | 11.3 | ||
| Opponents' Def rebounds per game | 27.8 | 29.3 | ||
| Opponents' Total rebounds per game | 39.3 | 40.5 | ||
| Rebound margin per game | 2.1 | -5.3 | ||
| Assists per game | 12.4 | 13.0 | ||
| Opponents' Assists per game | 10.8 | 8.0 | ||
| Turnovers per game | 16.3 | 11.8 | ||
| Opponents' Turnovers per game | 19.4 | 17.8 | ||
| Steals per game | 10.1 | 7.8 | ||
| Opponents' Steals per game | 7.5 | 2.5 | ||
| Blocks per game | 2.5 | 2.0 | ||
| Opponents' Blocks per game | 2.2 | 1.8 | ||
| Personal fouls per game | 18.5 | 16.5 | ||
| Opponents' Personal fouls per game | 14.3 | 9.5 | ||
| Points per game allowed | 56.2 | 52.3 | ||
| Opponents' Field goal percentage | 33.1 | 31.5 | ||
| Opponents' 3PT percentage | 24.1 | 25.4 | ||
| Home Attendance | 25 | 0 | ||
| Home Attendance average | 2 | 0 | ||
| Field goal total-attempts | 696-1975 | 92-256 | ||
| 3 point total-attempts | 203-724 | 33-99 | ||
| Free throw total-attempts | 300-412 | 22-28 | ||
| Opponents' Field goal total-attempts | 566-1709 | 67-213 | ||
| Opponents' 3 point total-attempts | 143-593 | 18-71 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Piper Mali | Junior | G | 30 | 29 | 24.6 | 1.5-5.1 | 28.9 | 0.7-2.9 | 25.6 | 0.7-1.0 | 66.7 | 4.3 |
| 11 | Misha O'Neal | Freshman | G | 29 | 0 | 9.2 | 1.3-4.5 | 29.8 | 0.4-2.0 | 19.0 | 0.4-0.6 | 66.7 | 3.5 |
| 13 | Shaniah Hazard | Freshman | G | 29 | 1 | 21.8 | 2.0-5.5 | 35.6 | 0.4-1.7 | 27.1 | 0.5-1.0 | 50.0 | 4.9 |
| 20 | Nia Jordan | Sophomore | G | 6 | - | 2.2 | 0.2-0.5 | 33.3 | 0.2-0.3 | 50.0 | 0.0-0.3 | 0.0 | 0.5 |
| 21 | Shurelle Butler | Sophomore | C | 20 | 0 | 5.0 | 0.3-0.8 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.6 |
| 22 | Kellie Gaston | Junior | G | 30 | 30 | 29.8 | 4.8-14.3 | 33.6 | 1.6-6.0 | 27.4 | 2.2-2.7 | 82.5 | 13.4 |
| 24 | Vivian Lara | Junior | G | 30 | 30 | 34.0 | 5.9-16.5 | 35.6 | 2.5-7.7 | 32.8 | 2.8-3.5 | 79.2 | 17.1 |
| 25 | Lauren Allen | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Daniela Villegas | Senior | G | 2 | - | 1.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Jocelyn Mendoza | Senior | G/F | 30 | 29 | 32.4 | 1.6-3.7 | 42.0 | 0.3-1.1 | 28.1 | 0.3-0.4 | 66.7 | 3.7 |
| 34 | Jenny-Lynn Eggers | Junior | F | 30 | 30 | 31.1 | 4.2-10.9 | 39.0 | 0.1-1.0 | 13.8 | 2.1-3.0 | 69.2 | 10.7 |
| 35 | Tiana Bowser | Sophomore | G/F | 11 | - | 13.3 | 0.6-2.9 | 21.9 | 0.0-0.1 | 0.0 | 0.5-0.8 | 66.7 | 1.8 |
| 42 | Choon-Hee Chae | Sophomore | G | 14 | 0 | 22.4 | 2.6-6.4 | 41.6 | 1.3-3.7 | 34.6 | 1.3-1.4 | 90.0 | 7.9 |
| 44 | Meghan Case | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 30 | 30 | 206.5 | 23.2-65.8 | 35.2 | 6.8-24.1 | 28.0 | 10.0-13.7 | 72.8 | 63.2 | |||
| Opponent | 30 | 30 | 206.5 | 18.9-57.0 | 33.1 | 4.8-19.8 | 24.1 | 13.7-21.1 | 65.1 | 56.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Piper Mali | Junior | G | 30 | 29 | 24.6 | 0.6 | 2.3 | 2.9 | 2.0 | 0.0 | 2.3 | 1.4 | 1.6 | 0.6 | 0.0 |
| 11 | Misha O'Neal | Freshman | G | 29 | 0 | 9.2 | 0.5 | 1.1 | 1.6 | 1.9 | 0.1 | 0.4 | 0.8 | 0.5 | 1.0 | 0.1 |
| 13 | Shaniah Hazard | Freshman | G | 29 | 1 | 21.8 | 1.9 | 3.8 | 5.7 | 2.4 | 0.1 | 2.3 | 2.6 | 0.9 | 1.2 | 0.4 |
| 20 | Nia Jordan | Sophomore | G | 6 | - | 2.2 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.2 | 0.3 | 0.5 | 0.2 | 0.0 |
| 21 | Shurelle Butler | Sophomore | C | 20 | 0 | 5.0 | 0.7 | 0.8 | 1.5 | 0.9 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.1 |
| 22 | Kellie Gaston | Junior | G | 30 | 30 | 29.8 | 0.9 | 2.9 | 3.8 | 2.3 | 0.1 | 1.5 | 2.5 | 0.6 | 1.4 | 0.5 |
| 24 | Vivian Lara | Junior | G | 30 | 30 | 34.0 | 1.5 | 6.2 | 7.7 | 2.1 | 0.1 | 2.5 | 2.4 | 1.0 | 2.7 | 0.5 |
| 25 | Lauren Allen | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Daniela Villegas | Senior | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Jocelyn Mendoza | Senior | G/F | 30 | 29 | 32.4 | 2.1 | 4.1 | 6.2 | 2.1 | 0.1 | 1.7 | 1.4 | 1.2 | 1.2 | 0.2 |
| 34 | Jenny-Lynn Eggers | Junior | F | 30 | 30 | 31.1 | 3.0 | 3.4 | 6.4 | 3.5 | 0.2 | 0.8 | 2.7 | 0.3 | 1.0 | 0.3 |
| 35 | Tiana Bowser | Sophomore | G/F | 11 | - | 13.3 | 1.5 | 1.5 | 3.0 | 1.3 | 0.0 | 0.5 | 1.3 | 0.4 | 1.2 | 0.1 |
| 42 | Choon-Hee Chae | Sophomore | G | 14 | 0 | 22.4 | 1.3 | 2.1 | 3.4 | 1.1 | 0.0 | 1.3 | 2.1 | 0.6 | 0.8 | 0.4 |
| 44 | Meghan Case | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 30 | 30 | 206.5 | 13.8 | 27.7 | 41.4 | 18.5 | 0.5 | 12.4 | 16.3 | 0.8 | 10.1 | 2.5 | |||
| Opponent | 30 | 30 | 206.5 | 11.5 | 27.8 | 39.3 | 14.3 | 0.2 | 10.8 | 19.4 | 0.6 | 7.5 | 2.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Piper Mali | Junior | G | 30 | 29 | 737 | 44-152 | 28.9 | 22-86 | 25.6 | 20-30 | 66.7 | 130 |
| 11 | Misha O'Neal | Freshman | G | 29 | 0 | 266 | 39-131 | 29.8 | 11-58 | 19.0 | 12-18 | 66.7 | 101 |
| 13 | Shaniah Hazard | Freshman | G | 29 | 1 | 633 | 57-160 | 35.6 | 13-48 | 27.1 | 15-30 | 50.0 | 142 |
| 20 | Nia Jordan | Sophomore | G | 6 | - | 13 | 1-3 | 33.3 | 1-2 | 50.0 | 0-2 | 0.0 | 3 |
| 21 | Shurelle Butler | Sophomore | C | 20 | 0 | 101 | 6-16 | 37.5 | 0-0 | - | 0-0 | - | 12 |
| 22 | Kellie Gaston | Junior | G | 30 | 30 | 894 | 144-428 | 33.6 | 49-179 | 27.4 | 66-80 | 82.5 | 403 |
| 24 | Vivian Lara | Junior | G | 30 | 30 | 1020 | 176-495 | 35.6 | 76-232 | 32.8 | 84-106 | 79.2 | 512 |
| 25 | Lauren Allen | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Daniela Villegas | Senior | G | 2 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 33 | Jocelyn Mendoza | Senior | G/F | 30 | 29 | 971 | 47-112 | 42.0 | 9-32 | 28.1 | 8-12 | 66.7 | 111 |
| 34 | Jenny-Lynn Eggers | Junior | F | 30 | 30 | 934 | 127-326 | 39.0 | 4-29 | 13.8 | 63-91 | 69.2 | 321 |
| 35 | Tiana Bowser | Sophomore | G/F | 11 | - | 146 | 7-32 | 21.9 | 0-1 | 0.0 | 6-9 | 66.7 | 20 |
| 42 | Choon-Hee Chae | Sophomore | G | 14 | 0 | 313 | 37-89 | 41.6 | 18-52 | 34.6 | 18-20 | 90.0 | 110 |
| 44 | Meghan Case | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 30 | 30 | 6196 | 696-1975 | 35.2 | 203-724 | 28.0 | 300-412 | 72.8 | 1895 | |||
| Opponent | 30 | 30 | 6196 | 566-1709 | 33.1 | 143-593 | 24.1 | 412-633 | 65.1 | 1687 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Piper Mali | Junior | G | 30 | 29 | 737 | 18 | 69 | 87 | 61 | 1 | 68 | 42 | 1.6 | 18 | 1 |
| 11 | Misha O'Neal | Freshman | G | 29 | 0 | 266 | 14 | 33 | 47 | 56 | 3 | 12 | 23 | 0.5 | 30 | 3 |
| 13 | Shaniah Hazard | Freshman | G | 29 | 1 | 633 | 55 | 109 | 164 | 69 | 2 | 67 | 75 | 0.9 | 34 | 13 |
| 20 | Nia Jordan | Sophomore | G | 6 | - | 13 | 0 | 0 | 0 | 3 | - | 1 | 2 | 0.5 | 1 | 0 |
| 21 | Shurelle Butler | Sophomore | C | 20 | 0 | 101 | 14 | 16 | 30 | 18 | 0 | 0 | 5 | 0.0 | 0 | 3 |
| 22 | Kellie Gaston | Junior | G | 30 | 30 | 894 | 27 | 88 | 115 | 70 | 3 | 44 | 76 | 0.6 | 43 | 15 |
| 24 | Vivian Lara | Junior | G | 30 | 30 | 1020 | 45 | 187 | 232 | 63 | 2 | 75 | 72 | 1.0 | 80 | 14 |
| 25 | Lauren Allen | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Daniela Villegas | Senior | G | 2 | - | 2 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 33 | Jocelyn Mendoza | Senior | G/F | 30 | 29 | 971 | 64 | 122 | 186 | 63 | 3 | 51 | 42 | 1.2 | 37 | 7 |
| 34 | Jenny-Lynn Eggers | Junior | F | 30 | 30 | 934 | 89 | 103 | 192 | 105 | 5 | 25 | 82 | 0.3 | 30 | 10 |
| 35 | Tiana Bowser | Sophomore | G/F | 11 | - | 146 | 17 | 16 | 33 | 14 | 0 | 5 | 14 | 0.4 | 13 | 1 |
| 42 | Choon-Hee Chae | Sophomore | G | 14 | 0 | 313 | 18 | 30 | 48 | 16 | 0 | 18 | 29 | 0.6 | 11 | 6 |
| 44 | Meghan Case | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 30 | 30 | 6196 | 413 | 830 | 1243 | 556 | 16 | 373 | 489 | 0.8 | 302 | 74 | |||
| Opponent | 30 | 30 | 6196 | 346 | 834 | 1180 | 430 | 7 | 325 | 583 | 0.6 | 226 | 66 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Piper Mali | Junior | G | 30 | 29 | 24.6 | 2.4-8.2 | 28.9 | 1.2-4.7 | 25.6 | 1.1-1.6 | 66.7 | 7.1 |
| 11 | Misha O'Neal | Freshman | G | 29 | 0 | 9.2 | 5.9-19.7 | 29.8 | 1.7-8.7 | 19.0 | 1.8-2.7 | 66.7 | 15.2 |
| 13 | Shaniah Hazard | Freshman | G | 29 | 1 | 21.8 | 3.6-10.1 | 35.6 | 0.8-3.0 | 27.1 | 0.9-1.9 | 50.0 | 9.0 |
| 20 | Nia Jordan | Sophomore | G | 6 | - | 2.2 | 3.1-9.2 | 33.3 | 3.1-6.2 | 50.0 | 0.0-6.2 | 0.0 | 9.2 |
| 21 | Shurelle Butler | Sophomore | C | 20 | 0 | 5.0 | 2.4-6.3 | 37.5 | 0.0-0.0 | - | 0.0-0.0 | - | 4.8 |
| 22 | Kellie Gaston | Junior | G | 30 | 30 | 29.8 | 6.4-19.1 | 33.6 | 2.2-8.0 | 27.4 | 3.0-3.6 | 82.5 | 18.0 |
| 24 | Vivian Lara | Junior | G | 30 | 30 | 34.0 | 6.9-19.4 | 35.6 | 3.0-9.1 | 32.8 | 3.3-4.2 | 79.2 | 20.1 |
| 25 | Lauren Allen | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Daniela Villegas | Senior | G | 2 | - | 1.0 | 0.0-20.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 33 | Jocelyn Mendoza | Senior | G/F | 30 | 29 | 32.4 | 1.9-4.6 | 42.0 | 0.4-1.3 | 28.1 | 0.3-0.5 | 66.7 | 4.6 |
| 34 | Jenny-Lynn Eggers | Junior | F | 30 | 30 | 31.1 | 5.4-14.0 | 39.0 | 0.2-1.2 | 13.8 | 2.7-3.9 | 69.2 | 13.7 |
| 35 | Tiana Bowser | Sophomore | G/F | 11 | - | 13.3 | 1.9-8.8 | 21.9 | 0.0-0.3 | 0.0 | 1.6-2.5 | 66.7 | 5.5 |
| 42 | Choon-Hee Chae | Sophomore | G | 14 | 0 | 22.4 | 4.7-11.4 | 41.6 | 2.3-6.6 | 34.6 | 2.3-2.6 | 90.0 | 14.1 |
| 44 | Meghan Case | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 30 | 30 | 206.5 | 0.0-0.0 | 35.2 | 0.0-0.0 | 28.0 | 0.0-0.0 | 72.8 | 0.0 | |||
| Opponent | 30 | 30 | 206.5 | 0.0-0.0 | 33.1 | 0.0-0.0 | 24.1 | 0.0-0.0 | 65.1 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Piper Mali | Junior | G | 30 | 29 | 24.6 | 1.0 | 3.7 | 4.7 | 3.3 | 0.1 | 3.7 | 2.3 | 1.6 | 1.0 | 0.1 |
| 11 | Misha O'Neal | Freshman | G | 29 | 0 | 9.2 | 2.1 | 5.0 | 7.1 | 8.4 | 0.5 | 1.8 | 3.5 | 0.5 | 4.5 | 0.5 |
| 13 | Shaniah Hazard | Freshman | G | 29 | 1 | 21.8 | 3.5 | 6.9 | 10.4 | 4.4 | 0.1 | 4.2 | 4.7 | 0.9 | 2.1 | 0.8 |
| 20 | Nia Jordan | Sophomore | G | 6 | - | 2.2 | 0.0 | 0.0 | 0.0 | 9.2 | 0.0 | 3.1 | 6.2 | 0.5 | 3.1 | 0.0 |
| 21 | Shurelle Butler | Sophomore | C | 20 | 0 | 5.0 | 5.5 | 6.3 | 11.9 | 7.1 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.2 |
| 22 | Kellie Gaston | Junior | G | 30 | 30 | 29.8 | 1.2 | 3.9 | 5.1 | 3.1 | 0.1 | 2.0 | 3.4 | 0.6 | 1.9 | 0.7 |
| 24 | Vivian Lara | Junior | G | 30 | 30 | 34.0 | 1.8 | 7.3 | 9.1 | 2.5 | 0.1 | 2.9 | 2.8 | 1.0 | 3.1 | 0.5 |
| 25 | Lauren Allen | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Daniela Villegas | Senior | G | 2 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 33 | Jocelyn Mendoza | Senior | G/F | 30 | 29 | 32.4 | 2.6 | 5.0 | 7.7 | 2.6 | 0.1 | 2.1 | 1.7 | 1.2 | 1.5 | 0.3 |
| 34 | Jenny-Lynn Eggers | Junior | F | 30 | 30 | 31.1 | 3.8 | 4.4 | 8.2 | 4.5 | 0.2 | 1.1 | 3.5 | 0.3 | 1.3 | 0.4 |
| 35 | Tiana Bowser | Sophomore | G/F | 11 | - | 13.3 | 4.7 | 4.4 | 9.0 | 3.8 | 0.0 | 1.4 | 3.8 | 0.4 | 3.6 | 0.3 |
| 42 | Choon-Hee Chae | Sophomore | G | 14 | 0 | 22.4 | 2.3 | 3.8 | 6.1 | 2.0 | 0.0 | 2.3 | 3.7 | 0.6 | 1.4 | 0.8 |
| 44 | Meghan Case | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 30 | 30 | 206.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |||
| Opponent | 30 | 30 | 206.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Piper Mali | Junior | G | 4 | 4 | 28.5 | 1.5-6.0 | 25.0 | 1.0-3.5 | 28.6 | 0.0-0.0 | - | 4.0 |
| 11 | Misha O'Neal | Freshman | G | 3 | - | 7.3 | 1.3-4.3 | 30.8 | 0.0-1.3 | 0.0 | 0.0-0.0 | - | 2.7 |
| 13 | Shaniah Hazard | Freshman | G | 4 | - | 16.8 | 1.8-5.5 | 31.8 | 0.5-1.5 | 33.3 | 0.0-0.0 | - | 4.0 |
| 20 | Nia Jordan | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 21 | Shurelle Butler | Sophomore | C | 4 | - | 5.8 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 22 | Kellie Gaston | Junior | G | 4 | 4 | 30.5 | 6.2-15.0 | 41.7 | 3.0-7.5 | 40.0 | 1.0-1.0 | 100.0 | 16.5 |
| 24 | Vivian Lara | Junior | G | 4 | 4 | 31.5 | 5.2-15.5 | 33.9 | 3.5-8.0 | 43.8 | 1.2-1.8 | 71.4 | 15.3 |
| 25 | Lauren Allen | Sophomore | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 30 | Daniela Villegas | Senior | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 33 | Jocelyn Mendoza | Senior | G/F | 4 | 4 | 35.5 | 1.2-4.2 | 29.4 | 0.0-0.5 | 0.0 | 0.8-0.8 | 100.0 | 3.3 |
| 34 | Jenny-Lynn Eggers | Junior | F | 4 | 4 | 34.3 | 5.5-11.2 | 48.9 | 0.0-1.8 | 0.0 | 2.5-3.5 | 71.4 | 13.5 |
| 35 | Tiana Bowser | Sophomore | G/F | 1 | - | 7.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |
| 42 | Choon-Hee Chae | Sophomore | G | 2 | - | 14.5 | 0.5-3.0 | 16.7 | 0.5-2.0 | 25.0 | 0.0-0.0 | - | 1.5 |
| 44 | Meghan Case | Junior | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Totals | 4 | 4 | 199.8 | 23.0-64.0 | 35.9 | 8.2-24.8 | 33.3 | 5.5-7.0 | 78.6 | 59.8 | |||
| Opponent | 4 | 4 | 199.8 | 16.8-53.2 | 31.5 | 4.5-17.8 | 25.4 | 14.2-21.8 | 65.5 | 52.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Piper Mali | Junior | G | 4 | 4 | 28.5 | 0.8 | 2.5 | 3.3 | 2.0 | - | 3.3 | 1.0 | 3.3 | 0.0 | 0.0 |
| 11 | Misha O'Neal | Freshman | G | 3 | - | 7.3 | 0.3 | 1.0 | 1.3 | 0.7 | - | 0.3 | 0.0 | - | 1.3 | 0.0 |
| 13 | Shaniah Hazard | Freshman | G | 4 | - | 16.8 | 2.3 | 1.5 | 3.8 | 2.3 | - | 2.0 | 1.3 | 1.6 | 1.3 | 0.3 |
| 20 | Nia Jordan | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Shurelle Butler | Sophomore | C | 4 | - | 5.8 | 0.0 | 1.0 | 1.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.3 |
| 22 | Kellie Gaston | Junior | G | 4 | 4 | 30.5 | 0.8 | 4.3 | 5.0 | 2.3 | - | 0.8 | 2.3 | 0.3 | 0.5 | 1.0 |
| 24 | Vivian Lara | Junior | G | 4 | 4 | 31.5 | 1.5 | 6.8 | 8.3 | 1.8 | - | 3.0 | 2.0 | 1.5 | 2.5 | 0.0 |
| 25 | Lauren Allen | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Daniela Villegas | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 33 | Jocelyn Mendoza | Senior | G/F | 4 | 4 | 35.5 | 2.3 | 3.3 | 5.5 | 2.3 | - | 2.0 | 1.0 | 2.0 | 1.8 | 0.0 |
| 34 | Jenny-Lynn Eggers | Junior | F | 4 | 4 | 34.3 | 2.3 | 3.5 | 5.8 | 3.5 | - | 1.0 | 4.0 | 0.3 | 0.8 | 0.5 |
| 35 | Tiana Bowser | Sophomore | G/F | 1 | - | 7.0 | 0.0 | 1.0 | 1.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 42 | Choon-Hee Chae | Sophomore | G | 2 | - | 14.5 | 0.5 | 0.5 | 1.0 | 1.0 | - | 1.5 | 0.5 | 3.0 | 0.0 | 0.0 |
| 44 | Meghan Case | Junior | F | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Totals | 4 | 4 | 199.8 | 10.5 | 24.8 | 35.3 | 16.5 | 0.0 | 13.0 | 11.8 | 1.1 | 7.8 | 2.0 | |||
| Opponent | 4 | 4 | 199.8 | 11.3 | 29.3 | 40.5 | 9.5 | 0.0 | 8.0 | 17.8 | 0.5 | 2.5 | 1.8 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Piper Mali | Junior | G | 4 | 4 | 114 | 6-24 | 25.0 | 4-14 | 28.6 | 0-0 | - | 16 |
| 11 | Misha O'Neal | Freshman | G | 3 | - | 22 | 4-13 | 30.8 | 0-4 | 0.0 | 0-0 | - | 8 |
| 13 | Shaniah Hazard | Freshman | G | 4 | - | 67 | 7-22 | 31.8 | 2-6 | 33.3 | 0-0 | - | 16 |
| 20 | Nia Jordan | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 21 | Shurelle Butler | Sophomore | C | 4 | - | 23 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 22 | Kellie Gaston | Junior | G | 4 | 4 | 122 | 25-60 | 41.7 | 12-30 | 40.0 | 4-4 | 100.0 | 66 |
| 24 | Vivian Lara | Junior | G | 4 | 4 | 126 | 21-62 | 33.9 | 14-32 | 43.8 | 5-7 | 71.4 | 61 |
| 25 | Lauren Allen | Sophomore | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 30 | Daniela Villegas | Senior | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 33 | Jocelyn Mendoza | Senior | G/F | 4 | 4 | 142 | 5-17 | 29.4 | 0-2 | 0.0 | 3-3 | 100.0 | 13 |
| 34 | Jenny-Lynn Eggers | Junior | F | 4 | 4 | 137 | 22-45 | 48.9 | 0-7 | 0.0 | 10-14 | 71.4 | 54 |
| 35 | Tiana Bowser | Sophomore | G/F | 1 | - | 7 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| 42 | Choon-Hee Chae | Sophomore | G | 2 | - | 29 | 1-6 | 16.7 | 1-4 | 25.0 | 0-0 | - | 3 |
| 44 | Meghan Case | Junior | F | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Totals | 4 | 4 | 799 | 92-256 | 35.9 | 33-99 | 33.3 | 22-28 | 78.6 | 239 | |||
| Opponent | 4 | 4 | 799 | 67-213 | 31.5 | 18-71 | 25.4 | 57-87 | 65.5 | 209 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Piper Mali | Junior | G | 4 | 4 | 114 | 3 | 10 | 13 | 8 | - | 13 | 4 | 3.3 | 0 | 0 |
| 11 | Misha O'Neal | Freshman | G | 3 | - | 22 | 1 | 3 | 4 | 2 | - | 1 | 0 | - | 4 | 0 |
| 13 | Shaniah Hazard | Freshman | G | 4 | - | 67 | 9 | 6 | 15 | 9 | - | 8 | 5 | 1.6 | 5 | 1 |
| 20 | Nia Jordan | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 21 | Shurelle Butler | Sophomore | C | 4 | - | 23 | 0 | 4 | 4 | 4 | - | 0 | 0 | - | 0 | 1 |
| 22 | Kellie Gaston | Junior | G | 4 | 4 | 122 | 3 | 17 | 20 | 9 | - | 3 | 9 | 0.3 | 2 | 4 |
| 24 | Vivian Lara | Junior | G | 4 | 4 | 126 | 6 | 27 | 33 | 7 | - | 12 | 8 | 1.5 | 10 | 0 |
| 25 | Lauren Allen | Sophomore | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 30 | Daniela Villegas | Senior | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
