Bellevue at Fisher October 11, 2018
Box Score
Bellevue
Fisher
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Sabrina Staufenbiel - gk | 0 | 0 | 0 | 0 |
| 1 - Faith Smith | 0 | 0 | 0 | 0 |
| 2 - Jennifer Romero - midf | 2 | 0 | 0 | 2 |
| 3 - Laura Cook | 0 | 0 | 0 | 0 |
| 5 - Sarah Zeleny - d | 0 | 0 | 0 | 0 |
| 6 - Kylee Mastromonaco - f | 3 | 2 | 1 | 1 |
| 7 - Emily Weyant - f | 6 | 4 | 3 | 0 |
| 8 - Daisy Ochoa-Rojas | 2 | 2 | 0 | 0 |
| 9 - Reyvin Hernandez - mf | 6 | 2 | 0 | 0 |
| 10 - Maria Tome Flores - mf | 5 | 3 | 0 | 0 |
| 11 - Maiwut Dar - f | 3 | 2 | 1 | 2 |
| 12 - Sofia Colvin | 0 | 0 | 0 | 0 |
| 13 - Emma Phillipson | 5 | 2 | 1 | 0 |
| 14 - Kaleigh Young - d | 4 | 2 | 0 | 0 |
| 15 - Rylan Mahoney | 4 | 3 | 1 | 0 |
| 16 - Carolina Rincon | 0 | 0 | 0 | 0 |
| 17 - Morgan Sheard - mf | 0 | 0 | 0 | 0 |
| 20 - Jacy Dundee | 0 | 0 | 0 | 0 |
| 21 - Austin Perez | 0 | 0 | 0 | 0 |
| 22 - Saskia Pepel - d | 0 | 0 | 0 | 0 |
| 27 - Jayda Noble | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 40 | 22 | 7 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alexandra Colvin - gk | 0 | 0 | 0 | 0 |
| 4 - Carla DaSilva - f/m | 1 | 1 | 0 | 0 |
| 5 - Melissa Shoniker - f/m | 0 | 0 | 0 | 0 |
| 7 - Josie Mejia - d/m | 0 | 0 | 0 | 0 |
| 9 - Ali Mosdale - f | 0 | 0 | 0 | 0 |
| 10 - Delaney McNulty - m | 0 | 0 | 0 | 0 |
| 14 - Grace Roach - m | 0 | 0 | 0 | 0 |
| 17 - Will Memeus - f | 0 | 0 | 0 | 0 |
| 18 - Reilly Demers - d/m | 0 | 0 | 0 | 0 |
| 19 - Sarah Backholm - d | 0 | 0 | 0 | 0 |
| 21 - Chelsea Browne - d - Yellow card 71:56 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sabrina Staufenbiel (W, 6-2) | 1 | 0 | 1 | 45:00 | |
| 1 - Faith Smith | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexandra Colvin | 21 | 7 | 14 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 22 | 7 | 15 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
1st
|
1:58 | Weyant, Emily (Dar, Maiwut) - * | 1 - 0 |
|
Bellevue
1st
|
2:41 | Mastromonaco, Kylee (unassisted) - * | 2 - 0 |
|
Bellevue
1st
|
26:32 | Weyant, Emily (Dar, Maiwut) - * | 3 - 0 |
|
Bellevue
2nd
|
49:43 | Weyant, Emily (Mastromonaco, Kylee) - * | 4 - 0 |
|
Bellevue
2nd
|
63:30 | Dar, Maiwut (Romero, Jennifer) - * | 5 - 0 |
|
Bellevue
2nd
|
65:12 | Mahoney, Rylan (Romero, Jennifer) - * | 6 - 0 |
|
Bellevue
2nd
|
80:31 | Phillipson, Emma (unassisted) - * | 7 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
2nd
|
71:56 | Yellow card - Chelsea Browne |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 16 | 24 | 40 |
| Fisher | 2 | 0 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 1 | 0 | 1 |
| Fisher | 7 | 8 | 15 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 4 | 6 |
| Fisher | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Bellevue | 2 | 6 | 8 |
| Fisher | 0 | 5 | 5 |
| Date/Time: | October 11, 2018 - 5:30 PM |
|---|---|
| Location: | Hormel Stadium |
| Game Length: | 2:00 |
| Attendance: | 76 |
| Scorer: | Krystyanna Ramsdell |
Play By Play
| 0:00 | Staufenbiel, Sabrina at goalie for Bellevue (Neb.). | ||
| 0:00 | Alexandra Colvin at goalie for Fisher. | ||
| 0:41 | Offside against Bellevue (Neb.). | ||
| 1:58 | Goal!GOAL by Bellevue (Neb.) Weyant, Emily (FIRST GOAL), Assist by Dar, Maiwut * ( 1 - 0 ) |
||
| 2:41 | Goal!GOAL by Bellevue (Neb.) Mastromonaco, Kylee * ( 2 - 0 ) |
||
| 5:06 | Offside against Bellevue (Neb.). | ||
| Foul on Bellevue (Neb.). | |||
| 5:58 | Shot by Fisher Chelsea Browne, Wide Left. | ||
| 7:08 | Corner kick by Fisher Ali Mosdale [7:08]. | ||
| 8:29 | Offside against Bellevue (Neb.). | ||
| 11:59 | Shot by Bellevue (Neb.) Weyant, Emily, Team Save by Team. | ||
| 13:14 | Shot by Bellevue (Neb.) Flores, Maria, Save (by goalie) Alexandra Colvin. | ||
| 13:24 | Corner kick by Bellevue (Neb.) Mastromonaco, Kylee [13:24]. | ||
| 14:38 | Corner kick by Bellevue (Neb.) Mastromonaco, Kylee [14:38]. | ||
| 14:52 | Shot by Bellevue (Neb.) Young, Kaleigh, Wide Left. | ||
| 15:33 | Shot by Bellevue (Neb.) Young, Kaleigh, Save (by goalie) Alexandra Colvin. | ||
| 16:35 | Offside against Bellevue (Neb.). | ||
| 18:56 | Offside against Bellevue (Neb.). | ||
| 19:23 | Shot by Bellevue (Neb.) Mastromonaco, Kylee, Hit Crossbar. | ||
| 21:13 | Shot by Fisher Carla DaSilva, Save (by goalie) Staufenbiel, Sabrina. | ||
| 21:57 | Substitution!Bellevue (Neb.) substitution: Cook, Laura for Mastromonaco, Kylee. | ||
| 22:19 | Shot by Bellevue (Neb.) Hernandez, Reyvin, Wide Left. | ||
| 23:42 | Header Shot by Bellevue (Neb.) Dar, Maiwut, Wide Right. | ||
| Foul on Bellevue (Neb.). | |||
| 24:48 | Shot by Bellevue (Neb.) Weyant, Emily, Wide Right. | ||
| 26:32 | Goal!GOAL by Bellevue (Neb.) Weyant, Emily, Assist by Dar, Maiwut * ( 3 - 0 ) |
||
| 26:32 | Substitution!Bellevue (Neb.) substitution: Mahoney, Rylan for Weyant, Emily. | ||
| 26:32 | Substitution!Bellevue (Neb.) substitution: Colvin, Sofia for Young, Kaleigh. | ||
| 27:00 | Shot by Bellevue (Neb.) Ochoa-Rojas, Daisy, Save (by goalie) Alexandra Colvin. | ||
| 27:12 | Shot by Bellevue (Neb.) Hernandez, Reyvin, Wide Right. | ||
| 27:36 | Substitution!Bellevue (Neb.) substitution: Phillipson, Emma for Zeleny, Sarah. | ||
| 27:56 | Shot by Bellevue (Neb.) Hernandez, Reyvin, Save (by goalie) Alexandra Colvin. | ||
| 28:50 | Substitution!Bellevue (Neb.) substitution: Perez, Austin for Dar, Maiwut. | ||
| 31:19 | Offside against Bellevue (Neb.). | ||
| 34:18 | Shot by Bellevue (Neb.) Mahoney, Rylan, Save (by goalie) Alexandra Colvin. | ||
| 34:34 | Substitution!Bellevue (Neb.) substitution: Dundee, Jacy for Romero, Jennifer. | ||
| 35:00 | Substitution!Bellevue (Neb.) substitution: Ochoa-Rojas, Daisy for . | ||
| 36:04 | Offside against Bellevue (Neb.). | ||
| 37:00 | Substitution!Bellevue (Neb.) substitution: Jayda Noble for Flores, Maria. | ||
| 37:11 | Substitution!Bellevue (Neb.) substitution: Rincon, Carolina for Sheard, Morgan. | ||
| 41:40 | Shot by Bellevue (Neb.) Mahoney, Rylan, Save (by goalie) Alexandra Colvin. | ||
| 42:23 | Offside against Fisher. | ||
| 43:29 | Offside against Bellevue (Neb.). | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Substitution!Bellevue (Neb.) substitution: Flores, Maria for Jayda Noble. | ||
| 45:00 | Substitution!Bellevue (Neb.) substitution: Smith, Faith for Staufenbiel, Sabrina. | ||
| 45:00 | Smith, Faith at goalie for Bellevue (Neb.). | ||
| 46:23 | Corner kick by Bellevue (Neb.) Mastromonaco, Kylee [46:23]. | ||
| 49:04 | Shot by Bellevue (Neb.) Hernandez, Reyvin, High. | ||
| 49:41 | Shot by Bellevue (Neb.) Mastromonaco, Kylee, Save (by goalie) Alexandra Colvin. | ||
| 49:43 | Goal!GOAL by Bellevue (Neb.) Weyant, Emily, Assist by Mastromonaco, Kylee * ( 4 - 0 ) |
||
| 50:04 | Offside against Bellevue (Neb.). | ||
| Foul on Fisher. | |||
| 51:40 | Shot by Bellevue (Neb.) Romero, Jennifer, Wide Left. | ||
| 52:38 | Shot by Bellevue (Neb.) Weyant, Emily, Wide Right. | ||
| Foul on Fisher. | |||
| 54:09 | Offside against Bellevue (Neb.). | ||
| 55:24 | Shot by Bellevue (Neb.) Hernandez, Reyvin, Wide Right. | ||
| 56:46 | Shot by Bellevue (Neb.) Young, Kaleigh, Save (by goalie) Alexandra Colvin. | ||
| 58:37 | Shot by Bellevue (Neb.) Dar, Maiwut, Save (by goalie) Alexandra Colvin. | ||
| 58:49 | Corner kick by Bellevue (Neb.) Mastromonaco, Kylee [58:49]. | ||
| 59:13 | Header Shot by Bellevue (Neb.) Flores, Maria, Wide Right. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 61:22 | Offside against Bellevue (Neb.). | ||
| 62:22 | Shot by Bellevue (Neb.) Flores, Maria, Wide Left. | ||
| 62:58 | Shot by Bellevue (Neb.) Flores, Maria, Save (by goalie) Alexandra Colvin. | ||
| 63:30 | Goal!GOAL by Bellevue (Neb.) Dar, Maiwut, Assist by Romero, Jennifer * ( 5 - 0 ) |
||
| 63:35 | Substitution!Bellevue (Neb.) substitution: Cook, Laura for Weyant, Emily. | ||
| 63:35 | Substitution!Bellevue (Neb.) substitution: Mahoney, Rylan for Mastromonaco, Kylee. | ||
| 64:41 | Shot by Bellevue (Neb.) Hernandez, Reyvin, Save (by goalie) Alexandra Colvin. | ||
| 65:12 | Goal!GOAL by Bellevue (Neb.) Mahoney, Rylan, Assist by Romero, Jennifer * ( 6 - 0 ) |
||
| 65:12 | Substitution!Bellevue (Neb.) substitution: Perez, Austin for . | ||
| 65:12 | Shot by Bellevue (Neb.) Mahoney, Rylan, Hit Post. | ||
| 65:12 | Substitution!Bellevue (Neb.) substitution: Colvin, Sofia for Romero, Jennifer. | ||
| 65:12 | Substitution!Bellevue (Neb.) substitution: Ochoa-Rojas, Daisy for Dar, Maiwut. | ||
| 67:46 | Substitution!Bellevue (Neb.) substitution: Perez, Austin for . | ||
| 68:08 | Corner kick by Bellevue (Neb.) Phillipson, Emma [68:08]. | ||
| 68:23 | Header Shot by Bellevue (Neb.) Flores, Maria, Save (by goalie) Alexandra Colvin. | ||
| 68:39 | Offside against Bellevue (Neb.). | ||
| Foul on Bellevue (Neb.). | |||
| 70:28 | Shot by Bellevue (Neb.) Phillipson, Emma, Wide Left. | ||
| 70:44 | Substitution!Bellevue (Neb.) substitution: Dundee, Jacy for Flores, Maria. | ||
| Foul on Bellevue (Neb.). | |||
| 71:11 | Corner kick by Fisher Ali Mosdale [71:11]. | ||
| Foul on Fisher. | |||
| 71:56 | Yellow card on Fisher Chelsea Browne. | ||
| 71:56 | Shot by Bellevue (Neb.) Phillipson, Emma, Wide Right. | ||
| 74:28 | Substitution!Bellevue (Neb.) substitution: Jayda Noble for Sheard, Morgan. | ||
| 76:00 | Shot by Bellevue (Neb.) Phillipson, Emma, Hit Crossbar. | ||
| 76:10 | Shot by Bellevue (Neb.) Romero, Jennifer, Wide Left. | ||
| 77:03 | Offside against Bellevue (Neb.). | ||
| 77:45 | Substitution!Bellevue (Neb.) substitution: Rincon, Carolina for Romero, Jennifer. | ||
| 78:22 | Shot by Bellevue (Neb.) Phillipson, Emma, Save (by goalie) Alexandra Colvin. | ||
| Foul on Bellevue (Neb.). | |||
| 80:31 | Goal!GOAL by Bellevue (Neb.) Phillipson, Emma * ( 7 - 0 ) |
||
| 81:22 | Offside against Bellevue (Neb.). | ||
| Foul on Bellevue (Neb.). | |||
| 84:10 | Shot by Bellevue (Neb.) Ochoa-Rojas, Daisy, Save (by goalie) Alexandra Colvin. | ||
| Foul on Fisher. | |||
| Foul on Fisher. | |||
| 88:24 | Corner kick by Bellevue (Neb.) Phillipson, Emma [88:24]. | ||
| 88:52 | Header Shot by Bellevue (Neb.) Young, Kaleigh, Wide Right. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

