Fisher at Pine Manor October 30, 2018
Box Score
Fisher
Pine Manor
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alexandra Colvin - gk | 0 | 0 | 0 | 0 |
| 2 - Darien Lavino | 1 | 1 | 0 | 1 |
| 4 - Carla DaSilva | 4 | 2 | 0 | 1 |
| 7 - Josie Mejia | 0 | 0 | 0 | 0 |
| 9 - Ali Mosdale | 13 | 7 | 2 | 2 |
| 14 - Grace Roach | 8 | 4 | 2 | 0 |
| 17 - Will Memeus | 7 | 3 | 3 | 0 |
| 18 - Reilly Demers | 0 | 0 | 0 | 0 |
| 19 - Sarah Backholm | 0 | 0 | 0 | 1 |
| 21 - Chelsea Browne | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 34 | 17 | 7 | 5 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kristina Guinta - gk | 0 | 0 | 0 | 0 |
| 6 - Erin Epps | 0 | 0 | 0 | 0 |
| 8 - Ivete Nava | 0 | 0 | 0 | 0 |
| 10 - Chiara Celis | 0 | 0 | 0 | 0 |
| 11 - Jacqueline Rodriguez | 0 | 0 | 0 | 0 |
| 15 - Ana Columna | 0 | 0 | 0 | 0 |
| 17 - Serena Goncalves | 1 | 0 | 0 | 0 |
| 25 - Feven Bedard-Khalid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alexandra Colvin | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kristina Guinta | 17 | 7 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fisher
1st
|
18:39 | Will Memeus (Ali Mosdale) | 1 - 0 |
|
Fisher
1st
|
27:45 | Grace Roach (Carla DaSilva) | 2 - 0 |
|
Fisher
1st
|
38:16 | Ali Mosdale (Sarah Backholm) | 3 - 0 |
|
Fisher
2nd
|
58:56 | Grace Roach (unassisted) | 4 - 0 |
|
Fisher
2nd
|
75:14 | Ali Mosdale (Darien Lavino) | 5 - 0 |
|
Fisher
2nd
|
80:33 | Will Memeus (unassisted) | 6 - 0 |
|
Fisher
2nd
|
83:56 | Will Memeus (Ali Mosdale) | 7 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 17 | 17 | 34 |
| Pine Manor | 0 | 1 | 1 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 0 | 0 | 0 |
| Pine Manor | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 10 | 0 | 10 |
| Pine Manor | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 3 | 1 | 4 |
| Pine Manor | 0 | 1 | 1 |
| Date/Time: | October 30, 2018 - 5:45 pm |
|---|---|
| Location: | Hudson, NH |
| Stadium: | Griffin Field, PMA |
| Game Length: | 1:45 |
| Attendance: | 2 |
| Scorer: | K Belbin |
Play By Play
| 00:00 | Alexandra Colvin at goalie for Fisher. | ||
| 00:00 | Kristina Guinta at goalie for Pine Manor. | ||
| 02:17 | Corner kick by FISHER Ali Mosdale [02:17]. | ||
| 02:21 | Corner kick by FISHER Ali Mosdale [02:21]. | ||
| 02:25 | Shot by FISHER Will Memeus WIDE. | ||
| 02:37 | Corner kick by FISHER Ali Mosdale [02:37]. | ||
| 07:59 | Shot by FISHER Ali Mosdale, SAVE Kristina Guinta. | ||
| 09:16 | Corner kick by FISHER Ali Mosdale [09:16]. | ||
| 09:38 | Shot by FISHER Carla DaSilva, SAVE Kristina Guinta. | ||
| 10:01 | Corner kick by FISHER Chelsea Browne [10:01]. | ||
| 10:09 | Shot by FISHER Ali Mosdale BLOCKED. | ||
| 10:49 | Offside against Fisher. | ||
| 13:23 | Shot by FISHER Will Memeus WIDE. | ||
| 14:43 | Offside against Fisher. | ||
| 17:22 | Shot by FISHER Ali Mosdale, SAVE Kristina Guinta. | ||
| 17:40 | Corner kick by FISHER Ali Mosdale [17:40]. | ||
| 17:58 | Shot by FISHER Ali Mosdale, SAVE Kristina Guinta. | ||
| 18:39 | Goal!GOAL by FISHER Will Memeus (FIRST GOAL), Assist by Ali Mosdale. * ( 1 - 0 ) |
||
| Foul on Fisher. | |||
| 20:07 | Corner kick by FISHER Ali Mosdale [20:07]. | ||
| 21:57 | Offside against Fisher. | ||
| 22:40 | Shot by FISHER Ali Mosdale WIDE. | ||
| Foul on Fisher. | |||
| 24:46 | Offside against Fisher. | ||
| 25:50 | Offside against Pine Manor. | ||
| 26:55 | Offside against Fisher. | ||
| 27:45 | Goal!GOAL by FISHER Grace Roach, Assist by Carla DaSilva. * ( 2 - 0 ) |
||
| 28:36 | Shot by FISHER Ali Mosdale, SAVE Kristina Guinta. | ||
| 29:30 | Corner kick by FISHER Ali Mosdale [29:30]. | ||
| 31:34 | Shot by FISHER Grace Roach, SAVE Kristina Guinta. | ||
| 31:57 | Shot by FISHER Will Memeus WIDE. | ||
| 32:41 | Shot by FISHER Ali Mosdale BLOCKED. | ||
| 33:05 | Corner kick by FISHER Ali Mosdale [33:05]. | ||
| 34:08 | Shot by FISHER Grace Roach HIT CROSSBAR. | ||
| 34:52 | Corner kick by FISHER Chelsea Browne [34:52]. | ||
| 35:12 | Shot by FISHER Darien Lavino, SAVE Kristina Guinta. | ||
| Foul on Fisher. | |||
| 38:16 | Goal!GOAL by FISHER Ali Mosdale, Assist by Sarah Backholm. * ( 3 - 0 ) |
||
| 38:33 | Offside against Fisher. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:58 | Shot by FISHER Ali Mosdale, SAVE Kristina Guinta. | ||
| 47:18 | Shot by PMCW Serena Goncalves WIDE. | ||
| 48:24 | Offside against Fisher. | ||
| 50:23 | Offside against Fisher. | ||
| 51:04 | Offside against Fisher. | ||
| Foul on Fisher. | |||
| 54:50 | Shot by FISHER Grace Roach WIDE. | ||
| Foul on Pine Manor. | |||
| 58:29 | Offside against Pine Manor. | ||
| 58:56 | Goal!GOAL by FISHER Grace Roach. * ( 4 - 0 ) |
||
| 60:55 | Shot by FISHER Grace Roach, SAVE Kristina Guinta. | ||
| 61:45 | Offside against Pine Manor. | ||
| 63:41 | Shot by FISHER Chelsea Browne BLOCKED. | ||
| 63:47 | Shot by FISHER Carla DaSilva BLOCKED. | ||
| 63:56 | Shot by FISHER Ali Mosdale WIDE. | ||
| 67:30 | Shot by FISHER Ali Mosdale WIDE. | ||
| 68:24 | Shot by FISHER Ali Mosdale WIDE. | ||
| 73:23 | Shot by FISHER Carla DaSilva WIDE. | ||
| 74:42 | Offside against Pine Manor. | ||
| 75:14 | Goal!GOAL by FISHER Ali Mosdale, Assist by Darien Lavino. * ( 5 - 0 ) |
||
| 77:37 | Shot by FISHER Grace Roach HIGH. | ||
| 78:52 | Offside against Fisher. | ||
| 80:33 | Goal!GOAL by FISHER Will Memeus. * ( 6 - 0 ) |
||
| 82:36 | Offside against Fisher. | ||
| 83:07 | Offside against Fisher. | ||
| 83:56 | Goal!GOAL by FISHER Will Memeus, Assist by Ali Mosdale. * ( 7 - 0 ) |
||
| 85:44 | Shot by FISHER Carla DaSilva, SAVE Kristina Guinta. | ||
| 87:30 | Shot by FISHER Grace Roach WIDE. | ||
| 88:14 | Shot by FISHER Will Memeus HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

