Fisher at Bryant & Stratton- Syracuse October 26, 2019
Box Score
Fisher
Bryant & Stratton- Syracuse
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Olivia Handy - gk | 0 | 0 | 0 | 0 |
| 4 - Carla DaSilva - f/m | 0 | 0 | 0 | 0 |
| 5 - Tiffany Martinez - d | 0 | 0 | 0 | 0 |
| 7 - Josie Mejia - d/m | 0 | 0 | 0 | 0 |
| 10 - Sarah Graefe - d | 0 | 0 | 0 | 0 |
| 14 - Grace Roach - m | 0 | 0 | 0 | 0 |
| 16 - Jillian DeLorey - d | 0 | 0 | 0 | 0 |
| 17 - Will Memeus - m/f | 1 | 1 | 0 | 0 |
| 18 - Reilly Demers - d/m | 0 | 0 | 0 | 0 |
| 19 - Kassie Lima | 0 | 0 | 0 | 0 |
| 22 - Meghan Menzel | 1 | 0 | 0 | 0 |
| 24 - Giselle Sanchez | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Deyana Marshall - gk | 0 | 0 | 0 | 0 |
| 3 - Alijah Titre | 4 | 3 | 1 | 2 |
| 4 - Tia Laing | 0 | 0 | 0 | 0 |
| 5 - Brittany Edwards | 0 | 0 | 0 | 0 |
| 6 - Elaina Sherwood | 0 | 0 | 0 | 0 |
| 7 - Amela Racic | 3 | 1 | 0 | 0 |
| 8 - Zinnia Reese | 2 | 2 | 1 | 0 |
| 9 - Victoria Herrera | 1 | 1 | 1 | 0 |
| 10 - Lyla Lionel | 6 | 5 | 2 | 1 |
| 12 - Tia Henry | 3 | 2 | 0 | 0 |
| 13 - Koemhong Hout | 4 | 2 | 0 | 0 |
| 14 - Cherise Roberts | 0 | 0 | 0 | 0 |
| 15 - Asako Ideue | 2 | 1 | 0 | 0 |
| 18 - Jenica Jenney | 0 | 0 | 0 | 0 |
| 19 - Marie Seeger | 6 | 5 | 0 | 2 |
| 21 - Kindry Norales | 0 | 0 | 0 | 0 |
| 24 - Kanika Buckley | 0 | 0 | 0 | 0 |
| 28 - Najeijah Branche | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 22 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Olivia Handy (L, L) | 22 | 5 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Deyana Marshall (W, W) | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bryant & Stratton- Syracuse
1st
|
35:00 | Lyla Lionel (Alijah Titre) | 0 - 1 |
|
Bryant & Stratton- Syracuse
1st
|
40:00 | Victoria Herrera (Alijah Titre) | 0 - 2 |
|
Bryant & Stratton- Syracuse
2nd
|
50:00 | Lyla Lionel (Marie Seeger) | 0 - 3 |
|
Bryant & Stratton- Syracuse
2nd
|
65:00 | Alijah Titre (Marie Seeger) | 0 - 4 |
|
Bryant & Stratton- Syracuse
2nd
|
80:00 | Zinnia Reese (Lyla Lionel) | 0 - 5 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 1 | 1 | 2 |
| Bryant & Stratton- Syracuse | 15 | 16 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 9 | 8 | 17 |
| Bryant & Stratton- Syracuse | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 0 | 0 | 0 |
| Bryant & Stratton- Syracuse | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 0 | 0 | 0 |
| Bryant & Stratton- Syracuse | 0 | 0 | 0 |
| Date/Time: | October 26, 2019 - 2:00 PM |
|---|---|
| Location: | Albany, NY |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Katie Zuman |

