Culinary Institute of America vs. Fisher
@ Delhi, N.Y. (Delhi Gymnasium)
10/21/2017 at 12:00 PM
@ Delhi, N.Y. (Delhi Gymnasium)
10/21/2017 at 12:00 PM
|
Culinary Institute of America
0 |
Fisher
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Culinary Institute of America | 0 | 0 | 0 | 0 |
| Fisher | 25 | 25 | 25 | 3 |
Culinary Institute of America |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Culinary Institute of America |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lia Ames | 3 | 4 | 6 | 0 | .000 | 1 | 1 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Cynthia Huerta | 3 | 16 | 10 | 0 | .000 | 0 | 2 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 18.0 |
| 5 | Periya Yath | 3 | 4 | 7 | 0 | .000 | 3 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Madison Carroll | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.0 |
| 7 | Natie Manalo | 3 | 3 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Corrie Edstrom | 3 | 0 | 1 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Govanna Rosado | 3 | 9 | 2 | 0 | .000 | 23 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 10.0 |
| Totals | 36 | 26 | 0 | .000 | 29 | 5 | 10 | 0 | 84 | 5 | 0 | 0 | 0 | 46.0 | ||
| Other Information |
|---|
|
Arena: Delhi Gymnasium Attendance: 0 Time: |