Fisher at Pine Manor
@ Chestnut Hill, Mass. (Brunelli Court)
9/27/2018 at 7:00 PM
@ Chestnut Hill, Mass. (Brunelli Court)
9/27/2018 at 7:00 PM
|
Fisher
3 |
Pine Manor
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher (4-6) | 25 | 25 | 25 | 3 |
| Pine Manor (0-8) | 10 | 17 | 8 | 0 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 27 | .296 |
| 2 | 8 | 4 | 19 | .211 |
| 3 | 11 | 2 | 21 | .429 |
Pine Manor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 21 | -.048 |
| 2 | 5 | 4 | 18 | .056 |
| 3 | 3 | 5 | 16 | -.125 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Periya Yath * | 3 | 6 | 3 | 20 | .150 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Natie Manalo * | 3 | 1 | 0 | 3 | .333 | 10 | 7 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Lia Aime * | 3 | 1 | 0 | 2 | .500 | 12 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Yeryvel Catala * | 3 | 8 | 2 | 21 | .286 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Chyna Carter * | 3 | 13 | 2 | 20 | .550 | 1 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 15 | Hermione Marcellus * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 8 | 67 | .313 | 25 | 15 | 5 | 10 | 30 | 0 | 0 | 0 | 0 | 44.0 | ||
Pine Manor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keisha Hadorn * | 3 | 4 | 2 | 17 | .118 | 2 | 0 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 4.0 |
| 7 | Azsha Ray | 2 | 1 | 2 | 5 | -.200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kaesha Woolley * | 3 | 1 | 6 | 13 | -.385 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Arielle Harrell | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kiana Wilkerson * | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kiarra Pouncy * | 3 | 0 | 0 | 4 | .000 | 3 | 2 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 14 | Aleah Lauti * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Nahalia Faurot * | 3 | 1 | 0 | 7 | .143 | 5 | 6 | 2 | 0 | 9 | 0 | 0 | 0 | 1 | 7.0 |
| Totals | 11 | 13 | 55 | -.036 | 10 | 10 | 9 | 15 | 28 | 0 | 0 | 1 | 4 | 21.0 | ||
| Other Information |
|---|
|
Arena: Brunelli Court Attendance: 40 Time: 1:02 1st Referee: Ned Santee 2nd Referee: Jean Brady Scorer: Doug Chin |
* = Starter