Fisher at Pine Manor
@ Chestnut Hill, Mass. (Brunelli Court)
10/2/2018 at 6:56 PM
@ Chestnut Hill, Mass. (Brunelli Court)
10/2/2018 at 6:56 PM
|
Fisher
3 |
Pine Manor
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher (8-6) | 25 | 25 | 25 | 3 |
| Pine Manor (0-12) | 6 | 16 | 17 | 0 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 24 | .500 |
| 2 | 7 | 3 | 18 | .222 |
| 3 | 12 | 8 | 35 | .114 |
Pine Manor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 3 | 11 | -.182 |
| 2 | 7 | 5 | 17 | .118 |
| 3 | 2 | 2 | 16 | .000 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Periya Yath * | 3 | 3 | 1 | 7 | .286 | 2 | 6 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Natie Manalo * | 3 | 0 | 0 | 1 | .000 | 16 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maura Lammers * | 3 | 12 | 4 | 31 | .258 | 0 | 3 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Lia Aime * | 3 | 2 | 1 | 5 | .200 | 12 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Yeryvel Catala * | 3 | 12 | 2 | 20 | .500 | 1 | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Chyna Carter * | 3 | 3 | 4 | 13 | -.077 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 12 | 77 | .260 | 31 | 19 | 9 | 7 | 23 | 0 | 0 | 0 | 1 | 51.0 | ||
Pine Manor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keisha Hadorn * | 3 | 2 | 1 | 11 | .091 | 0 | 0 | 3 | 2 | 7 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Azsha Ray * | 3 | 2 | 4 | 9 | -.222 | 0 | 2 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Arline Mascarenhas | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kaesha Woolley * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Kiana Wilkerson * | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kiarra Pouncy * | 3 | 2 | 1 | 6 | .167 | 3 | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Nahalia Faurot * | 3 | 2 | 0 | 9 | .222 | 3 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| Totals | 10 | 10 | 44 | .000 | 6 | 7 | 11 | 19 | 32 | 1 | 0 | 0 | 2 | 18.0 | ||
| Other Information |
|---|
|
Arena: Brunelli Court Attendance: 30 Time: 1:00 1st Referee: Ken Shurtluff 2nd Referee: Donna Blight Scorer: Doug Chin |
* = Starter