Fisher at Pine Manor
@ Chestnut Hill, Mass. (Brunelli Court)
10/2/2018 at 6:00 PM
@ Chestnut Hill, Mass. (Brunelli Court)
10/2/2018 at 6:00 PM
|
Fisher
3 |
Pine Manor
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher (7-6) | 25 | 25 | 25 | 3 |
| Pine Manor (0-11) | 14 | 13 | 17 | 0 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 27 | .222 |
| 2 | 12 | 4 | 28 | .286 |
| 3 | 11 | 4 | 25 | .280 |
Pine Manor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 3 | 17 | .000 |
| 2 | 3 | 4 | 16 | -.062 |
| 3 | 4 | 2 | 12 | .167 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Periya Yath * | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Natie Manalo * | 3 | 0 | 0 | 2 | .000 | 17 | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Maura Lammers * | 3 | 11 | 3 | 21 | .381 | 0 | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 4 | Lia Aime * | 3 | 2 | 1 | 3 | .333 | 15 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Yeryvel Catala * | 3 | 10 | 1 | 18 | .500 | 1 | 10 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 20.0 |
| 10 | Chyna Carter * | 3 | 7 | 5 | 19 | .105 | 2 | 2 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 10.0 |
| Totals | 35 | 14 | 80 | .263 | 35 | 20 | 10 | 7 | 26 | 1 | 0 | 1 | 1 | 56.0 | ||
Pine Manor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Keisha Hadorn * | 3 | 4 | 3 | 15 | .067 | 1 | 1 | 2 | 1 | 9 | 1 | 1 | 0 | 0 | 6.5 |
| 7 | Azsha Ray * | 3 | 3 | 1 | 9 | .222 | 0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Arline Mascarenhas | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Kaesha Woolley * | 3 | 1 | 3 | 7 | -.286 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Kiana Wilkerson * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kiarra Pouncy * | 3 | 1 | 1 | 9 | .000 | 3 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Nahalia Faurot * | 3 | 1 | 1 | 5 | .000 | 4 | 3 | 1 | 2 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 10 | 9 | 45 | .022 | 10 | 7 | 9 | 19 | 31 | 1 | 2 | 0 | 1 | 19.0 | ||
| Other Information |
|---|
|
Arena: Brunelli Court Attendance: 35 Time: 0:56 1st Referee: Ken Shurtluff 2nd Referee: Donna Blight Scorer: Doug Chin |
* = Starter