Fisher vs. Southern Me.
@ Castleton, VT (Glenbrook Gym)
9/18/2021 at 12:00 PM
@ Castleton, VT (Glenbrook Gym)
9/18/2021 at 12:00 PM
|
Fisher
0 |
Southern Me.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher (5-1) | 18 | 24 | 23 | 0 |
| Southern Me. (4-6) | 25 | 26 | 25 | 3 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 41 | .024 |
| 2 | 14 | 8 | 41 | .146 |
| 3 | 15 | 5 | 38 | .263 |
Southern Me. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 39 | .282 |
| 2 | 13 | 3 | 42 | .238 |
| 3 | 18 | 6 | 38 | .316 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Edsyl Irrizary | 3 | 0 | 2 | 3 | -.667 | 1 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Lia Aime | 3 | 0 | 3 | 5 | -.600 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Nathalie Rodriguez Cruz * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Aya Al-Juraishi * | 3 | 8 | 5 | 18 | .167 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 9.5 |
| 07 | Macy Barnes * | 3 | 14 | 3 | 37 | .297 | 1 | 1 | 2 | 3 | 11 | 0 | 1 | 0 | 0 | 15.5 |
| 09 | Natalia Ortiz * | 3 | 5 | 1 | 17 | .235 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 6.5 |
| 12 | Paola Velazquez * | 3 | 3 | 2 | 8 | .125 | 30 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 17 | Lilliana Figueroa * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 20 | 120 | .142 | 35 | 7 | 5 | 4 | 59 | 0 | 4 | 1 | 0 | 46.0 | ||
Southern Me. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Brianna Delloiacono * | 3 | 12 | 4 | 32 | .250 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 12.0 |
| 04 | Tori McMahon | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Phoebe Slovenski | 3 | 2 | 0 | 2 | 1.000 | 2 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 06 | Madison Zimmer * | 3 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Sophie Lindsay * | 3 | 6 | 1 | 13 | .385 | 33 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 08 | Alizia Lagando * | 3 | 15 | 3 | 35 | .343 | 2 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 0 | 15.5 |
| 10 | Sarah Haggerty * | 3 | 2 | 1 | 6 | .167 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Sierra Castonguay | 3 | 0 | 1 | 2 | -.500 | 3 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kim Grant * | 3 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 13 | 119 | .277 | 45 | 4 | 7 | 7 | 58 | 0 | 2 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Glenbrook Gym Attendance: 0 Time: 1:25 1st Referee: Michael Mullally 2nd Referee: Floyd Davison |
* = Starter