Fisher at Wellesley
@ Wellesley, MA (Dorothy Towne Fieldh)
9/6/2023 at 7:07 pm
@ Wellesley, MA (Dorothy Towne Fieldh)
9/6/2023 at 7:07 pm
|
Fisher
0 |
Wellesley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher (0-3) | 14 | 10 | 11 | 0 |
| Wellesley (2-2,0-0 NEWMAC) | 25 | 25 | 25 | 3 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 4 | 23 | -.087 |
| 2 | 5 | 5 | 21 | .000 |
| 3 | 3 | 2 | 22 | .045 |
Wellesley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 29 | .414 |
| 2 | 11 | 3 | 29 | .276 |
| 3 | 14 | 6 | 33 | .242 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Edsyl Irizarry | 3 | 0 | 2 | 2 | -1.000 | 1 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sofia Campos | 3 | 1 | 0 | 8 | .125 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Alicia Tkach | 3 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Emily Jenter | 3 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Andrea Detres | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Caroline Saucier | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 12 | Paola Velazquez | 3 | 2 | 0 | 6 | .333 | 7 | 0 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 2.0 |
| 13 | Natalia Sanchez | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Lilliana Figueroa | 3 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 11 | 66 | -.015 | 8 | 3 | 4 | 17 | 32 | 0 | 2 | 1 | 0 | 14.0 | ||
Wellesley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emily Goldstein | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Caroline Meyer | 2 | 2 | 1 | 6 | .167 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Evelyn Hill | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Kate Giang | 2 | 12 | 4 | 20 | .400 | 0 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 14.0 |
| 8 | Marin Gray | 1 | 0 | 0 | 4 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Salembier, Kate | 1 | 3 | 3 | 8 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Mikayla Tansil | 2 | 0 | 0 | 0 | .000 | 9 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4.0 |
| 14 | Beeler, Mary | 3 | 6 | 0 | 13 | .462 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| 18 | Rachel Xu | 2 | 3 | 2 | 8 | .125 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Noelle Winn | 1 | 2 | 0 | 3 | .667 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Madeline Zornek | 2 | 1 | 1 | 2 | .000 | 15 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Kaija Kunze-Hoeg | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Mayo, Kennedy | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 91 | .308 | 36 | 19 | 6 | 2 | 43 | 1 | 0 | 1 | 1 | 61.0 | ||
| Other Information |
|---|
|
Arena: Dorothy Towne Fieldh Attendance: 50 Time: 1:5 |