Fisher at Curry
@ Milton, MA (Katz Gymnasium)
9/4/2024 at 5:49 pm

Final 1 2 3 Score
Fisher (2-1) 25 25 25 3
Curry (0-3,0-0 CNE) 16 19 11 0

Fisher

Set K E TA PCT
1 7 5 32 .062
2 8 0 23 .348
3 13 1 30 .400

Curry

Set K E TA PCT
1 4 8 28 -.143
2 12 9 30 .100
3 6 4 30 .067

Fisher

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Edsyl Irizarry 3 0 0 4 .000 3 0 1 1 6 0 0 0 0 0.0
2 Sofia Campos 3 0 0 1 .000 0 1 1 0 8 0 0 0 0 1.0
4 Alicia Tkach 3 10 2 27 .296 1 0 1 2 7 0 0 0 0 10.0
6 Adriana Franco 3 0 0 6 .000 4 1 0 0 4 0 0 0 0 1.0
9 Mayouri Yath 3 4 2 14 .143 1 0 0 1 1 0 0 0 1 4.0
10 Diana Rios 3 1 0 2 .500 0 0 0 2 3 0 0 0 0 1.0
11 Caroline Saucier 3 9 1 14 .571 0 0 0 0 0 0 2 0 0 10.0
12 Paola Velazquez 1 1 1 3 .000 2 0 0 0 3 0 0 0 0 1.0
14 Alondra Farinacci 3 2 0 9 .222 10 1 1 0 2 0 2 0 1 4.0
15 Natalia Ramirez 3 1 0 5 .200 1 6 2 0 9 2 0 0 0 9.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 6 85 .259 22 9 6 6 43 2 4 0 2 41.0

Curry

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Jenna Cotter 2 0 3 5 -.600 0 0 0 0 3 0 1 0 0 0.5
4 Emma St. Cyr 3 0 0 1 .000 11 2 3 0 6 0 0 0 0 2.0
7 Meghan Abbott 3 4 3 13 .077 0 1 2 0 5 0 0 0 0 5.0
9 Phoebe Savas 3 0 4 6 -.667 1 0 0 4 9 0 0 0 0 0.0
12 Jess Sullivan 2 5 0 8 .625 0 0 0 0 0 0 0 0 0 5.0
13 Emma Hobart 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Sonja Matheson 3 1 1 10 .000 0 2 1 3 8 0 0 0 1 3.0
17 Abby Sousa 3 0 0 0 .000 7 2 1 0 4 0 0 0 0 2.0
18 Maddie Cosentino 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
19 Kyah Earls 3 9 4 25 .200 0 2 3 1 5 0 0 0 0 11.0
21 Olivia DeForest 2 3 4 11 -.091 0 0 0 0 1 0 0 0 0 3.0
23 Jasmyne Fillippini 2 0 1 1 -1.000 1 0 0 0 2 0 0 0 0 0.0
24 Morgan Kramer 2 0 1 8 -.125 0 0 0 0 0 0 1 0 1 0.5
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 21 88 .011 20 9 10 8 44 0 2 0 2 32.0
Other Information
Arena: Katz Gymnasium
Attendance: 100
Time: 1:37