Fisher at Mass. Maritime
@ Buzzards Bay, MA (Clean Harbors Center)
9/28/2024 at 5:00 PM
@ Buzzards Bay, MA (Clean Harbors Center)
9/28/2024 at 5:00 PM
|
Fisher
3 |
Mass. Maritime
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Fisher (12-5, 0-0) | 25 | 25 | 25 | 3 |
| Mass. Maritime (2-9, 0-0) | 15 | 15 | 19 | 0 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 36 | .083 |
| 2 | 11 | 4 | 43 | .163 |
| 3 | 14 | 7 | 41 | .171 |
Mass. Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 8 | 32 | -.156 |
| 2 | 6 | 7 | 45 | -.022 |
| 3 | 9 | 5 | 36 | .111 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Edsyl Irizarry | 3 | 0 | 1 | 6 | -.167 | 1 | 3 | 1 | 0 | 32 | 0 | 0 | 0 | 0 | 3.0 |
| 2 | Sofia Campos * | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alicia Tkach * | 3 | 18 | 6 | 44 | .273 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 20.0 |
| 6 | Adriana Franco | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Mayouri Yath | 3 | 1 | 7 | 18 | -.333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Diana Rios | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caroline Saucier * | 3 | 3 | 1 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 4.5 |
| 12 | Paola Velazquez * | 3 | 0 | 0 | 9 | .000 | 12 | 6 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Olivia Hamel | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Alondra Farinacci * | 3 | 5 | 1 | 16 | .250 | 14 | 2 | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 7.0 |
| 15 | Natalia Ramirez * | 3 | 5 | 1 | 10 | .400 | 2 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 6.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 120 | .142 | 32 | 14 | 10 | 2 | 73 | 2 | 2 | 4 | 0 | 51.0 | ||
Mass. Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ashley Walantis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Maeve Holmes | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Audrey Manning | 3 | 0 | 3 | 6 | -.500 | 1 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Madeleine Salinas | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Ashleigh Catlett * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Gemma Geisler * | 3 | 3 | 3 | 31 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Maliah Servino * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alanys Torres | 3 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Alaina Strozik | 1 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Marlo Stark | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Hailey Rumlow | 2 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Sydney McCarthy | 2 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1.5 |
| 21 | Natalie Gale | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Shayla Narodowg * | 3 | 2 | 0 | 10 | .200 | 14 | 1 | 1 | 0 | 9 | 0 | 1 | 2 | 0 | 3.5 |
| 23 | Erin Donlan * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Chloe Johnson * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 20 | 113 | -.018 | 16 | 2 | 4 | 14 | 65 | 0 | 4 | 9 | 0 | 22.0 | ||
| Other Information |
|---|
|
Arena: Clean Harbors Center Attendance: 87 Time: 1:18 1st Referee: Shalty Kyne 2nd Referee: Brian Sullivan |
* = Starter