WestConn vs. Fisher
@ Castleton, Vt. (Glenbrook Gym)
10/5/2024 at 1:00 PM

Final 1 2 3 4 Score
WestConn (12-6, 2-0) 25 22 25 25 3
Fisher (13-7) 22 25 19 9 1

WestConn

Set K E TA PCT
1 16 5 41 .268
2 13 6 43 .163
3 14 6 45 .178
4 15 2 24 .542

Fisher

Set K E TA PCT
1 10 7 40 .075
2 14 4 43 .233
3 11 5 43 .140
4 5 3 21 .095

WestConn

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jersey Jones 4 0 0 0 .000 0 3 0 1 7 0 0 0 0 3.0
2 Sydney Slupatchuk 4 2 2 12 .000 4 1 1 1 20 0 0 0 0 3.0
3 Delia Clouden * 4 10 4 24 .250 0 3 3 0 3 0 1 1 0 13.5
4 Ava Grace Gardner 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Isabella Pincince 4 0 0 1 .000 2 2 0 2 15 0 0 0 0 2.0
6 Arianna Lapointe 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
7 Ashlyn Zematis 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Janai Tautalatsi 1 3 1 5 .400 0 0 0 0 0 0 0 0 0 3.0
10 Krysti McDonald * 4 16 4 36 .333 0 2 3 0 2 0 0 0 0 18.0
11 Olivia Monteleone * 4 4 1 8 .375 44 1 1 0 14 0 1 0 0 5.5
12 Tyonna Morgan * 4 5 1 15 .267 0 0 0 0 1 0 1 1 0 5.5
13 Helen Megson * 4 12 5 30 .233 0 0 0 0 3 0 1 0 0 12.5
16 Sera Debaggis 1 0 0 0 .000 0 1 0 0 2 0 0 0 0 1.0
23 Julia Stoliker * 4 6 1 22 .227 1 0 1 2 14 0 0 0 0 6.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 58 19 153 .255 54 13 9 6 82 0 4 2 0 73.0

Fisher

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Edsyl Irizarry 4 1 0 1 1.000 1 2 0 0 22 0 0 0 0 3.0
2 Sofia Campos * 4 0 0 0 .000 0 1 1 2 8 0 0 0 0 1.0
4 Alicia Tkach * 4 11 6 38 .132 1 1 1 9 14 0 1 0 0 12.5
5 Makayla Feitor 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Adriana Franco 1 0 1 2 -.500 2 0 0 0 1 0 0 0 0 0.0
9 Mayouri Yath 4 5 3 23 .087 1 0 0 0 9 0 0 0 0 5.0
10 Diana Rios 1 0 0 0 .000 1 0 0 0 0 0 1 0 0 0.5
11 Caroline Saucier * 4 8 3 21 .238 0 0 0 0 1 1 1 0 0 9.5
12 Paola Velazquez * 4 4 3 16 .062 17 1 2 0 3 0 0 0 0 5.0
13 Olivia Hamel 1 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
14 Alondra Farinacci * 4 7 1 26 .231 12 0 0 0 10 0 0 0 0 7.0
15 Natalia Ramirez * 4 4 2 19 .105 0 1 1 0 5 1 0 0 0 6.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 40 19 147 .143 35 6 5 13 73 2 4 0 0 50.0
Other Information
Arena: Glenbrook Gym
Attendance: 25
Time: 1:54
1st Referee: Floyd Davison
2nd Referee: Wayne Straiton
* = Starter