Fisher at Mount Holyoke
@ South Hadley (Mildred S. Howard Gymnasium)
11/02/2024 at 11:00 AM
@ South Hadley (Mildred S. Howard Gymnasium)
11/02/2024 at 11:00 AM
|
Fisher
1 |
Mount Holyoke
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Fisher (20-13,0-0) | 25 | 18 | 17 | 16 | 1 |
| Mount Holyoke (12-11,2-7) | 23 | 25 | 25 | 25 | 3 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 47 | .213 |
| 2 | 8 | 7 | 36 | .028 |
| 3 | 6 | 4 | 37 | .054 |
| 4 | 8 | 5 | 33 | .091 |
Mount Holyoke |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 48 | .104 |
| 2 | 12 | 4 | 42 | .190 |
| 3 | 16 | 5 | 42 | .262 |
| 4 | 15 | 6 | 36 | .250 |
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Edsyl Irizarry | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Sofia Campos * | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alicia Tkach * | 4 | 12 | 5 | 45 | .156 | 0 | 0 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 12.0 |
| 9 | Mayouri Yath | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Caroline Saucier * | 4 | 6 | 2 | 14 | .286 | 0 | 1 | 5 | 0 | 2 | 0 | 2 | 1 | 0 | 8.0 |
| 12 | Paola Velazquez * | 4 | 1 | 3 | 20 | -.100 | 14 | 0 | 2 | 2 | 9 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Olivia Hamel * | 4 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Alondra Farinacci * | 4 | 3 | 0 | 25 | .120 | 17 | 1 | 1 | 1 | 15 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Natalia Ramirez | 4 | 9 | 7 | 30 | .067 | 0 | 2 | 4 | 2 | 3 | 0 | 0 | 1 | 0 | 11.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 19 | 153 | .105 | 33 | 4 | 14 | 10 | 84 | 0 | 6 | 2 | 0 | 42.0 | ||
Mount Holyoke |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kyra Staples | 4 | 0 | 0 | 0 | .000 | 1 | 4 | 2 | 0 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Sadie Duffrin * | 4 | 4 | 0 | 4 | 1.000 | 29 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Barah Burns | 4 | 2 | 0 | 6 | .333 | 15 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Elle Rimando * | 2 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 8 | Annika Lackstrom | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 9 | Lucie Berclaz * | 4 | 12 | 6 | 47 | .128 | 4 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Madeline Barton * | 4 | 20 | 8 | 60 | .200 | 0 | 2 | 6 | 0 | 16 | 0 | 0 | 0 | 0 | 22.0 |
| 15 | Olivia Murray * | 4 | 9 | 1 | 19 | .421 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 21 | Josie McFadden * | 4 | 1 | 3 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 24 | Dinanyelin Martinez | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 29 | Amelia Ringor | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 3 | 2 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 21 | 168 | .196 | 52 | 10 | 14 | 4 | 90 | 2 | 0 | 0 | 1 | 66.0 | ||
| Other Information |
|---|
|
Arena: Mildred S. Howard Gymnasium Attendance: 87 Time: 1st Referee: Mark Osborn 2nd Referee: Bryan Forrette |
* = Starter