Me.-Fort Kent at Fisher
@ Brookline, Mass. (Pappas Gymnasium)
10/24/2025 at 5:45 PM
@ Brookline, Mass. (Pappas Gymnasium)
10/24/2025 at 5:45 PM
|
Me.-Fort Kent
0 |
Fisher
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Me.-Fort Kent (4-17) | 14 | 20 | 16 | 0 |
| Fisher (17-10) | 25 | 25 | 25 | 3 |
Me.-Fort Kent |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 8 | 42 | -.071 |
| 2 | 10 | 8 | 36 | .056 |
| 3 | 3 | 6 | 26 | -.115 |
Fisher |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 38 | .158 |
| 2 | 9 | 8 | 36 | .028 |
| 3 | 13 | 5 | 30 | .267 |
Me.-Fort Kent |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | KaiShawn Miller * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Elizaveta Spiridonov * | 3 | 0 | 5 | 9 | -.556 | 1 | 0 | 2 | 1 | 9 | 0 | 0 | 1 | 0 | 0.0 |
| 8 | Jade McCafferty * | 3 | 2 | 2 | 9 | .000 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Oliwia Szatkowska | 3 | 0 | 0 | 9 | .000 | 3 | 0 | 2 | 2 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lauren Rothenbush * | 3 | 5 | 3 | 19 | .105 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 16 | Lillian Rose * | 3 | 9 | 6 | 35 | .086 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Xing Stewart-Greer * | 3 | 1 | 6 | 19 | -.263 | 0 | 1 | 1 | 4 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 22 | 104 | -.038 | 17 | 3 | 8 | 12 | 52 | 2 | 0 | 1 | 0 | 23.0 | ||
Fisher |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Sofia Campos | 3 | 0 | 0 | 4 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jeiris Velez * | 3 | 13 | 4 | 28 | .321 | 0 | 2 | 2 | 2 | 10 | 0 | 0 | 0 | 0 | 15.0 |
| 8 | Valeria Soto * | 3 | 4 | 0 | 9 | .444 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 7.0 |
| 10 | Diana Rios | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jezabel Bernard * | 3 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Kayla Arnold * | 3 | 1 | 2 | 8 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alondra Farinacci * | 3 | 0 | 0 | 2 | .000 | 28 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Natalia Ramirez * | 3 | 9 | 7 | 43 | .047 | 0 | 3 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 31 | 16 | 104 | .144 | 29 | 12 | 12 | 3 | 60 | 1 | 0 | 1 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Pappas Gymnasium Attendance: 40 Time: 1:12 1st Referee: Robert Dacey 2nd Referee: Miriam Moodley 3rd Referee: T.Mai/A.Grigg Scorer: A. Perry, Fisher AAD |
* = Starter