Fisher at Albertus Magnus
@ New Haven, Conn. (The Nest)
11/4/2025 at 7:00 PM

Final 1 2 3 Score
Fisher (20-10) 25 26 25 3
Albertus Magnus (14-15) 23 24 12 0

Fisher

Set K E TA PCT
1 11 6 35 .143
2 12 6 50 .120
3 9 4 33 .152

Albertus Magnus

Set K E TA PCT
1 11 7 34 .118
2 11 5 48 .125
3 7 7 41 .000

Fisher

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sofia Campos 3 0 0 0 .000 2 2 2 1 16 0 0 0 0 2.0
5 Jeiris Velez * 3 14 3 35 .314 1 3 2 2 14 0 0 0 0 17.0
8 Valeria Soto * 3 1 0 3 .333 0 0 1 0 0 0 0 0 0 1.0
10 Diana Rios 3 0 0 0 .000 0 1 0 0 4 0 0 0 0 1.0
11 Jezabel Bernard * 3 6 0 22 .273 0 0 2 0 0 0 2 0 0 7.0
12 Kayla Arnold * 3 2 1 10 .100 0 0 0 0 4 1 1 0 0 3.5
14 Alondra Farinacci * 3 1 1 5 .000 27 4 0 0 13 0 1 0 0 5.5
15 Natalia Ramirez * 3 8 11 43 -.070 0 1 3 1 14 0 0 0 0 9.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 32 16 118 .136 30 11 10 4 65 1 4 0 0 46.0

Albertus Magnus

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Yarieshka Sierra 3 2 3 24 -.042 0 0 0 2 6 0 0 0 0 2.0
2 Da'Veona Parker * 3 0 0 2 .000 1 0 1 1 7 0 0 0 0 0.0
3 Sophie Cseszko * 3 3 0 8 .375 0 0 0 0 0 0 1 1 0 3.5
5 Majo Pelaez * 3 13 8 38 .132 0 0 2 1 15 0 0 0 0 13.0
7 Paula Matheus * 3 1 2 13 -.077 1 2 2 0 3 3 0 0 0 6.0
9 Alexys Signor 3 0 0 1 .000 3 0 2 7 14 0 0 0 0 0.0
11 Camila Queiroz 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
14 Naomi Batalla 3 0 0 2 .000 9 0 0 0 3 0 0 0 0 0.0
21 Alyna Ovalles 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
22 Nyanna Richards * 3 7 2 19 .263 0 2 1 0 4 0 0 0 0 9.0
23 Shalese Gordon * 3 0 1 5 -.200 15 0 3 0 10 0 0 0 0 0.0
30 Emma Fallon 3 3 2 10 .100 0 0 0 0 0 0 1 0 0 3.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 29 19 123 .081 29 4 11 11 62 3 2 1 0 37.0
Other Information
Arena: The Nest
Attendance: 250
Time: 1:47
* = Starter