Me.-Presque Isle at Fisher October 14, 2023
Box Score
Me.-Presque Isle
Fisher
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kobe West | 0 | 0 | 0 | 0 |
| 2 - Jacob Brezovsky | 1 | 0 | 0 | 0 |
| 3 - Nyden Reed | 0 | 0 | 0 | 0 |
| 5 - Hayden Bay | 0 | 0 | 0 | 0 |
| 6 - Reece Carter | 2 | 1 | 0 | 0 |
| 7 - Isaac Doore | 0 | 0 | 0 | 0 |
| 8 - Jacob Sjoberg | 1 | 0 | 0 | 0 |
| 9 - Billy Wray | 0 | 0 | 0 | 0 |
| 10 - Matthieu Adrien | 0 | 0 | 0 | 0 |
| 12 - Lance Owens | 0 | 0 | 0 | 0 |
| 15 - Remar Shirley | 3 | 1 | 0 | 0 |
| 21 - Steven Nader | 0 | 0 | 0 | 0 |
| 26 - Joshua Valadez | 0 | 0 | 0 | 0 |
| 29 - Ethan Albair - Yellow card 39:20 | 0 | 0 | 0 | 0 |
| 31 - Joshua Thomas | 0 | 0 | 0 | 0 |
| 50 - Xavier McAtee - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Eduardo Navarro - gk | 0 | 0 | 0 | 0 |
| 3 - Fernando Vargas | 0 | 0 | 0 | 0 |
| 5 - Pablo Illueca Rodero | 0 | 0 | 0 | 0 |
| 6 - Lois Cougoulou | 0 | 0 | 0 | 0 |
| 7 - Drake Hampton | 4 | 2 | 0 | 0 |
| 8 - Gift-lord Charles | 3 | 1 | 0 | 1 |
| 9 - Zeeshan Ali | 0 | 0 | 0 | 0 |
| 11 - Juan Pablo Villalobos | 1 | 1 | 0 | 0 |
| 12 - Moshe Mesika | 0 | 0 | 0 | 0 |
| 13 - Christian Millan - Yellow card 65:38 | 0 | 0 | 0 | 0 |
| 14 - Zachary Prestigiovanni | 0 | 0 | 0 | 0 |
| 15 - Mario Iglesias | 0 | 0 | 0 | 0 |
| 16 - Azanael St. Marc | 0 | 0 | 0 | 0 |
| 18 - Leonardo Di Biase | 7 | 2 | 1 | 0 |
| 19 - Albino Lopez | 0 | 0 | 0 | 0 |
| 20 - Steven Salmeron | 0 | 0 | 0 | 0 |
| 21 - Carlos Egipciaco - Yellow card 20:36 | 0 | 0 | 0 | 0 |
| 23 - Mitchell Bourdeau | 5 | 2 | 2 | 0 |
| 24 - Juan Carlos Diplan | 0 | 0 | 0 | 0 |
| 25 - Jolly Jjemba | 1 | 0 | 0 | 0 |
| 28 - Cesar Leiva | 0 | 0 | 0 | 0 |
| 29 - Tim Schwarz | 2 | 2 | 2 | 1 |
| 30 - Owen Beauvil | 2 | 1 | 1 | 0 |
| 31 - Lorenzo Mossini | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 11 | 6 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kobe West | 2 | 1 | 1 | 11:51 | |
| 50 - Xavier McAtee (L, 0-10-1) | 9 | 5 | 4 | 78:09 | |
| TOTALS | 11 | 6 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Eduardo Navarro (W, 11-2-2) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Fisher
1st
|
1:41 | Tim Schwarz (3) (Gift-lord Charles) | 0 - 1 |
|
Fisher
1st
|
15:39 | Tim Schwarz (4) (unassisted) | 0 - 2 |
|
Fisher
1st
|
32:12 | Mitchell Bourdeau (unassisted) | 0 - 3 |
|
Fisher
1st
|
33:55 | Mitchell Bourdeau (Tim Schwarz) | 0 - 4 |
|
Fisher
2nd
|
61:08 | Leonardo Di Biase (10) (unassisted) | 0 - 5 |
|
Fisher
2nd
|
81:37 | Owen Beauvil (2) (unassisted) | 0 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Fisher
1st
|
20:36 | Yellow card - Carlos Egipciaco |
|
Fisher
1st
|
39:20 | Yellow card - Albair, Ethan |
|
Fisher
2nd
|
65:38 | Yellow card - Christian Millan |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 2 | 5 | 7 |
| Fisher | 14 | 11 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 3 | 2 | 5 |
| Fisher | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 1 | 1 | 2 |
| Fisher | 8 | 3 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Me.-Presque Isle | 5 | 7 | 12 |
| Fisher | 7 | 7 | 14 |
| Date/Time: | October 14, 2023 - 3:00 PM |
|---|---|
| Location: | Somerville, Mass. |
| Stadium: | Dilboy Stadium |
| Game Length: | 1:58 |
| Attendance: | 20 |
| Referee: | Eric Gomes |
| Asst. Referee: | David Patten |
| : | Wesline Louis |
| Timekeeper: | Rachel Bere |
| Scorer: | A. Perry, Fisher AAD |
Play By Play
| 0:00 | McAtee, Xavier at goalie for Me.-Presque Isle. | ||
| 0:00 | Eduardo Navarro at goalie for Fisher College. | ||
| 01:03 | Shot by Fisher College Drake Hampton, Save (by goalie) McAtee, Xavier. | ||
| 01:36 | Corner kick by Fisher College Lois Cougoulou [01:36]. | ||
| 01:41 | Goal!GOAL by Fisher College Tim Schwarz (FIRST GOAL), Assist by Gift-lord Charles, goal number 3 for season. * ( 0 - 1 ) |
||
| 03:08 | Shot by Fisher College Leonardo Di Biase, Hit Post. | ||
| 05:24 | Shot by Fisher College Drake Hampton, Blocked. | ||
| 05:52 | Corner kick by Fisher College Lois Cougoulou [05:52]. | ||
| 07:25 | Corner kick by Fisher College Lois Cougoulou [07:25]. | ||
| 07:36 | Shot by Fisher College Gift-lord Charles, Save (by goalie) McAtee, Xavier. | ||
| 08:36 | Shot by Me.-Presque Isle Shirley, Remar, Save (by goalie) Eduardo Navarro. | ||
| 09:23 | Shot by Fisher College Gift-lord Charles, Wide. | ||
| Foul on Fisher College. | |||
| 10:54 | Shot by Me.-Presque Isle Carter, Reece, Save (by goalie) Eduardo Navarro. | ||
| 11:10 | Offside against Fisher College. | ||
| 13:03 | Shot by Fisher College Gift-lord Charles, High. | ||
| 15:30 | Corner kick by Fisher College Juan Pablo Villalobo [15:30]. | ||
| 15:39 | Goal!GOAL by Fisher College Tim Schwarz, goal number 4 for season. * ( 0 - 2 ) |
||
| Foul on Me.-Presque Isle. | |||
| 20:22 | Corner kick by Fisher College Lois Cougoulou [20:22]. | ||
| Foul on Fisher College. | |||
| 20:36 | Yellow card on Fisher College Carlos Egipciaco. | ||
| 21:00 | Substitution!Fisher College substitution: Mitchell Bourdeau for Lorenzo Mossini. | ||
| 21:22 | Shot by Fisher College Drake Hampton, High. | ||
| 22:12 | Shot by Fisher College Leonardo Di Biase, Blocked. | ||
| Foul on Me.-Presque Isle. | |||
| 22:38 | Shot by Fisher College Juan Pablo Villalobo, Save (by goalie) McAtee, Xavier. | ||
| Foul on Me.-Presque Isle. | |||
| 24:19 | Substitution!Me.-Presque Isle substitution: Albair, Ethan for Valadez, Joshua. | ||
| 25:12 | Offside against Me.-Presque Isle. | ||
| 26:27 | Corner kick by Fisher College Lois Cougoulou [26:27]. | ||
| 26:45 | Substitution!Me.-Presque Isle substitution: Brezovsky, Jacob for Wray, Billy. | ||
| 27:48 | Shot by Fisher College Leonardo Di Biase, Wide. | ||
| 28:10 | Substitution!Fisher College substitution: Moshe Mesika for Carlos Egipciaco. | ||
| 28:10 | Substitution!Fisher College substitution: Zeeshan Ali for Juan Pablo Villalobo. | ||
| 29:47 | Corner kick by Fisher College Lois Cougoulou [29:47]. | ||
| 32:12 | Goal!GOAL by Fisher College Mitchell Bourdeau * ( 0 - 3 ) |
||
| 33:03 | Substitution!Fisher College substitution: Fernando Vargas for Leonardo Di Biase. | ||
| 33:03 | Substitution!Fisher College substitution: Christian Millan for Lois Cougoulou. | ||
| 33:55 | Goal!GOAL by Fisher College Mitchell Bourdeau, Assist by Tim Schwarz * ( 0 - 4 ) |
||
| 33:55 | Substitution!Me.-Presque Isle substitution: Owens, Lance for Brezovsky, Jacob. | ||
| 33:55 | Substitution!Fisher College substitution: Steven Salmeron for Tim Schwarz. | ||
| Foul on Me.-Presque Isle. | |||
| Foul on Fisher College. | |||
| 37:52 | Substitution!Fisher College substitution: Juan Carlos Diplan for Drake Hampton. | ||
| 37:52 | Substitution!Fisher College substitution: Jolly Jjemba for Gift-lord Charles. | ||
| Foul on Fisher College. | |||
| 39:20 | Yellow card on Me.-Presque Isle Albair, Ethan. | ||
| Foul on Me.-Presque Isle. | |||
| 42:06 | Corner kick by Fisher College Christian Millan [42:06]. | ||
| Foul on Fisher College. | |||
| Foul on Fisher College. | |||
| Foul on Fisher College. | |||
| 44:36 | Corner kick by Me.-Presque Isle Shirley, Remar [44:36]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Fisher College: #23 Mitchell Bourdeau, #20 Steven Salmeron, #12 Moshe Mesika, #24 Juan Carlos Diplan, #13 Christian Millan, #25 Jolly Jjemba, #14 Zachary Prestigiovan, #18 Leonardo Di Biase, #9 Zeeshan Ali, #28 Cesar Leiva, #1 Eduardo Navarro. | ||
| 45:00 | For Me.-Presque Isle: #9 Wray, Billy, #7 Doore, Isaac, #6 Carter, Reece, #26 Valadez, Joshua, #21 Nader, Steven, #5 Bay, Hayden, #31 Thomas, Josh, #3 Reed, Nyden, #15 Shirley, Remar, #8 Sjoberg, Jacob, #50 McAtee, Xavier. | ||
| 46:06 | Offside against Me.-Presque Isle. | ||
| 47:57 | Shot by Fisher College Jolly Jjemba, Wide. | ||
| 48:58 | Shot by Fisher College Leonardo Di Biase, Wide. | ||
| Foul on Fisher College. | |||
| Foul on Fisher College. | |||
| 53:27 | Shot by Me.-Presque Isle Carter, Reece, Wide. | ||
| Foul on Me.-Presque Isle. | |||
| Foul on Me.-Presque Isle. | |||
| 58:12 | Shot by Fisher College Leonardo Di Biase, Blocked. | ||
| 58:35 | Shot by Fisher College Leonardo Di Biase, Save (by goalie) McAtee, Xavier. | ||
| 59:35 | Corner kick by Fisher College Christian Millan [59:35]. | ||
| 59:46 | Shot by Fisher College Mitchell Bourdeau, High. | ||
| Foul on Me.-Presque Isle. | |||
| 61:08 | Goal!GOAL by Fisher College Leonardo Di Biase, goal number 10 for season. * ( 0 - 5 ) |
||
| Foul on Me.-Presque Isle. | |||
| 64:01 | Shot by Me.-Presque Isle Shirley, Remar, Wide. | ||
| Foul on Fisher College. | |||
| 65:38 | Yellow card on Fisher College Christian Millan. | ||
| 66:57 | Shot by Fisher College Mitchell Bourdeau, Blocked. | ||
| 67:02 | Shot by Fisher College Mitchell Bourdeau, High. | ||
| 67:21 | Substitution!Fisher College substitution: Owen Beauvil for Leonardo Di Biase. | ||
| 67:21 | Substitution!Fisher College substitution: Azanael St. Marc for Jolly Jjemba. | ||
| 67:21 | Substitution!Fisher College substitution: Albino Lopez for Juan Carlos Diplan. | ||
| Foul on Me.-Presque Isle. | |||
| 69:11 | Substitution!Fisher College substitution: Fernando Vargas for Christian Millan. | ||
| 69:17 | Corner kick by Fisher College Owen Beauvil [69:17]. | ||
| Foul on Fisher College. | |||
| 70:26 | Substitution!Me.-Presque Isle substitution: Brezovsky, Jacob for Wray, Billy. | ||
| 70:26 | Substitution!Me.-Presque Isle substitution: Albair, Ethan for Carter, Reece. | ||
| Foul on Fisher College. | |||
| Foul on Me.-Presque Isle. | |||
| 74:51 | Header Shot by Me.-Presque Isle Shirley, Remar, High. | ||
| 75:03 | Substitution!Me.-Presque Isle substitution: Valadez, Joshua for Thomas, Josh. | ||
| 75:43 | Substitution!Me.-Presque Isle substitution: Carter, Reece for Nader, Steven. | ||
| 76:13 | Substitution!Me.-Presque Isle substitution: Wray, Billy for Shirley, Remar. | ||
| 78:09 | Substitution!Me.-Presque Isle substitution: Owens, Lance for Adrien, Matthieu. | ||
| 78:09 | Substitution!Me.-Presque Isle substitution: West, Kobe for Shirley, Remar. | ||
| 78:09 | West, Kobe at goalie for Me.-Presque Isle. | ||
| 79:41 | Corner kick by Fisher College Zeeshan Ali [79:41]. | ||
| 79:41 | Substitution!Me.-Presque Isle substitution: Nader, Steven for Carter, Reece. | ||
| 81:10 | Shot by Me.-Presque Isle Brezovsky, Jacob, High. | ||
| 81:13 | Substitution!Me.-Presque Isle substitution: Reed, Nyden for Valadez, Joshua. | ||
| 81:13 | Substitution!Fisher College substitution: Mario Iglesias for Zeeshan Ali. | ||
| 81:37 | Shot by Fisher College Owen Beauvil, Blocked. | ||
| 81:37 | Goal!GOAL by Fisher College Owen Beauvil, goal number 2 for season. * ( 0 - 6 ) |
||
| Foul on Me.-Presque Isle. | |||
| 84:42 | Corner kick by Me.-Presque Isle Brezovsky, Jacob [84:42]. | ||
| 85:06 | Shot by Me.-Presque Isle Sjoberg, Jacob, High. | ||
| 87:37 | Shot by Fisher College Drake Hampton, Save (by goalie) West, Kobe. | ||
| Foul on Fisher College. | |||
| Foul on Fisher College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

