Fisher at Me.-Presque Isle September 7, 2025
Box Score
Fisher
Me.-Presque Isle
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Edoardo Berini - gk - Yellow card 52:54 | 0 | 0 | 0 | 0 |
| 2 - Alec Vivas | 0 | 0 | 0 | 0 |
| 5 - Alejandro Granados | 1 | 1 | 1 | 0 |
| 6 - Juan Azzaro | 0 | 0 | 0 | 0 |
| 7 - Luca De Assis Almeida | 1 | 0 | 0 | 0 |
| 9 - Leonardo Di Biase | 5 | 3 | 0 | 0 |
| 11 - Giacomo Tomasina | 2 | 1 | 1 | 0 |
| 12 - Owen Beauvil | 0 | 0 | 0 | 0 |
| 15 - Ysrael Abreu | 1 | 0 | 0 | 0 |
| 18 - Leonardo Garcia | 1 | 0 | 0 | 0 |
| 19 - Santiago Blancuzzi - Yellow card 54:47 | 1 | 1 | 1 | 1 |
| 21 - Andres Ruiz | 0 | 0 | 0 | 0 |
| 23 - Dumas Frontal | 0 | 0 | 0 | 0 |
| 25 - Mateo Corvalan - Yellow card 26:12 | 1 | 0 | 0 | 0 |
| 26 - Franco Talpalar | 0 | 0 | 0 | 0 |
| 28 - Geronimo Santoro | 1 | 0 | 0 | 0 |
| 29 - Yassine Sbay | 0 | 0 | 0 | 0 |
| 30 - Sergio Garcia | 0 | 0 | 0 | 0 |
| 35 - Bruno Condorelli | 0 | 0 | 0 | 0 |
| 40 - Joshua Thomas | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 3 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brett Senal - gk | 0 | 0 | 0 | 0 |
| 5 - Hayden Bay - def - Yellow card 56:50 | 1 | 1 | 0 | 0 |
| 6 - Micah Daigle - def | 0 | 0 | 0 | 0 |
| 7 - Isaac Doore - mid | 1 | 0 | 0 | 0 |
| 8 - Max Kennedy | 0 | 0 | 0 | 0 |
| 9 - Billy Wray - mid | 1 | 1 | 0 | 0 |
| 10 - Danny Argueta | 0 | 0 | 0 | 0 |
| 11 - Ethan Cameron - fwd - Yellow card 58:47 | 1 | 0 | 0 | 0 |
| 12 - Andrew Morales - def | 0 | 0 | 0 | 0 |
| 13 - Garrett Fletcher - fwd | 0 | 0 | 0 | 0 |
| 14 - Star Boma - def | 3 | 1 | 1 | 0 |
| 16 - Sam Bay - def - Yellow card 26:00 | 0 | 0 | 0 | 0 |
| 17 - Jovain Barrett - def - Yellow card 14:25 | 1 | 0 | 0 | 0 |
| 19 - Joel Cormier - mid | 0 | 0 | 0 | 0 |
| 23 - Kennen Bean - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 3 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Edoardo Berini (W, 1-0-0) | 3 | 1 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brett Senal (L, 0-1-0) | 6 | 3 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Me.-Presque Isle
1st
|
32:00 | Star Boma (1) (unassisted) | 0 - 1 |
|
Fisher
1st
|
35:52 | Alejandro Granados (2) (Santiago Blancuzzi) | 1 - 1 |
|
Fisher
2nd
|
46:55 | Giacomo Tomasina (0) (unassisted) - Penalty Kick | 2 - 1 |
|
Fisher
2nd
|
53:31 | Santiago Blancuzzi (2) (unassisted) | 3 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Fisher
1st
|
14:25 | Yellow card - Jovain Barrett |
|
Fisher
1st
|
26:00 | Yellow card - Sam Bay |
|
Fisher
1st
|
26:12 | Yellow card - Mateo Corvalan |
|
Fisher
2nd
|
52:54 | Yellow card - Edoardo Berini |
|
Fisher
2nd
|
54:47 | Yellow card - Santiago Blancuzzi |
|
Fisher
2nd
|
56:50 | Yellow card - Hayden Bay |
|
Fisher
2nd
|
58:47 | Yellow card - Ethan Cameron |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 8 | 6 | 14 |
| Me.-Presque Isle | 7 | 1 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 2 | 0 | 2 |
| Me.-Presque Isle | 3 | 0 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 2 | 3 | 5 |
| Me.-Presque Isle | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Fisher | 12 | 7 | 19 |
| Me.-Presque Isle | 9 | 7 | 16 |
| Date/Time: | September 7, 2025 - 02:00 |
|---|---|
| Location: | Presque Isle, ME |
| Stadium: | Park Family Field |
| Game Length: | 02:16 |
| Attendance: | 100 |
Play By Play
| 00:00 | Senal, Brett at goalie for Me.-Presque Isle | ||
| 00:00 | Berini, Edoardo at goalie for Fisher | ||
| 00:32 | Shot by UMPI Barrett, Jovain, out right. | ||
| 02:25 | Foul on Tomasina, Giacomo. | ||
| 03:37 | Shot by UMPI Cameron, Ethan, out left. | ||
| 04:30 | Shot by UMPI Wray, Billy, bottom center, saved by Berini, Edoardo. | ||
| 04:54 | Foul on Tomasina, Giacomo. | ||
| 05:24 | Shot by Fisher Di Biase, Leonardo, out right. | ||
| 06:01 | Foul on Barrett, Jovain. | ||
| 06:57 | Shot by UMPI Doore, Isaac, out top. | ||
| 08:32 | Shot by Fisher Di Biase, Leonardo, bottom left, saved by Senal, Brett. | ||
| 09:44 | Shot by UMPI Boma, Star, out left. | ||
| 11:29 | Foul on Cormier, Joel. | ||
| 13:09 | Foul on Sbay, Yassine. | ||
| 14:25 | Yellow card on UMPI Barrett, Jovain. | ||
| 15:21 | Offside against Fisher. | ||
| 15:46 | Foul on Cormier, Joel. | ||
| 16:18 | Substitution!Fisher substitution: Ruiz, Andres for Sbay, Yassine. | ||
| 16:50 | Corner kick [16:50]. | ||
| 18:00 | Foul on Boma, Star. | ||
| 18:42 | Shot by Fisher Corvalan, Mateo, out top. | ||
| 19:38 | Foul on Cameron, Ethan. | ||
| 20:18 | Foul on Corvalan, Mateo. | ||
| 20:50 | Foul on Ruiz, Andres. | ||
| 23:07 | Foul on Doore, Isaac. | ||
| 24:15 | Shot by Fisher Di Biase, Leonardo, out right. | ||
| 26:00 | Yellow card on UMPI Bay, Sam. | ||
| 26:12 | Yellow card on Fisher Corvalan, Mateo. | ||
| 27:00 | Foul on Corvalan, Mateo. | ||
| 27:28 | Foul on Bay, Hayden. | ||
| 28:59 | Substitution!Fisher substitution: Beauvil, Owen for Tomasina, Giacomo. | ||
| 28:59 | Substitution!Fisher substitution: Blancuzzi, Santiago for Thomas, Joshua. | ||
| 29:02 | Substitution!UMPI substitution: Bean, Kennen for Cormier, Joel. | ||
| 29:02 | Substitution!Fisher substitution: Diplan, Juan for Vivas, Alec. | ||
| 30:53 | Foul on Doore, Isaac. | ||
| 31:45 | Shot by Fisher Di Biase, Leonardo, bottom right, saved by Senal, Brett. | ||
| 32:00 | Goal!GOAL by UMPI Boma, Star. ( 0 - 1 ) |
||
| 33:10 | Foul on Blancuzzi, Santiago. | ||
| 33:42 | Substitution!UMPI substitution: Fletcher, Garrett for Bay, Hayden. | ||
| 33:42 | Substitution!Fisher substitution: Frontal, Dumas for Corvalan, Mateo. | ||
| 36:00 | Substitution!UMPI substitution: Morales, Andrew for Wray, Billy. | ||
| 36:00 | Substitution!Fisher substitution: De Assis Almeida, Luca for Ruiz, Andres. | ||
| 35:52 | Corner kick [35:52]. | ||
| 35:52 | Goal!GOAL by Fisher Granados, Alejandro Assist by Blancuzzi, Santiago. ( 1 - 1 ) |
||
| 38:39 | Substitution!Fisher substitution: Santoro, Geronimo for Azzaro, Juan. | ||
| 39:09 | Foul on Beauvil, Owen. | ||
| 41:00 | Foul on Diplan, Juan. | ||
| 42:42 | Foul on Kennedy, Max. | ||
| 43:10 | Shot by Fisher Garcia, Leonardo, out right. | ||
| 43:50 | Shot by Fisher Di Biase, Leonardo, bottom right, saved by Senal, Brett. | ||
| 44:24 | Foul on Beauvil, Owen. | ||
| 44:35 | Foul on Talpalar, Franco. | ||
| 45:00 | Shot by UMPI Bay, Hayden, bottom right, saved by Berini, Edoardo. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR Fisher: , #1 Berini, Edoardo, #2 Vivas, Alec, #5 Granados, Alejandro, #6 Azzaro, Juan, #9 Di Biase, Leonardo, #11 Tomasina, Giacomo, #18 Garcia, Leonardo, #25 Corvalan, Mateo, #26 Talpalar, Franco, #29 Sbay, Yassine, #40 Thomas, Joshua. | ||
| 45:00 | FOR UMPI: , #1 Senal, Brett, #5 Bay, Hayden, #6 Daigle, Micah, #7 Doore, Isaac, #8 Kennedy, Max, #9 Wray, Billy, #11 Cameron, Ethan, #14 Boma, Star, #16 Bay, Sam, #17 Barrett, Jovain, #19 Cormier, Joel. | ||
| 45:00 | Substitution!UMPI substitution: Bay, Hayden for Fletcher, Garrett. | ||
| 45:00 | Substitution!UMPI substitution: Wray, Billy for Morales, Andrew. | ||
| 45:00 | Substitution!UMPI substitution: Cormier, Joel for Bean, Kennen. | ||
| 45:00 | Substitution!Fisher substitution: Vivas, Alec for Diplan, Juan. | ||
| 45:00 | Substitution!Fisher substitution: Azzaro, Juan for Santoro, Geronimo. | ||
| 45:00 | Substitution!Fisher substitution: Tomasina, Giacomo for Beauvil, Owen. | ||
| 45:00 | Substitution!Fisher substitution: Corvalan, Mateo for Frontal, Dumas. | ||
| 45:00 | Substitution!Fisher substitution: Sbay, Yassine for De Assis Almeida, Luca. | ||
| 45:00 | Substitution!Fisher substitution: Thomas, Joshua for Blancuzzi, Santiago. | ||
| Foul on Bay, Hayden | |||
| 46:55 | Fisher Giacomo Tomasina PENALTY KICK GOAL. | ||
| 50:16 | Substitution!Fisher substitution: Blancuzzi, Santiago for Corvalan, Mateo. | ||
| 50:16 | Substitution!Fisher substitution: De Assis Almeida, Luca for Sbay, Yassine. | ||
| 50:16 | Substitution!Fisher substitution: Beauvil, Owen for Thomas, Joshua. | ||
| 50:46 | Foul on Cameron, Ethan. | ||
| 52:54 | Yellow card on Fisher Berini, Edoardo. | ||
| 53:31 | Goal!GOAL by Fisher Blancuzzi, Santiago. ( 3 - 1 ) |
||
| 54:47 | Yellow card on Fisher Blancuzzi, Santiago. | ||
| 56:03 | Foul on Cameron, Ethan. | ||
| 56:50 | Yellow card on UMPI Bay, Hayden. | ||
| 57:21 | Shot by Fisher De Assis Almeida, Luca, out top. | ||
| 57:47 | Substitution!Fisher substitution: Frontal, Dumas for Blancuzzi, Santiago. | ||
| 58:47 | Yellow card on UMPI Cameron, Ethan. | ||
| 61:22 | Foul on Beauvil, Owen. | ||
| 63:34 | Corner kick [63:34]. | ||
| 64:00 | Shot by Fisher Tomasina, Giacomo, out left. | ||
| 64:35 | Foul on Beauvil, Owen. | ||
| 66:15 | Substitution!UMPI substitution: Argueta, Danny for Daigle, Micah. | ||
| 67:15 | Offside against Fisher. | ||
| 69:04 | Substitution!UMPI substitution: Bean, Kennen for Wray, Billy. | ||
| 69:04 | Substitution!UMPI substitution: Morales, Andrew for Cormier, Joel. | ||
| 69:34 | Foul on Tomasina, Giacomo. | ||
| 71:09 | Substitution!UMPI substitution: Daigle, Micah for Kennedy, Max. | ||
| 71:09 | Substitution!UMPI substitution: Cormier, Joel for Morales, Andrew. | ||
| 71:09 | Substitution!Fisher substitution: Santoro, Geronimo for Talpalar, Franco. | ||
| 71:09 | Substitution!Fisher substitution: Sbay, Yassine for Beauvil, Owen. | ||
| 73:18 | Shot by UMPI Boma, Star, out top. | ||
| 74:39 | Substitution!UMPI substitution: Fletcher, Garrett for Bean, Kennen. | ||
| 75:04 | Corner kick [75:04]. | ||
| 75:24 | Substitution!Fisher substitution: Diplan, Juan for Di Biase, Leonardo. | ||
| 76:33 | Foul on Boma, Star. | ||
| 81:31 | Substitution!UMPI substitution: Kennedy, Max for Bay, Hayden. | ||
| 81:31 | Substitution!Fisher substitution: Talpalar, Franco for Granados, Alejandro. | ||
| 81:34 | Foul on Santoro, Geronimo. | ||
| 82:44 | Foul on Cameron, Ethan. | ||
| 80:35 | Foul on Frontal, Dumas. | ||
| 80:35 | Substitution!UMPI substitution: Wray, Billy for Cameron, Ethan. | ||
| 80:35 | Substitution!Fisher substitution: Iglesias, Mario for Talpalar, Franco. | ||
| 83:08 | Foul on Garcia, Leonardo. | ||
| 83:58 | Foul on Barrett, Jovain. | ||
| 84:53 | Shot by Fisher Santoro, Geronimo, out top left. | ||
| 85:14 | Substitution!UMPI substitution: Morales, Andrew for Kennedy, Max. | ||
| 85:14 | Substitution!Fisher substitution: Condorelli, Bruno for Tomasina, Giacomo. | ||
| 86:28 | Corner kick [86:28]. | ||
| 86:58 | Shot by Fisher Iglesias, Mario, out right. | ||
| 88:59 | Foul on Barrett, Jovain. | ||
| 90:00 | Foul on Garcia, Leonardo. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

