Fisher College vs Houghton College
@ Batavia, NY | Dwyer Stadium
@ Batavia, NY | Dwyer Stadium
4/13/2012 at
|
Fisher College
8 |
Houghton College
3 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fisher College | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 8 | 11 | 1 |
| Houghton College | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | 0 |
Fisher College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eridani Dume cf | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kenny Kahle 2b | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Victor Lebron dh | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Davidson Peguero 1b | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Ronald Rosario 3b | 4 | 1 | 3 | 1 | 0 | 0 | 1 |
| Michael Flynn lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dominic Zaher rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jose Paulino ss | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sammy Alejandro c | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Casey Reed p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 8 | 11 | 7 | 2 | 3 | 3 |
| Batting | |||||||
|
2B: Davidson Peguero; Ronald Rosario; Jose Paulino 3B: Eridani Dume RBI: Eridani Dume; Davidson Peguero 2; Ronald Rosario; Jose Paulino 2; Sammy Alejandro |
|||||||
| Baserunning | |||||||
|
CS: Ronald Rosario; Sammy Alejandro | |||||||
| Fielding | |||||||
|
E: Davidson Peguero DP: Kenny Kahle; Davidson Peguero; Jose Paulino | |||||||
Houghton College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lopez, C rf | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Kerr, M 3b | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| Bannerman, J p | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Sukhdeo, E pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowers, K c | 4 | 0 | 1 | 1 | 0 | 3 | 4 |
| Brubaker, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Konert, K ss | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Villalobos 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Austin, J lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Geeze, J 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Weaver, M cf | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Totals | 26 | 3 | 7 | 1 | 3 | 10 | 7 |
| Batting | |||||||
|
RBI: Bowers, K |
|||||||
| Baserunning | |||||||
|
SB: Lopez, C 2; Konert, K; Villalobos | |||||||
| Fielding | |||||||
Fisher College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Casey Reed (W, 0-0) | 7.0 | 7 | 3 | 2 | 3 | 10 | 0 |
| Totals | 7.0 | 7 | 3 | 2 | 3 | 10 | 0 |
| Pitching | |||||||
|
Batters Faced: Casey Reed 31 HBP: Casey Reed 2 | |||||||
Houghton College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bannerman, J (L, 0-0) | 7.0 | 11 | 8 | 8 | 2 | 3 | 0 |
| Totals | 7.0 | 11 | 8 | 8 | 2 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Bannerman, J 32 HBP: Bannerman, J | |||||||
| Scoring Summary |
|---|
| Fisher College - Top 1st |
| Houghton College - Bottom 1st |
| Fisher College - Top 2nd |
| Paulino doubled down the lf line, 2 RBI; Rosario scored; Peguero scored. |
| Alejandro singled to right center, RBI; Paulino scored. |
| Houghton College - Bottom 2nd |
| Austin, J grounded out to p; Villalobos advanced to third on an error by 1b; Konert, K scored, unearned. |
| Fisher College - Top 3rd |
| Peguero singled through the left side, RBI; Lebron advanced to second; Kahle scored. |
| Rosario advanced to second on a wild pitch; Peguero advanced to third on a wild pitch; Lebron scored on a wild pitch. |
| Houghton College - Bottom 3rd |
| Fisher College - Top 4th |
| Houghton College - Bottom 4th |
| Fisher College - Top 5th |
| Houghton College - Bottom 5th |
| Kerr, M advanced to second on a passed ball; Weaver, M scored on a passed ball. |
| Bowers, K singled to left field, RBI; Kerr, M scored. |
| Fisher College - Top 6th |
| Houghton College - Bottom 6th |
| Fisher College - Top 7th |
| Dume tripled to left center, RBI; Alejandro scored. |
| Peguero doubled to left center, out at second ss to 2b, RBI; Lebron advanced to third; Dume scored. |
| Rosario singled up the middle, RBI; Lebron scored. |
| Houghton College - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Batavia, NY Stadium: Dwyer Stadium Attendance: 0 Duration: |
Game: BB4131 |






