Fisher College vs Houghton College
@ Batavia, NY | Dwyer Stadium
@ Batavia, NY | Dwyer Stadium
4/13/2012 at
|
Fisher College
8 |
Houghton College
10 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Fisher College | 0 | 1 | 4 | 2 | 0 | 1 | 0 | 8 | 6 | 2 |
| Houghton College | 0 | 0 | 7 | 0 | 0 | 3 | X | 10 | 11 | 4 |
Fisher College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Eridani Dume cf | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
| Kenny Kahle 2b | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Victor Lebron dh | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Davidson Peguero 1b | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Ronald Rosario 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Michael Flynn lf | 2 | 2 | 0 | 0 | 1 | 1 | 0 |
| Pedro Escarfullery rf | 3 | 1 | 1 | 0 | 1 | 2 | 0 |
| Jose Paulino ss | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
| Brett Remon c | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
| Luis Pagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moises Melo-Reyes p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberto Serrano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Cantu p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 8 | 6 | 4 | 4 | 9 | 6 |
| Batting | |||||||
|
RBI: Davidson Peguero; Ronald Rosario; Jose Paulino; Brett Remon Sac fly: Ronald Rosario |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Ronald Rosario; Pedro Escarfullery DP: Kenny Kahle; Davidson Peguero; Jose Paulino | |||||||
Houghton College | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lopez, C rf | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Villalobos 2b | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Bannerman, J 1b | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Bowers, K lf | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
| Konert, K ss | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Austin, J c | 3 | 0 | 1 | 2 | 1 | 0 | 0 |
| Sukhdeo, E | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Reid, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weaver, M cf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kerr, M 3b | 2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Cornell, S p | 2 | 0 | 0 | 0 | 1 | 1 | 4 |
| Brubaker, J | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 10 | 11 | 7 | 4 | 3 | 6 |
| Batting | |||||||
|
2B: Bowers, K; Austin, J RBI: Villalobos; Bannerman, J 2; Bowers, K; Konert, K; Austin, J 2 |
|||||||
| Baserunning | |||||||
|
SB: Konert, K CS: Bannerman, J | |||||||
| Fielding | |||||||
|
E: Bowers, K 2; Konert, K; Cornell, S | |||||||
Fisher College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Moises Melo-Reyes | 2.2 | 5 | 7 | 3 | 2 | 1 | 0 |
| Roberto Serrano | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Tyler Baker (L, 0-0) | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 |
| Christopher Cantu | 1.0 | 2 | 3 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 11 | 10 | 5 | 4 | 3 | 0 |
| Pitching | |||||||
|
Batters Faced: Moises Melo-Reyes 15; Roberto Serrano 3; Tyler Baker 9; Christopher Cantu 7 HBP: Roberto Serrano; Christopher Cantu | |||||||
Houghton College | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Konert, K | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Cornell, S (W, 0-0) | 6.0 | 6 | 8 | 5 | 4 | 7 | 0 |
| Totals | 7.0 | 6 | 8 | 5 | 4 | 9 | 0 |
| Pitching | |||||||
|
Batters Faced: Konert, K 4; Cornell, S 32 HBP: Cornell, S 4 | |||||||
| Scoring Summary |
|---|
| Fisher College - Top 1st |
| Houghton College - Bottom 1st |
| Fisher College - Top 2nd |
| Remon hit by pitch, RBI; Paulino advanced to second; Escarfullery advanced to third; Flynn scored. |
| Houghton College - Bottom 2nd |
| Fisher College - Top 3rd |
| Rosario flied out to cf, SF, RBI; Lebron scored. |
| Escarfullery singled through the right side; Flynn advanced to second; Peguero advanced to third, scored on an error by lf, unearned. |
| Paulino singled up the middle, RBI; Escarfullery advanced to second; Flynn scored. |
| Remon reached on an error by ss, advanced to second; Paulino advanced to third; Escarfullery scored, unearned. |
| Houghton College - Bottom 3rd |
| Villalobos singled through the right side, RBI; Lopez, C advanced to second; Cornell, S advanced to third; Kerr, M scored. |
| Bannerman, J singled through the left side, 2 RBI; Villalobos advanced to second; Lopez, C scored; Brubaker, J scored. |
| Bowers, K reached on an error by 3b; Bannerman, J advanced to second; Villalobos scored, unearned. |
| Austin, J doubled to right field, 2 RBI; Konert, K scored, unearned; Bannerman, J scored, unearned. |
| Weaver, M advanced to second on a wild pitch; Sukhdeo, E scored on a wild pitch, unearned. |
| Fisher College - Top 4th |
| Peguero singled through the right side, RBI; Lebron advanced to third; Kahle scored. |
| Peguero out at second 1b to ss; Lebron scored. |
| Houghton College - Bottom 4th |
| Fisher College - Top 5th |
| Houghton College - Bottom 5th |
| Fisher College - Top 6th |
| Peguero advanced to third on a passed ball; Lebron scored on a passed ball, unearned. |
| Houghton College - Bottom 6th |
| Bowers, K doubled down the lf line, RBI; Bannerman, J advanced to third; Villalobos scored. |
| Konert, K singled through the right side, advanced to second on the throw, RBI; Bowers, K advanced to third, scored on an error by rf, unearned; Bannerman, J scored. |
| Fisher College - Top 7th |
| Houghton College - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Batavia, NY Stadium: Dwyer Stadium Attendance: 0 Duration: |
Game: BB4132 |






